![]() |
|
Indoor Track |
TRACK & FIELD RECORDS 1942-2008
GIRLS'
BOYS' An All Time Class Performance List appears on this page. This list was complied by Rod Lambert. The list is for performances made at major meets (NO DUAL MEETS), with 5 schools or more competing, and the performances must be legal, with no wind and no downhill conditions for the field events. The performances must be outdoor and can be documented from meets up thorough the National Scholastic Championship. These must be high school meets or meets for high school athletes, but cannot be age group meets and no Junior Olympics. These records are compiled according to the athletes' years of sports eligibility rather than their academic years. An athlete who is not eligible as a senior for the reasons of age (too old) or too many completed semesters in high school will be considered one less grade for their sports eligibility. I would like to express my appreciation for the assistance I received from the following people, libraries, and publications. Chuck Durante, Bill Crowther, Tim Bamforth / George Pepper / Henlopen Conference, Morris Library, New Castle Library, News Journal, Morning News, Delaware State News, Wilmington Sunday Star Any corrections, updates, or omissions, please contact Rod Lambert at RodneyL100@msn.com, by mail at the following address or by phone: Rod Lambert, 503 Eskridge Drive, Wilmington, DE 19809, 302 762-3045 CODES
a Automatic Timing, © Cinder Track, m
Meters, & y Yards, c Converted Times, using the book "Taking the
Mystery out of Track & Field", d Dirt
Track, n Non Winning, s Semi Final, h Heat, r Rotation, Shot
Put |
|
100 METER HURDLES |
||||||||
| SR | 14.01 | Shelley Talbert | Glasgow | National Scholastic | Los Angles, CA | 6/12/93 | ||
| JR | 14.35 | Louwanda Henderson | Dickinson | New Castle County | Baynard Stadium | 5/15/99 | ||
| SO | 14.41 | Nikko Brady | Charter Wilm. | Meet of Champions | Caravel H. S. | 5/23/07 | ||
| FR | 14.54 | Nikko Brady | Charter Wilm. | New Castle County | Baynard Stadium | 5/13/06 | ||
|
300 METER HURDLES |
||||||||
| SR | 42.31 | Jernail Hayes | Glasgow | State Division I | Polytech H. S. | 5/20/06 | ||
| JR | 43.17a | Connie Ellerbe | Wm. Penn | State Division I | Dover H. S. | 5/15/86 | ||
| SO | 43.57a | Connie Ellerbe | Wm. Penn | New Castle County | Baynard Stadium | 5/11/85 | ||
| FR | 44.27a | Connie Ellerbe | Wm. Penn | New Castle County | Baynard Stadium | 5/12/85 | ||
| 100 METERS | ||||||||
| SR | 11.97n | Danielle Bailey | Christiana | T. C. Williams | Alexandra, VA | 5/05/01 | ||
| JR | 11.82n | Kamilah Salaam | Glasgow | National Scholastic | Raleigh, NC | 6/14/02 | ||
| SO | 12.04a | Debbie Finney | Caesar Rodney | State Individual | Delaware State | 5/28/77 | ||
| FR | 12.48n | Gwen Younger | Newark | State Division I | Dover H. S. | 5/21/94 | ||
| 8TH | 12.85 n | Ashley DiLiberto | Ursuline | Meet of Champions | Caravel H. S. | 5/26/05 | ||
| 200 METERS | ||||||||
| SR | 24.17h | Rhondale Jones | Delcastle | State Division I | Polytech H. S. | 5/15/98 | ||
| JR | 24.28 | Danielle Bailey | Christiana | New Castle County | Baynard Stadium | 5/13/00 | ||
| SO | 24.18 | Kamilah Salaam | Glasgow | State Division I | Polytech H. S. | 5/20/01 | ||
| FR | 24.80a | Cynthia Bates | Caesar Rodney | State Division I | Baynard Stadium | 5/20/78 | ||
| 400 METERS | ||||||||
| SR | 55.14a | Dana Combs | Padua | New Castle County | Baynard Stadium | 5/09/87 | ||
| JR | 55.46 n | Jernail Hayes | Glasgow | Nike Outdoor Nationals | Greensboro, NC | 6/18/05 | ||
| SO | 55.84a | Rhondale Jones | Delcastle | New Castle County | Baynard Stadium | 5/11/96 | ||
| FR | 56.09 | Jernail Hayes | Glasgow | New Castle County | Baynard Stadium | 5/10/03 | ||
| 800 METERS | ||||||||
| SR | 2:13.23 | Bienna Freeman | Christiana | New Castle County | Baynard Stadium | 5/10/08 | ||
| JR | 2:11.81 | KeAira Dickerson | Delcastle | Meet of Champions | Caesar Rodney H. S. | 5/14/06 | ||
| SO | 2:12.73 | KeAira Dickerson | Delcastle | Meet of Champions | Caravel H. S. | 5/26/05 | ||
| FR | 2:15.60a | Tricia Dendy | Howard | State Division II | Dover H. S. | 5/16/87 | ||
| 8TH | 2:23.00n | Katie Kershner | Tatnall | Meet of Champions | Caravel Academy | 5/26/04 | ||
| 1600 METERS | ||||||||
| SR | 4:52.60acmn | Vicki Huber | Concord | Penn Relays | Philadelphia, PA | 4/25/85 | ||
| JR | 4:51.10acmn | Vicki Huber | Concord | Penn Relays | Philadelphia, PA | 4/26/84 | ||
| SO | 4:55.69 | Katie Kershner | Tatnall | New Castle County | Baynard Stadium | 5/13/06 | ||
| FR | 4:56.07 | Katie Kershner | Tatnall | New Castle County | Caravel Academy | 5/14/05 | ||
| 8TH | 5:18.98n | Katie Kershner | Tatnall | Meet of Champions | Caravel Academy | 5/25/04 | ||
| 3200 METERS | ||||||||
| SR | 10:49.30ac | Denise Marini | Padua | Catholic Conference | Baynard Stadium | 5/14/80 | ||
| JR | 10:49.07c | Juliet Bottorff | Tatnall | Penn Relays | Philadelphia, PA | 4/24/08 | ||
| SO | 10:50.08 | Juliet Bottorff | Tatnall | Meet of Champions | Caravel H. S. | 5/23/07 | ||
| FR | 10:54.61 | Juliet Bottorff | Tatnall | Meet of Champions | Caesar Rodney H.S. | 5/24/06 | ||
| 8TH | 11:40.56n | Sara Adelman | Tower Hill | Meet of Champions | Caravel H. S. | 5/26/05 | ||
| HIGH JUMP | ||||||||
| SR | 5' 8¼" | Tisha Milligan | Seaford | Delmarva Relays | Salisbury, MD | 5/04/89 | ||
| JR | 5' 6" | Tisha Milligan | Seaford | State Division II | Dover H. S. | 5/21/88 | ||
| 5' 6" | Alexandra Coppadge | Friends | New Castle County | Caravel Academy | 5/14/05 | |||
| 5' 6"n | Melissa Romero | Padua | New Castle County | Caravel Academy | 5/14/05 | |||
| SO | 5' 6" | Tyresa Smith | Polytech | Twilight Relays | A.I. duPont H. S. | 5/05/01 | ||
| 5' 6" | Chelesa Pinkett | Delcastle | Glasgow Invitational | Glasgow H. S. | 4/19/08 | |||
| FR | 5' 4" | Kesha Roberts | Delcastle | Diamond State Relays | Baynard Stadium | 4/21/87 | ||
| LONG JUMP | ||||||||
| SR | 19' 5¼" | Lynn Harris | Christiana | Penn Relays | Philadelphia, PA | 4/22/99 | ||
| JR | 18' 8¼" | Nikko Brady | Charter Wilm. | State Division I | Caesar Rodney H. S. | 5/16/08 | ||
| SO | 18'10" | Nikko Brady | Charter Wilm. | Meet of Champions | Caravel H. S. | 5/23/07 | ||
| FR | 18' 0½" | Terri Wanamaker | Howard | New Castle County | Baynard Stadium | 5/14/88 | ||
| 8TH | 16' 3"n | Claire Thew | Tower Hill | New Castle County | Baynard Stadium | 5/10/92 | ||
| TRIPLE JUMP | ||||||||
| SR | 39' 3½" | Krystina Muhammad | Newark | Twilight Relays | Caravel H. S. | 4/18/08 | ||
| JR | 38' 4" | Krystina Muhammad | Newark | Meet of Champions | Caravel H. S. | 5/23/07 | ||
| SO | 38' 1" | Betsy Lazzeri | Ursuline | New Castle County | Baynard Stadium | 5/10/97 | ||
| FR | 35'11¾"n | Erin Young | Friends | New Castle County | Baynard Stadium | 5/14/88 | ||
| 8TH | 34'11" | Charnelle Bacon | Caravel | State Division II | Polytech H. S. | 5/21/05 | ||
| POLE VAULT | ||||||||
| SR | 11' 3" | Kelly Strickland | Caravel | Delaware Independent | Caravel H. S. | 5/09/06 | ||
| JR | 10' 6" | Kim Rusk | A.I. duPont | New Castle County | Baynard Stadium | 5/10/02 | ||
| SO | 10' 3" | Courtney Markow | A.I. duPont | Caravel Invitational | Caravel H. S. | 4/12/08 | ||
| FR | 8' 6" | Katharine DeVilbiss | Cape Henlopen | State Division I | Polytech H. S. | 5/18/01 | ||
| 8' 6" | Erin Fegley | Charter Wilm. | Twilight Relays | A.I. duPont H. S. | 5/03/03 | |||
| 8' 6" | Elizabeth DeCastro | Cape Henlopen | Henlopen Conference | Lake Forest H. S. | 5/09/03 | |||
| SHOT PUT | ||||||||
| SR | 44'11½" | Brieanna Kennedy | Caravel | New Castle County | Baynard Stadium | 5/10/08 | ||
| JR | 42' 5¼" | Aysha Gregory | Brandywine | State Division I | Lake Forest H. S. | 5/19/03 | ||
| SO | 44' 7½" | Keosha Gibbs | Seaford | Meet of Champions | Caravel H. S. | 5/26/05 | ||
| FR | 41' 1" | Aysha Gregory | Brandywine | Meet of Champions | U of Delaware | 5/22/01 | ||
| 8TH | 35' 8½"n | Brieanna Kennedy | Caravel | Twilight Relays | Brandywine H. S. | 5/01/04 | ||
| DISCUS | ||||||||
| SR | 144' 8" | Brieanna Kennedy | Caravel | Meet of Champions | Dover H. S. | 5/21/08 | ||
| JR | 144' 5" | Brieanna Kennedy | Caravel | State Division II | Polytech H. S. | 5/18/07 | ||
| SO | 134' 6" | Brieanna Kennedy | Caravel | State Division II | Polytech H. S. | 5/19/06 | ||
| FR | 130' 6" | Brieanna Kennedy | Caravel | Meet of Champions | Caravel H. S. | 5/26/05 | ||
| 8TH | 111'11" | Brieanna Kennedy | Caravel | State Division II | Polytech H. S. | 5/21/04 | ||
|
110 METER HURDLES |
||||||||
| SR | 14.04a | Eric Cannon | Delcastle | New Castle County | Baynard Stadium | 5/11/85 | ||
| JR | 14.33 | Rob Dixon | Glasgow | State Division I | Dover H. S. | 5/21/94 | ||
| SO | 14.44an | Eric Cannon | Delcastle | Meet of Champions | Philadelphia, PA | 5/31/83 | ||
| FR | 14.66 | Rob Dixon | Glasgow | State Division I | Dover H. S. | 5/16/92 | ||
| 8TH | 15.08n | Mike Roberts | Tower Hill | State Division II | Dover H. S. | 5/21/94 | ||
|
300 METER HURDLES |
||||||||
| SR | 36.97 | Alonzo Wiggins | William Penn | National Scholastic | Los Angles, CA | 6/12/93 | ||
| JR | 38.01 | Isaiah Brisco | Cape Henlopen | State Division II | Polytech H. S. | 5/19/07 | ||
| SO | 38.23 | Isaiah Brisco | Cape Henlopen | Meet of Champions | Caesar Rodney H. S. | 5/24/06 | ||
| FR | 39.18n | Gary Sumpter | Dover | State Division I | Lake Forest H. S. | 5/19/03 | ||
| 8TH | 40.08n | Mike Roberts | Tower Hill | State Division II | Dover H. S. | 5/21/94 | ||
| 100 METERS | ||||||||
| SR | 10.64a | Vando Davis | Dickinson | Glasgow Invitational | Glasgow H. S. | 4/20/85 | ||
| JR | 10.64 | Dayne Ross | Hodgson | State Division II | Polytech H. S. | 5/18/96 | ||
| SO | 10.80 | Shae Devlin | William Penn | State Division I | Dover H. S. | 5/16/92 | ||
| FR | 11.05n | Charles Trott | Dover | State Division I | Polytech H. S. | 5/17/97 | ||
| 200 METERS | ||||||||
| SR | 21.40a | Reggie Bright | Delcastle | New Castle County | Baynard Stadium | 5/14/83 | ||
| 21.40ha | Shannon Matthews | Wilmington | New Castle County | Baynard Stadium | 5/12/84 | |||
| 21.40a | Vando Davis | Dickinson | State Division II | Dover H. S. | 5/18/85 | |||
| JR | 21.52 | Jason Lilly | Dover | Henlopen Conference | Lake Forest H. S. | 5/12/01 | ||
| SO | 21.80n | Vando Davis | Dickinson | New Castle County | Baynard Stadium | 5/14/83 | ||
| FR | 22.30a | Nolan Tucker | Howard | Glasgow Invitational | Glasgow H. S. | 4/11/87 | ||
| 400 METERS | ||||||||
| SR | 47.24 | Vando Davis | Dickinson | Jumbo Elliott Inv. | Villanova, PA | 6/09/85 | ||
| JR | 47.94acy | Arnold Tucker | DeLaWarr | State Division I | U of Delaware | 5/27/67 | ||
| SO | 48.44a | Vando Davis | Dickinson | State Division I | Dover H. S. | |||