Licensed to New Castle County T&CC Coaches Assoc. - Contractor License
Hy-Tek's Meet Manager 5/3/2008 04:43 PM
First State Invitational 2008 - 5/3/2008
Caravel Academy
Results
Event 1 Girls 3200 Meter Run
================================================================
Name Year School Finals
================================================================
Section 1
1 Slate, Olivia 10 Concord 12:02.13
2 McCarthy, Ashley 09 Middletown 12:07.62
3 Ermak, Jessie 12 Newark 12:10.53
4 Fay, Laura 09 Padua 12:26.06
5 Gedney, Allie 12 Brandywine 12:49.29
6 Blissick, Sydney 09 Concord 13:05.42
7 Roberts, Kerri 10 Middletown 13:19.89
Event 2 Boys 3200 Meter Run
================================================================
Name Year School Finals
================================================================
1 Schmidt, Ryan 11 St. Mark's 10:48.39
2 Taylor, Kevin 09 Salesianum 10:51.70
3 Mooney, Conor 12 St. Mark's 10:52.83
4 Dudley, Patrick 10 Salesianum 11:01.12
5 Ho, Andrew 10 Charter 11:02.62
6 Klosiewicz, Mike 12 A.I. duPont 11:03.97
7 Berkman, Thomas 09 Salesianum 11:07.02
8 Lathem, Catlin 10 Christiana 11:07.97
9 Cusack, Justin 09 Brandywine 11:26.80
10 Gotthold, Ben 09 A.I. duPont 11:33.35
11 Cordero, Brandon 11 Middletown 12:30.70
12 Kanefsky, Stephen 09 Middletown 12:31.92
13 Picollelli, Nicholas 12 Newark 13:27.44
Section 2
1 O'Brian, Mike 12 St. Mark's 9:59.96
2 Martin, Chase 12 Concord 10:12.74
3 Depenbusch, Phil 12 Charter 10:16.25
4 Rodgers, Tyler 12 St. Mark's 10:24.82
5 Kaminski, Zach 10 St. Mark's 10:36.94
6 Fox, Kyle 09 St. Mark's 10:38.00
7 Heath, Geoff 10 Middletown 10:44.21
8 Hitchcock, Benjamin 11 Newark 10:49.30
9 Lafferty, Chris 12 Salesianum 10:50.84
10 Spyers, Charles 11 Newark 10:53.64
11 Vari, James 12 Caravel 10:55.63
12 Giles, Tyler 09 St. Mark's 11:16.08
13 McCaffery, Connor 09 Salesianum 11:35.23
Event 3 Girls 100 Meter Hurdles
================================================================
Name Year School Finals
================================================================
Section 1
1 Weineriech, Alexa 09 Wilmington Chris 22.21
2 Szymanski, Laura 09 Appoquinimink 22.30
3 Stark, Tara 09 Wilmington Chris 23.46
Section 2
1 Green, Brianna 11 Delcastle Tech 19.91
2 Sessoms, Chantel 11 Caravel 19.92
3 MacEwen, Meredith 11 Caravel 20.83
4 Thielemann, Alaina 12 St. Mark's 20.99
5 Hall, Montoz 10 Cape Henlopen 21.32
6 Tumolo, Cassandra 10 Ursuline 21.35
Section 3
1 Long, Ann Marie 12 Caravel 17.23
2 Wilson, Brittany 11 Howard Tech 17.61
3 Chou, Karen 10 Concord 18.12
4 Rogers, Kelly 12 Caravel 18.38
5 Taylor, Kady 12 Middletown 18.49
6 Revelle, Sydney 11 Charter 19.27
Event 4 Boys 110 Meter Hurdles
================================================================
Name Year School Finals
================================================================
Section 1
1 Yzaguirre, Tyler 09 Wilmington Chris 22.59
Section 2
1 Mason, Josh 10 A.I. duPont 17.41
2 Valines, Dominque 12 Christiana 17.81
3 Ofuani, Tobe 11 Christiana 20.73
4 O'Donnell, Frank 10 Salesianum 21.96
Section 3
1 Hopkins, Ben 12 Middletown 15.50
2 Williams, Jack 11 St. Mark's 15.81
3 Eckman, Brad 12 St. Mark's 16.32
4 Rohrer, Chris 12 St. Mark's 16.33
5 McFadden, Mark 12 Middletown 16.52
6 Enslen, Chris 12 Caravel 16.80
7 Lyons, Max 11 Charter 18.02
Event 5 Girls 100 Meter Dash
================================================================
Name Year School Finals
================================================================
Section 1
1 Penn, Felesha 11 Newark 16.31
Section 2
1 Rahman, Amanda 09 Appoquinimink 15.75
2 Jones, Susan 09 Caravel 16.39
Section 3
1 Talley, Lindsay 10 A.I. duPont 15.40
2 Foster, Hannah 09 Newark 15.42
3 Alexander-Hill, Portia 8 Wilmington Chris 15.99
4 Rickert, Lisa 10 Caravel 16.73
5 Blitzstein, Mara 10 Caravel 17.63
Section 4
1 Ezeuzoh, Stephanie 11 Concord 14.25
2 Rodgers, Shanice 09 Newark 14.63
3 Queen, Pam 11 Concord 15.59
4 Fountain, Raven 11 Concord 15.62
5 Richmond, Shari 12 Concord 15.68
6 Stokes, Nicole 10 Christiana 16.06
7 Albanese, Jen 10 Concord 16.67
Section 5
1 Porter, Kate 10 A.I. duPont 14.56
2 Christ, Nicole 10 St. Mark's 14.89
3 Peterson, Taraya 8 Wilmington Chris 15.01
4 Rafferty, Brianna 09 Padua 15.05
5 Burton, Jessica 11 A.I. duPont 15.24
6 Davies, Carolyn 09 St. Mark's 15.42
7 Sauerwine, Katie 10 St. Elizabeth 15.68
Section 6
1 Skinner, Ashley 09 Appoquinimink 13.82
2 Guthrie, Christine 10 Ursuline 14.66
3 Porter, Rose 09 Charter 14.76
4 Maker, Anastasia 09 Cape Henlopen 15.68
Section 7
1 Tingba, Dintown 09 Christiana 13.91
2 Taylor, Alana 09 St. Mark's 14.34
3 Dabney, Courtney 10 Charter 14.49
4 McGreevy, Diva 8 Ursuline 14.57
5 Smith, Elizabeth 12 Newark 14.57
6 Burton, Victoria 09 A.I. duPont 14.58
7 Gordon, Memory 11 Delcastle Tech 14.79
8 Tyler, Jasmine 12 Delcastle Tech 15.05
Section 8
1 Brunson, Princess 11 Delcastle Tech 13.78
2 Gangloff, Katie 10 St. Mark's 14.15
3 Johnston, Amanda 12 Caravel 14.28
4 O`connor, Kelli 10 Padua 14.44
5 Wesley, Brandi 09 Brandywine 14.47
5 Taylor, Angeline 12 St. Elizabeth 14.47
7 Geonnotti, Emily 10 St. Mark's 14.53
Section 9
1 Jackson, Gabrielle 12 St. Mark's 13.33
2 Wilson, Whitney 09 Charter 13.45
3 Caple, Chanelle 10 Concord 13.60
4 Oakes, Delali 11 St. Mark's 13.83
5 Rizzo, Ariana 09 St. Mark's 14.01
6 Jarbo, Mollyn 12 Christiana 14.14
7 Payne, Cheyanne 09 Brandywine 14.28
Section 10
1 Dean, Jazmen 12 Howard Tech 12.79
2 Smith, Shanee 12 A.I. duPont 12.94
3 Cahill, Karly 12 Padua 13.02
4 Roberson, Brittany 12 Brandywine 13.22
5 Alpaugh, Erin 09 Concord 13.59
Event 6 Boys 100 Meter Dash
================================================================
Name Year School Finals
================================================================
Section 1
1 Hall, Erwin 12 Howard Tech 11.94
2 Baker, Ben 09 Charter 12.79
3 Wilson, Ron 09 Wilmington Chris 13.91
4 Coleman, Sean 09 Brandywine 15.85
5 Gould, Evan 09 Brandywine 16.81
6 Parenti, Steven 09 Appoquinimink 17.71
Section 2
1 DiElecterio, Anthony 10 Concord 12.91
2 Hunt, Morgan 12 Concord 13.50
3 Brosch, Joseph 09 Charter 13.55
4 Jones, Liu 12 Charter 13.74
5 Dempsey, Josh 10 Wilmington Chris 14.20
6 Straitman, Ben 09 Charter 16.51
Section 3
1 Schoening, Kevin 09 Appoquinimink 12.28
2 Bodie, Tyrell 10 Middletown 12.56
3 Calio, Tim 09 Charter 12.64
4 Clark, Chris 11 Caravel 12.95
5 Penn, Denzil 09 Appoquinimink 13.03
6 Forman, R.J. 12 Wilmington Chris 13.05
Section 4
1 Reeves, Octavius 10 Newark 12.47
2 Mathis, Connor 09 Charter 12.54
3 Choi, Stephen 09 A.I. duPont 12.64
Section 5
1 Chandler, Wes 12 Caravel 11.44
2 Chambers, Colin 12 Charter 11.68
3 McFadden, Colin 12 Newark 11.91
4 O'Neill, Jesse 10 St. Mark's 12.13
5 Boddy, Briean 09 Delcastle Tech 12.17
6 Brake, Chris 09 Concord 12.63
7 Moody, Michael 11 Newark 12.70
Section 6
1 Marchioni, Matt 12 Brandywine 11.79
2 Ferrante, Giovanni 10 Salesianum 11.83
3 Rada, Michael 12 Charter 12.01
4 Terrell, Rahsan 11 A.I. duPont 12.10
5 Irving, Jeremy 09 Salesianum 12.17
6 Heller, Jeff 10 St. Mark's 12.52
7 Barry, David 11 St. Elizabeth 12.91
Section 7
1 Taylor, Ryan 09 St. Mark's 11.75
2 Thomas, Marquise 10 Delcastle Tech 11.80
3 Evans, Teron 09 Howard Tech 12.02
4 Bullock, Daniel 12 Brandywine 12.05
5 McMichael, Brandon 11 Concord 12.06
Section 8
1 Wilkie, Devon 12 Brandywine 11.48
2 Bailey, Byron 10 St. Mark's 11.62
3 Perez, Travis 11 Caravel 11.68
4 Pierce, Mike 11 Middletown 11.78
5 Witt, Marcellus 12 St. Mark's 11.86
6 Anderson, Richard 10 Delcastle Tech 12.07
7 Byard, Kwarease 11 Christiana 12.18
8 Booker, Al 10 St. Elizabeth 12.55
Event 7 Girls 1600 Meter Run
================================================================
Name Year School Finals
================================================================
Section 1
1 McCoy, Maeve 09 Brandywine 5:27.16
2 Taylor, Stephanie 10 Middletown 5:28.54
3 Zukowski, Alison 12 St. Mark's 5:32.54
4 Gambogi, Gina 12 Padua 5:42.69
5 Sowden, Beth 09 St. Mark's 5:42.77
6 Lord, Lauren 09 Padua 5:44.01
7 Fay, Mary 12 St. Mark's 5:45.74
8 Gedney, Allie 12 Brandywine 6:00.13
9 Walton, Samantha 10 Middletown 6:10.64
Section 2
1 Berninger, Rachel 10 Brandywine 5:47.11
2 Sawicki, Sophia 12 Brandywine 5:50.37
3 Propst, Claire 09 Brandywine 6:01.63
4 Ianni, Angela 12 Ursuline 6:07.90
5 Propst, Sarah 09 Brandywine 6:10.11
6 Cordova, Lauren 09 Charter 6:11.67
7 Razdan, Nandini 12 Concord 6:12.03
8 Santoleri, Rebecca 09 Padua 6:13.35
9 Zabielski, Alexis 11 Padua 6:19.39
10 McCaffery, Patty 11 Padua 6:20.96
Section 3
1 Barkes, Allie 09 Concord 5:54.92
2 Steenkamer, Katrina 09 St. Mark's 6:06.70
3 Corrado, Danielle 12 Brandywine 6:08.76
4 Andres, Kristine 09 Newark 6:11.29
5 Kubizne, Margaret 10 Newark 6:14.00
6 Pyle, Alex 09 Concord 6:25.58
7 Podesta, Nicole 10 Charter 6:26.84
8 Stewart, Elise 10 A.I. duPont 6:31.99
9 Shipley, Madison 12 Caravel 6:43.46
10 Griffith, Alex 09 Middletown 7:19.07
Section 4
1 Marsh, Maddie 09 Caravel 6:10.65
2 Siple, Abby 11 Brandywine 6:13.70
3 Reyes, Erin 12 Christiana 6:37.47
4 Calhoon, Carly 10 Padua 6:39.86
5 Quick, Taylor 11 Delcastle Tech 6:42.90
6 Queppet, Caity 10 Wilmington Chris 6:59.00
7 Rabian, Megan 12 Caravel 6:59.86
8 Nolan, Shauna 09 Brandywine 7:11.81
9 McCarthy, Katie 09 Caravel 7:48.23
Event 8 Boys 1600 Meter Run
================================================================
Name Year School Finals
================================================================
Section 1
1 Morrin, Greg 11 St. Mark's 4:29.25
2 Parmenter, Nathan 12 Brandywine 4:30.83
3 Harrington, Thom 09 St. Mark's 4:39.50
4 Pisan, Richard 12 A.I. duPont 4:39.81
5 O'Brian, Mike 12 St. Mark's 4:40.74
6 Rinschler, Chris 10 Charter 4:50.26
7 Rodgers, Tyler 12 St. Mark's 4:55.75
8 Modi, Jaymin 09 Charter 4:58.32
9 Holubinka, Adam 12 St. Mark's 4:58.99
10 Slouf, Tyler 10 Charter 4:59.95
11 Heath, Geoff 10 Middletown 5:13.93
12 Belair, Zach 10 St. Elizabeth 5:54.31
Section 2
1 Waltemire, Luke 10 Middletown 4:49.99
2 Hannagan, Mark 11 Salesianum 4:55.76
3 Nobles, Sam 12 Charter 4:56.59
4 Cheng, Yin 12 Concord 4:57.06
5 Tuntivate, Chanon 09 Brandywine 4:58.75
6 Thedinga, Jack 10 Middletown 4:59.11
7 Szwetkowski, Kyle 09 Caravel 5:00.06
8 Mann, Brendan 12 Caravel 5:06.29
9 Vari, James 12 Caravel 5:12.33
10 Matthews, Jordan 12 Middletown 5:21.86
Section 3
1 Gregore, Aidan 10 Brandywine 5:02.85
2 Jafri, Ali 11 Christiana 5:04.28
3 Howze, Darine 11 Christiana 5:05.99
4 Prusisz, Tyler 09 Newark 5:07.00
5 Tocci, Biagio 10 Middletown 5:12.98
6 Foster, John 10 Salesianum 5:16.58
7 Holler, Bryan 12 Brandywine 5:18.72
8 Wilson, Daniel 11 Christiana 5:18.73
9 Giroux, Nick 09 A.I. duPont 5:19.79
10 Cusack, Justin 09 Brandywine 5:23.78
11 Chen, Henry 10 Charter 5:24.82
12 Harris, Danny 09 St. Mark's 5:28.83
Section 4
1 Hall, Jamal 10 Christiana 5:18.04
2 Herron, Sean 10 Charter 5:23.65
3 McFarlane, .. Salesianum 5:27.10
4 Rawding, Kyle 10 Caravel 5:27.17
5 Shockley, CJ 10 A.I. duPont 5:30.12
6 Talley, Daniel 09 Concord 5:30.38
7 Colton, CJ 09 Salesianum 5:31.84
8 Short, Andrew 09 Brandywine 5:34.00
9 Hassiepen, Hank 09 Appoquinimink 5:34.04
10 McLaughlin, Andrew 10 Brandywine 5:49.21
11 Todd, Sean 09 Appoquinimink 6:05.12
Event 9 Girls 400 Meter Dash
================================================================
Name Year School Finals
================================================================
Section 1
1 Ross, Jahmya 10 Newark 1:09.42
2 Bannon, Lindsay 09 Padua 1:12.07
3 Roarty, Jessica 11 Newark 1:17.49
4 Tecle, Meron 11 Concord 1:19.32
Section 2
1 Gibbs, Kiera 09 Howard Tech 1:08.47
2 St. John-Johnson, Nadia 09 Newark 1:09.17
3 Dale, Taylor 09 Howard Tech 1:10.30
4 Settle, Amanda 10 St. Mark's 1:11.53
5 Coverdale, Ashley 10 Brandywine 1:12.67
6 MacEwen, Meredith 11 Caravel 1:16.25
Section 3
1 Leote, Annalisa 10 Newark 1:05.96
2 Taylor, Alana 09 St. Mark's 1:06.09
3 Kolakowski, Ali 11 St. Mark's 1:08.34
4 Parker, Quira 09 Newark 1:08.48
5 Baughman, Jaxs 10 Cape Henlopen 1:09.64
6 Jones, Brittni 11 Middletown 1:11.26
7 Cobb, Jasmine 10 Brandywine 1:13.96
Section 4
1 Savoy, Whitney 12 Middletown 1:06.01
2 King, Izzy 09 St. Mark's 1:06.33
3 Fogelman, Brianna 09 Brandywine 1:07.42
4 Williams, Angelique 10 Christiana 1:08.44
5 Cephas, Tasheema 10 Delcastle Tech 1:08.50
Section 5
1 Ologbauma, Ife 11 Delcastle Tech 1:04.04
2 Johnston, Amanda 12 Caravel 1:04.07
3 Fell, Francesca 12 St. Mark's 1:04.19
4 Wall, Chanel 09 Middletown 1:05.41
5 Mack, Jazmin 10 Brandywine 1:06.93
6 Taylor, Emily 12 Ursuline 1:11.88
7 Blackwell, Sara 11 St. Mark's 1:12.34
8 Charlebois, Paulina 10 St. Mark's 1:13.50
Section 6
1 Jeffers, Nyaire 09 A.I. duPont 1:01.71
2 Frydrych, Emily 09 St. Mark's 1:02.03
3 Pepper, Hannah 09 Cape Henlopen 1:02.70
4 Gispert, Emily 10 Padua 1:02.75
5 Rodgers, Courtney 12 Padua 1:05.04
6 Ferrante, Gabrielle 12 Padua 1:06.31
7 Leidig, Molly 10 Ursuline 1:08.00
Section 7
1 Haile, Liana 10 Howard Tech 1:01.58
2 Davis, Asia 12 Concord 1:01.65
3 Smith, Shanee 12 A.I. duPont 1:02.22
4 Brooking, Lauren 11 Padua 1:03.03
5 Adeseye, Jackie 8 Caravel 1:03.97
6 Wagner, Tianna 10 Padua 1:03.98
7 Brooks, Tyonna 10 A.I. duPont 1:04.16
Section 8
1 Boyd, Onya 11 A.I. duPont 59.01
2 Frydrych, Sarah 12 St. Mark's 1:02.06
3 Pepper, Rebecca 10 Cape Henlopen 1:02.56
4 Marbury, Kristen 10 Padua 1:02.74
Event 10 Boys 400 Meter Dash
================================================================
Name Year School Finals
================================================================
Section 1
1 Yang, Bill 10 Brandywine 1:00.62
2 Doherty, Tyler 12 Brandywine 1:04.54
3 Caplan, Brandon 09 Brandywine 1:13.52
Section 2
1 Donovan, Kevin 10 A.I. duPont 57.24
2 DiIanni, Matt 11 Middletown 58.56
Section 3
1 Chambers, Jabari 10 Howard Tech 54.89
2 Williams, Kyle 09 Christiana 56.34
3 Stanley, Shawn 09 Salesianum 56.36
4 Harvey, Byron 11 A.I. duPont 57.05
5 Coger, Justin 10 Newark 58.46
6 Barry, David 11 St. Elizabeth 59.05
7 Wright, Conrad 10 Charter 1:02.29
Section 4
1 Fredericks, John 09 Charter 55.61
2 Waters, Cameron 12 Concord 59.05
3 Leidig, Farrell 12 Salesianum 59.15
4 Cinderella, Andrew 12 St. Elizabeth 1:05.48
Section 5
1 Brown, Stephen 09 Appoquinimink 54.43
2 Nuechterlein, Arne 11 Newark 56.12
3 Smith, Andrew 09 Salesianum 56.70
4 Pryce, Oneil 11 Charter 57.32
5 Wiker, Chris 11 A.I. duPont 57.85
6 Thomas, Micah 09 Newark 58.87
Section 6
1 Bogucki, Mike 12 A.I. duPont 53.85
2 Kinney, Peter 12 Charter 54.42
3 Koppel, Andrew 10 Newark 54.70
4 Harvey, Kevin 10 Concord 55.41
5 DiElecterio, Glen 12 Concord 57.74
Section 7
1 Claudy, John 09 Salesianum 52.22
2 Williams, Ty'rell 11 A.I. duPont 52.61
3 Mattamira, Joe 11 Salesianum 53.09
4 Williams, Donnell 12 Caravel 53.31
5 Jones, Da'Ron 11 Newark 53.55
6 Majors, Jeff 11 Christiana 53.74
7 Fronczkowski, Anthony 10 Concord 53.80
8 DiAntonio, Adam 12 Salesianum 53.82
Section 8
1 Brooks, Tywan 12 A.I. duPont 51.18
2 Graybeal, Paul 12 Newark 52.33
3 Randall, Kevin 10 Dickinson 52.37
4 Monk, Michael 10 Middletown 53.00
5 Brixen, Eric 12 St. Mark's 53.12
6 Rosenberg, Joe 12 Brandywine 53.24
Section 9
1 Perry, Zach 11 A.I. duPont 50.85
2 Wilson, Vincent 12 Middletown 51.11
3 Martin, Zach 12 St. Mark's 52.18
4 Ennis, Ryan 12 St. Mark's 53.36
Event 11 Girls 300 Meter Hurdles
================================================================
Name Year School Finals
================================================================
Section 1
1 Barone, Gabrielle 09 A.I. duPont 1:03.29
2 Stark, Tara 09 Wilmington Chris 1:09.31
Section 2
1 Connolly, Megan 10 Padua 53.97
2 Sessoms, Chantel 11 Caravel 56.29
3 Chang, Tori 10 Charter 57.09
4 Tumolo, Cassandra 10 Ursuline 1:00.80
5 Weineriech, Alexa 09 Wilmington Chris 1:03.29
Section 3
1 Wilson, Brittany 11 Howard Tech 49.85
2 Burns, Grace 10 Padua 51.63
3 Farrell, Amanda 10 St. Mark's 51.93
4 Conticello, Alexis 10 Padua 51.93
5 Wesley, Brandi 09 Brandywine 52.41
6 Murphy, Mercedes 10 Charter 52.98
7 Thielemann, Alaina 12 St. Mark's 54.34
Section 4
1 Seth, Savonne 11 Cape Henlopen 48.02
2 Graham, Anyae 10 Concord 49.96
3 Pearsall, Shellie 10 Cape Henlopen 50.54
4 Taylor, Kady 12 Middletown 50.98
5 Annan, Nikki 12 Padua 51.07
6 Long, Ann Marie 12 Caravel 51.26
7 Chou, Karen 10 Concord 51.65
Event 12 Boys 300 Meter Hurdles
================================================================
Name Year School Finals
================================================================
Section 1
1 Jones, Kyle 09 Howard Tech 43.96
2 Enslen, Chris 12 Caravel 46.64
3 Mason, Josh 10 A.I. duPont 46.68
4 James, Church 11 Delcastle Tech 49.65
5 Ofuani, Tobe 11 Christiana 50.92
6 Greenlea, Ryan 10 St. Elizabeth 52.73
7 Malone, Gary 11 Concord 1:00.68
Section 2
1 Dobson, Kevin 12 Caravel 43.48
2 McFadden, Mark 12 Middletown 43.60
3 Aldinger, Evan 11 Salesianum 43.65
4 Denninson, Isaiah 12 A.I. duPont 45.32
5 King, Travis 11 Concord 45.95
Section 3
1 Chandler, Wes 12 Caravel 41.08
2 Rohrer, Chris 12 St. Mark's 41.72
3 Shores, James 11 Middletown 41.89
4 Hopkins, Ben 12 Middletown 41.98
5 Sausen, Lee 11 Newark 42.06
6 Williams, Jack 11 St. Mark's 42.90
7 Taylor, Ryan 09 St. Mark's 42.99
Event 13 Girls 800 Meter Run
================================================================
Name Year School Finals
================================================================
Section 1
1 Pesetsky, Natalie 09 St. Mark's 2:54.94
2 Queppet, Caity 10 Wilmington Chris 3:06.07
3 Szymanski, Laura 09 Appoquinimink 3:12.21
4 Nolan, Shauna 09 Brandywine 3:18.25
5 Issa, Sarah 09 Delcastle Tech 3:18.39
6 Daoust, Elle 12 Charter 3:20.10
Section 2
1 Virden, Rebecca 09 Charter 2:45.21
2 Davis, Maya 10 Concord 2:47.00
3 Shipley, Madison 12 Caravel 2:48.88
4 Corrado, Danielle 12 Brandywine 2:49.29
5 Stowell, Emily 10 A.I. duPont 2:50.93
6 Dwornik, Abby 09 Charter 2:51.43
7 Propst, Claire 09 Brandywine 2:57.35
8 Coverdale, Ashley 10 Brandywine 3:00.34
9 Propst, Sarah 09 Brandywine 3:01.72
Section 3
1 Barkes, Brittany 12 Charter 2:40.91
2 Roberts, Kerri 10 Middletown 2:42.21
3 Traylor, Casey 11 Delcastle Tech 2:43.05
4 Opperman, SaraBeth 10 A.I. duPont 2:47.68
5 Santoleri, Rebecca 09 Padua 2:48.09
6 Andres, Kristine 09 Newark 2:48.57
7 Cross, Bryn 09 Charter 2:48.99
8 Sinko, Brooke 8 Charter 2:54.13
9 Yovanovich, Katie 11 Middletown 2:54.60
10 McCaffery, Patty 11 Padua 2:55.26
Section 4
1 Markow, Courtney 10 A.I. duPont 2:31.18
2 Power, Shannon 12 McKean 2:33.47
3 Buzdygon, Lauren 09 Charter 2:34.19
4 Ross, Jahmya 10 Newark 2:34.25
5 Montanaro, Alyssa 12 Charter 2:35.81
6 McCarthy, Ashley 09 Middletown 2:39.68
7 Friedkin, Kelsie 09 Concord 2:42.12
8 Sawicki, Sophia 12 Brandywine 2:43.13
9 Walton, Samantha 10 Middletown 2:45.24
10 Kibblehouse, Erika 11 Padua 2:46.16
11 Siple, Abby 11 Brandywine 2:49.16
12 Dombroski, Justine 12 St. Mark's 2:49.46
13 Ianni, Angela 12 Ursuline 2:49.68
Section 5
1 Britt, Tanissa 10 Howard Tech 2:23.25
2 Frydrych, Emily 09 St. Mark's 2:23.49
3 Smith, Meghan 11 Padua 2:27.20
4 Jennings, Kerrin 09 Padua 2:27.93
5 Sullivan, Devin 11 St. Mark's 2:28.22
6 Brooks, Tyonna 10 A.I. duPont 2:29.83
7 Leidig, Molly 10 Ursuline 2:29.92
8 Fay, Laura 09 Padua 2:32.35
9 Frydrych, Sarah 12 St. Mark's 2:32.78
10 Berninger, Rachel 10 Brandywine 2:36.13
Event 14 Boys 800 Meter Run
================================================================
Name Year School Finals
================================================================
Section 1
1 Howze, Darine 11 Christiana 2:15.58
2 Holler, Bryan 12 Brandywine 2:22.33
3 Short, Andrew 09 Brandywine 2:32.71
4 Todd, Sean 09 Appoquinimink 2:38.57
5 Hassiepen, Hank 09 Appoquinimink 2:40.93
6 McLaughlin, Andrew 10 Brandywine 2:44.47
7 Caplan, Brandon 09 Brandywine 2:47.07
8 Dever, Sam 8 Wilmington Chris 2:54.09
9 Soistmann, Billy 09 Wilmington Chris 3:04.77
Section 2
1 Waltemire, Luke 10 Middletown 2:13.55
2 Tuntivate, Chanon 09 Brandywine 2:18.57
3 Thedinga, Jack 10 Middletown 2:18.87
4 Conti, Paul 10 Salesianum 2:20.52
5 Mattiola, Sam 09 Salesianum 2:21.15
6 Francois, Edwin 09 Delcastle Tech 2:21.27
7 Doherty, Tyler 12 Brandywine 2:28.20
8 Quinn, Alex 10 Middletown 2:29.60
9 Belair, Zach 10 St. Elizabeth 2:39.91
Section 3
1 Namiotka, Ryan 09 Salesianum 2:11.22
2 Marenco, Chris 12 Salesianum 2:13.07
3 Weaver, Nolan 10 Charter 2:13.79
4 Jafri, Ali 11 Christiana 2:13.84
5 Bassenberg, Thore 12 Caravel 2:15.80
6 Tocci, Biagio 10 Middletown 2:15.95
7 Wiker, Chris 11 A.I. duPont 2:16.26
8 Komdat, Jeff 09 St. Mark's 2:18.86
9 Giroux, Nick 09 A.I. duPont 2:23.30
10 Lanttanzi, Anthony 10 St. Elizabeth 2:39.69
Section 4
1 Bogucki, Mike 12 A.I. duPont 2:08.74
2 Chambers, Jabari 10 Howard Tech 2:10.42
3 Hoskere, Dhanush 10 Charter 2:10.83
4 Kaldas, John 12 Christiana 2:11.20
5 Nepon, Alex 11 Middletown 2:11.79
6 Cheng, Yin 12 Concord 2:13.67
7 Koppel, Andrew 10 Newark 2:16.77
8 Holubinka, Adam 12 St. Mark's 2:17.58
9 Squier, Ben 10 Newark 2:20.15
Section 5
1 Parmenter, Nathan 12 Brandywine 2:03.71
2 Chou, Kyle 12 Concord 2:03.74
3 Hayman, Josh 09 Appoquinimink 2:06.60
4 Curry, Chris 09 Salesianum 2:09.07
5 Reyher, Matt 09 Salesianum 2:09.20
6 McKee, Ben 11 St. Mark's 2:09.32
7 Marsh, Wayde 11 Salesianum 2:12.72
8 Yerkes, Robert 10 St. Mark's 2:14.53
9 Gregore, Aidan 10 Brandywine 2:15.67
Section 6
1 Field, Charlie 10 Salesianum 1:58.26
2 McClory, Sean 12 Salesianum 1:58.68
3 Sullivan, Kyle 11 St. Mark's 2:01.25
4 Kowal, Dan 12 Salesianum 2:02.41
5 Morrin, Greg 11 St. Mark's 2:04.01
6 Brooks, Tywan 12 A.I. duPont 2:05.84
7 Celli, Harry 11 St. Mark's 2:06.14
8 Perry, Zach 11 A.I. duPont 2:06.18
9 Williams, Ty'rell 11 A.I. duPont 2:07.28
10 Harrington, Thom 09 St. Mark's 2:07.59
Event 15 Girls 200 Meter Dash
================================================================
Name Year School Finals
================================================================
Section 1
1 LeMan, Monet 09 Newark 32.78
2 Tecle, Meron 11 Concord 33.07
3 Penn, Felesha 11 Newark 35.01
4 Teoli, Mary 11 Concord 35.36
5 Fletcher, Camille 09 Concord 38.20
Section 2
1 Ezeuzoh, Stephanie 11 Concord 30.90
2 Richmond, Shari 12 Concord 32.54
3 Fountain, Raven 11 Concord 33.20
4 Alexander-Hill, Portia 8 Wilmington Chris 33.28
5 Jones, Susan 09 Caravel 34.75
6 Rickert, Lisa 10 Caravel 35.10
7 Blitzstein, Mara 10 Caravel 37.11
Section 3
1 Leote, Annalisa 10 Newark 29.56
2 Rodgers, Shanice 09 Newark 30.79
3 Parker, Quira 09 Newark 30.97
4 Queen, Pam 11 Concord 32.04
5 Rahman, Amanda 09 Appoquinimink 34.04
Section 4
1 Connolly, Megan 10 Padua 30.08
2 Sheppard, Markwaun 09 Cape Henlopen 31.68
3 Bannon, Lindsay 09 Padua 31.83
4 Brooks, La Nisa 09 Ursuline 32.15
5 McCabe, Sarah 11 St. Mark's 32.62
Section 5
1 Gibbs, Kiera 09 Howard Tech 29.14
2 Dale, Taylor 09 Howard Tech 29.74
3 Rafferty, Brianna 09 Padua 30.70
4 Porter, Rose 09 Charter 31.17
5 Maker, Anastasia 09 Cape Henlopen 31.87
6 Burton, Jessica 11 A.I. duPont 33.21
7 Riley, Maura 09 Ursuline 33.55
Section 6
1 Conticello, Alexis 10 Padua 29.12
2 McCoy, Maeve 09 Brandywine 29.76
3 Brevoort, Kelly 10 Charter 30.21
4 Burns, Grace 10 Padua 30.22
5 Tumolo, Cassandra 10 Ursuline 30.81
6 Sauerwine, Katie 10 St. Elizabeth 31.60
7 Patel, Kesha 09 Caravel 31.68
8 Tyler, Jasmine 12 Delcastle Tech 32.72
Section 7
1 Farrell, Amanda 10 St. Mark's 29.05
