Kennett Square, PA
2007-04-28
| Boys 100 m Dash Trials | ||||||||
| Heat #1 | ||||||||
| Lane/Runner | school | Seed time | Actual time | place | ||||
| AJ Williams | St. Eliz | 13.93 | 8 | |||||
| Anthony Rice | Delco Chris | 13.16 | 7 | |||||
| Will Robinson | Arch | 12.23 | 3 | |||||
| Ed Geiger | Dtown E | 12.16 | 2 | |||||
| Rob Massi | Avon G | 12.36 | 4 | |||||
| Nick Dolente | Malvern Prep | 12.13 | 1 | |||||
| Vashon Johnson | WCH | 12.96 | 6 | |||||
| Greg Felton | Tat | 12.49 | 5 | |||||
| Heat #2 | ||||||||
| Lane/Runner | school | Seed time | Actual time | place | ||||
| Rashaun Davis | St. Marks | 12.25 | 4 | |||||
| Brian Wolff | Avon G | 12.65 | 6 | |||||
| Brandon Jones | Coatesvillle | 12.08 | 2 | |||||
| Darren Hall | Coatsville | 11.65 | 1 | |||||
| Gooch D. | Cape | 12.15 | 3 | |||||
| Brian Leonard | M.P. | 12.38 | 5 | |||||
| Hasaan Jones | Rustin | 13.61 | 7 | |||||
| Patrick Balmores | N/G | 14.72 | 8 | |||||
| Heat #3 | ||||||||
| Lane/Runner | school | Seed time | Actual time | place | ||||
| Wendell Hill | St. Marks | 12.05 | 1 | |||||
| Ben Horne | Delco | 13.12 | 6 | |||||
| Andrew Fraser | Unionville | 12.68 | 3 | |||||
| Jose Cruz | C. Dock | 12.52 | 2 | |||||
| Evan Ulatowski | Unionville | 12.98 | 5 | |||||
| Zach Kerns | C. Dock | 12.88 | 4 | |||||
| Zach Pemplin | Dtown W | 13.13 | 7 | |||||
| Eoan Gaits | Tat. | 13.45 | 8 | |||||
| Heat #4 | ||||||||
| Lane/Runner | school | Seed time | Actual time | place | ||||
| Andre Stepney | Center Acad | 14.17 | 8 | |||||
| Ted Millas | Dtown W | 13.03 | 4 | |||||
| Ryan Gilpin | WCH | 12.26 | 2 | |||||
| Brycen Davis | Cape | 11.63 | 1 | |||||
| L.C. Clossen | Dtown E | 12.4 | 3 | |||||
| Wyalt Stoup | Rustin | 13.24 | 5 | |||||
| Angel Figuruoa | St. Eliz | 13.4 | 7 | |||||
| Louis Coles | N/G | 13.26 | 6 | |||||
| Boys 100 m Dash Finals | ||||||||
| Lane/Runner | school | Seed time | Actual time | place | ||||
| Ed Geiger | Dtown E | 12.26 | 8 | |||||
| Brandon Jones | Coatsville | 12.06 | 4 | |||||
| Wendell Hill | St. Marks | 11.59 | 2 | |||||
| Bryan Davis | Cape | 11.52 | 1 | |||||
| Darren Hall | Coatsville | 11.86 | 3 | |||||
| Nick Dolente | Malv Prep | 12.16 | 5 | |||||
| Gooch D. | Cape | 12.24 | 7 | |||||
| Will Robinson | Arch | 12.22 | 6 | |||||
| Boys 110 m Hurdle Trials | ||||||||
| Heat #1 | ||||||||
| Lane/Runner | school | Seed time | Actual time | place | ||||
| Wonwoo Choi | CFS | 5:45 | 7 | |||||
| Jordan Appleyard | AG | 18.81 | 5 | |||||
| Tian Xing | Malvern P | 17.21 | 4 | |||||
| Andrue Smith | Tower H | 15.87 | 1 | |||||
| Manuel Pedrasa | AG | 16.24 | 2 | |||||
| Chiang | Union | 17.01 | 3 | |||||
| Eric Rasanussen | Delco | 22.98 | 8 | |||||
| Carl Bushneel | GV | 19.14 | 6 | |||||
| Heat #2 | ||||||||
| Lane/Runner | school | Seed time | Actual time | place | ||||
| Sam Song | CFS | 20.77 | 7 | |||||
| Brad Eckman | St Marks | 19.36 | 6 | |||||
| Kevin Smith | Union | 17.5 | 2 | |||||
| Brian Hinderer | St Marks | 16.03 | 1 | |||||
| Wallace Spencer | Malvern P | 17.63 | 4 | |||||
| Blake Anderson | Dtown East | 17.56 | 3 | |||||
| Christian Liero | WCH | 19.23 | 5 | |||||
| Stephen Sia | Delco | 22.7 | 8 | |||||
| Heat #3 | ||||||||
| Lane/Runner | school | Seed time | Actual time | place | ||||
| Landon Heavender | C Dock | 20.32 | 7 | |||||
| Zac Scott | Dtown West | 19.92 | 6 | |||||
| Miguel Thompson | Coates | 16.75 | 3 | |||||
| Brisco | Cape H | 15.12 | 1 | |||||
| Vaughn Brown | Coates | 16.52 | 2 | |||||
| John Rogala | Dtown East | 18.92 | 4 | |||||
| Curtis Denlinger | C Dock | 18.95 | 5 | |||||
| Boys 110 m Hurdle Finals | ||||||||
| Lane/Runner | school | Seed time | Actual time | place | ||||
| Miguel Thompson | Cville | 16.46 | 5 | |||||
| Vaughn Brown | Cville | 16.05 | 6 | |||||
| Brian Hinderer | St Marks | 15.79 | 2 | |||||
| Brisco | Cape H | 15.06 | 1 | |||||
| Andrue Smith | T Hill | 15.86 | 4 | |||||
| Manuel Pedrusa | AG | 15.83 | 3 | |||||
| Kevin Smith | Uville | 16.7 | 7 | |||||
| Mike Chaung | Uville | 16.9 | 8 | |||||
| Boys 200 m Dash Trials | ||||||||
| Heat #1 | ||||||||
| Lane/Runner | school | Seed time | Actual time | place | ||||
| 1 S. Robbins | Tatnall | 29.19 | 5 | |||||
| 2 Brian Leonard | Malvern P | 25.25 | 3 | |||||
| 3 S. Hickson | Cape H | 24.15 | 1 | |||||
| 4 Evan Ulatowski | Union | 25.42 | 4 | |||||
| 5 Nick Dolente | Malvern P | 25.15 | 2 | |||||
| 6 Patrick Balmores | Neumann-G | 30.55 | 6 | |||||
| Heat #2 | ||||||||
| Lane/Runner | school | Seed time | Actual time | place | ||||
| 1 Andrew Sarcinello | Dtown West | 27.31 | 5 | |||||
| 2 Nana Atakora | CFS | 25.88 | 3 | |||||
| 3 Stefan Allen | Coates | 23.44 | 1 | |||||
| 4 Rob Massi | AG | 24.44 | 2 | |||||
| 5 Chris Sakyi | CFS | 26.38 | 4 | |||||
| 6 Andrew Cindrella | Saint E | 30.08 | 6 | |||||
| Heat #3 | ||||||||
| Lane/Runner | school | Seed time | Actual time | place | ||||
| 1 Louis Coles | Neumann-G | 26.75 | 4 | |||||
| 2 Mark Hogie | DC | - | - | |||||
| 3 Marcelous Witt | St Marks | 24.28 | 1 | |||||
| 4 Russell Lynch | AG | 24.85 | 2 | |||||
| 5 Anthony Rice | DC | 26.61 | 3 | |||||
| 6 Ryan Smith | CC Acad | 35.92 | 5 | |||||
| 7 | ||||||||
| 8 | ||||||||
| Heat #4 | ||||||||
| Lane/Runner | school | Seed time | Actual time | place | ||||
| 1 Matthew Gallashaw | CC Acad | - | - | |||||
| 2 Justin Halm | Union | 25.46 | 3 | |||||
| 3 Julian Jones | St Marks | 24.72 | 2 | |||||
| 4 Ed Geiger | Dtown East | 24.19 | 1 | |||||
| 5 Ryan Moyer | CD | 25.59 | 4 | |||||
| Heat #5 | ||||||||
| Lane/Runner | school | Seed time | Actual time | place | ||||
| 1 Doug Brice | WCH | 26.73 | 4 | |||||
| 2 Greg Felton | Tatnall | 24.83 | 3 | |||||
| 3 Brandon Walker | Coates | 23.43 | 1 | |||||
| 4 Jose Cruz | C Dock | 24.46 | 2 | |||||
| 5 Hassan Jones | Rustin | 27.66 | 5 | |||||
| Heat #6 | ||||||||
| Lane/Runner | school | Seed time | Actual time | place | ||||
| 1 Andy Wilpozesky | Dtown West | 25.92 | 3 | |||||
| 2 Jack McGrath | GV | 25.02 | 2 | |||||
| 3 B. Davis | Cape H | 22.92 | 1 | |||||
| 4 Alex Dunleavey | Dtown East | - | - | |||||
| 5 Vashon Johnson | WCH | - | - | |||||
| Boys 200 m Dash Finals | ||||||||
| Lane/Runner | school | Seed time | Actual time | place | ||||
| Gieger | Dt East | 24.49 | 6 | |||||
| Allen | Coatesville | 23.62 | 3 | |||||
| Davis | Cape | 22.75 | 1 | |||||
| Wagner | Coatesville | 22.82 | 2 | |||||
| Hixon | Cape | 24.16 | 4 | |||||
| Witt | St Marks | 24.19 | 5 | |||||
| Boys 300 m Hurdles | ||||||||
| Heat #1 | ||||||||
| Lane/Runner | school | Actual time | Actual time | place | ||||
| Ryan Moyer | C. Dock | 46.28 | 1 | |||||
| Christian Liero | WCH | 46.84 | 2 | |||||
| David Shimp | Delco | 49.41 | 3 | |||||
| Stephen Sin | Delco | 53.75 | 4 | |||||
| Heat #2 | ||||||||
| Lane/Runner | school | Actual time | Actual time | place | ||||
| Grant Nell | WCH | - | - | |||||
| Waylard Wahington | Cville | 45.44 | 2 | |||||
| Nath Lewis | Cville | 44.14 | 1 | |||||
| Pat Kennedy | Malvern | 47.58 | 5 | |||||
| Curtis Dunlinger | C.Dock | 46.21 | 3 | |||||
| Carl Bushnell | GV | 47.21 | 4 | |||||
| Heat #3 | ||||||||
| Lane/Runner | school | Actual time | Actual time | place | ||||
| John Rogala | Dtown East | 46.8 | 5 | |||||
| Mike Eaverly | AG | 45.2 | 2 | |||||
| Doug Moppert | Malvern | - | - | |||||
| Manuel Pedraza | AG | 44.73 | 1 | |||||
| David Annan | Union | 46 | 3 | |||||
| D. Gooch | Capelt | 46.1 | 4 | |||||
| Heat #4 | ||||||||
| Lane/Runner | school | Actual time | Actual time | place | ||||
| Brian Hinderer | St. Marks | 43.94 | 4 | |||||
| Jack Williams | St. Marks | 43.1 | 3 | |||||
| I. Brisco | Cape H | 38.73 | 1 | |||||
| Jim Rupert | Dtown East | 42.17 | 2 | |||||
| Chuang | Union | 44.24 | 5 | |||||
| Andrue Smith | Tower | - | - | |||||
| Boys 4 x 800 m Relay | ||||||||
| Lane/Team | school | Seed Time | Actual Time | Place | ||||
| Dtown East | 08:40.2 | 3 | ||||||
| Cope Henlopen | 08:41.5 | 4 | ||||||
| Dtown West | 08:36.6 | 2 | ||||||
| Avon Grove | 08:32.8 | 1 | ||||||
| Henderson | 09:06.7 | 7 | ||||||
| Coatesville | 08:58.6 | 6 | ||||||
| Great Valley | 08:52.4 | 5 | ||||||
| Unionville | 09:15.4 | 8 | ||||||
| Rustin | 09:50.0 | 11 | ||||||
| St. Marks | 09:33.8 | 10 | ||||||
| Tatnall | 09:20.1 | 9 | ||||||
| C Dock | 09:56.5 | 12 | ||||||
| St. Elizabeth | 10:16.0 | 13 | ||||||
| Boys 1600 m Run | ||||||||
| Heat #1 | ||||||||
| Lane/Runner | school | seed time | Actual time | place | ||||
| O-1 Kevin Barillo | GV | 04:37.1 | 1 | |||||
| O-2 Will Kelly | Tatnall | 04:39.0 | 3 | |||||
| O-3 Cam Forbes | Tatnall | 04:38.0 | 2 | |||||
| O-4 Dylan Buckley | Archmere | 04:51.6 | 8 | |||||
| O-5 Brett Morris | Cape H | 04:48.3 | 6 | |||||
| O-6 | ||||||||
| 7 Greg P | Union | 04:53.2 | 10 | |||||
| 8 Matt Parsons | Malvern P | 04:55.2 | 12 | |||||
| 9 Joe Ranallo | Dtown West | 04:45.9 | 5 | |||||
| 10 Chernnon Malekani | AG | 04:48.6 | 7 | |||||
| 11 Nithin Paul | St Marks | 05:12.6 | 15 | |||||
| 12 Myshko | Rustin | 04:55.4 | 13 | |||||
| 13 Caleb Hachstetter | C Dock | 04:54.4 | 11 | |||||
| 14 Andrew Burns | AG | 04:52.6 | 9 | |||||
| 15 Chris Ferraiolo | Malvern P | 05:16.7 | 16 | |||||
| 16 Devin Gross | Perkio V | 04:55.9 | 14 | |||||
| 17 Matt Mazalewski | St E | 05:27.5 | 17 | |||||
| 18 Vince Perozz | Perkio V | 04:41.6 | 4 | |||||
| Heat #2 | ||||||||
| Lane/Runner | school | seed time | Actual time | place | ||||
| O-1 Owen Dawson | Coates | 04:25.9 | 1 | |||||
| O-2 Greg Manning-Smith | ACH | 04:34.2 | 6 | |||||
| O-3 Tom Pannulla | Caotes | 04:29.5 | 3 | |||||
| 7 Aaron Parker | GV | 04:32.8 | 5 | |||||
| 8 Sean Steller | Union | 04:27.4 | 2 | |||||
| 9 Jim Norleg | WCH | 04:41.0 | 10 | |||||
| 10 Greg Morrin | St Marks | 04:36.6 | 8 | |||||
| 11 Scott Tibbetts | Archmere | 04:30.6 | 4 | |||||
| 12 Mike Harahan | Dtown West | 04:37.7 | 9 | |||||
| 13 Tim Ballingal | Dtown East | 04:36.0 | 7 | |||||
| Boys 400 m Run | ||||||||
| Heat #1 | ||||||||
| Team | school | Seed Time | Actual time | place | ||||
| Angel Figurnoa | STE | 58.59 | 1 | |||||
| Ryan Smith | CCA | 01:25.6 | 4 | |||||
| Joseph Cheong | DC | 01:09.9 | 3 | |||||
| 4 | ||||||||
| Andre Stepney | CCA | 01:06.1 | 2 | |||||
| 6 | ||||||||
| Heat #2 | ||||||||
| Team | school | Seed Time | Actual time | place | ||||
| David Shimp | DC | 01:01.9 | 2 | |||||
| 2 | ||||||||
| Zach Reese | Tatnall | 01:00.9 | 1 | |||||
| 4 | ||||||||
| Victor Antonvis | Neumann | 01:06.4 | 3 | |||||
| Ryan Salamet | Neumann | 01:10.9 | 4 | |||||
| Heat #3 | ||||||||
| Team | school | Seed Time | Actual time | place | ||||
| 1 | ||||||||
| Zach Kerns | Dock | 55.66 | 1 | |||||
| Jack McGrath | GV | 57.36 | 3 | |||||
| Pat Kennedy | MP | 01:00.0 | 5 | |||||
| Al Korb. | D.East | 57.33 | 2 | |||||
| Tim Garber | Unionville | 58.43 | 4 | |||||
| Heat #4 | ||||||||
| Lane/Runner | school | Actual time | Actual time | place | ||||
| Tom Kaiser | Tatnall | 56.9 | 5 | |||||
| Giuseppe Chiaro | C. Dock | 54.67 | 1 | |||||
| John McQuire | D.West | 55.4 | 2 | |||||
| Dominique Williams | Coatesville | 58.07 | 6 | |||||
| Nick Dasialfo | D.East | 56.2 | 4 | |||||
| Justin Halm | Unionville | 55.74 | 3 | |||||
| Heat #5 | ||||||||
| Lane/Runner | school | Actual time | Actual time | place | ||||
| Kyle Corty | Archmere | 55.77 | 5 | |||||
| Jeff Keleshian | GV | 53.34 | 1 | |||||
| C. Boone | Cape | 55.61 | 4 | |||||
| Kory Kanaster | D. West | 54.91 | 3 | |||||
| Dave Hoch | Henderson | 53.64 | 2 | |||||
| Kyle Jones | M.P. | 57.18 | 6 | |||||
| Heat #6 | ||||||||
| Lane/Runner | school | Actual time | Actual time | place | ||||
| D. McCray | Cope | 54.33 | 4 | |||||
| Ousman Laast | CFS | 59.97 | 5 | |||||
| David Salindong | St. Marks | 53.06 | 3 | |||||
| Kyle Sullivan | St. Marks | 52.89 | 2 | |||||
| Corey Grier | Coatesville | 51.89 | 1 | |||||
| Boys 4 x 100 m Relay | ||||||||
| Heat #1 | ||||||||
| Team | school | Seed Time | Actual time | place | ||||
| Unionville | 48.1 | 4 | ||||||
| Tatnall | 50.84 | 5 | ||||||
| Neuman Goretti | 52.97 | 6 | ||||||
| St. Elizabeth | 53.01 | 7 | ||||||
| 5 | ||||||||
| 6 | ||||||||
| Heat #2 | ||||||||
| Team | school | Seed Time | Actual time | place | ||||
| Cape Henlopen | 44.26 | 1 | ||||||
| Coatesville | 44.27 | 2 | ||||||
| St. Marks | 44.27 | 3 | ||||||
| Avon Grove | DQ | DQ | ||||||
| Dtown East | DQ 46.23 | DQ | ||||||
| Dtown West | DQ 48.17 | DQ | ||||||
| Boys 800 m Run | ||||||||
| Heat #1 | ||||||||
| Lane/Runner | school | seed time | Actual time | place | ||||
| I. McCallum-Cook | Tatnall | 02:09.5 | 1 | |||||
| Seth Umbenhauer | C. Dock | 02:11.4 | 2 | |||||
| Caleb Hochstetter | C. Dock | 02:13.0 | 3 | |||||
| Mark Parsons | Malvern | 02:14.4 | 4 | |||||
| Zach King | Delco | 02:15.4 | 5 | |||||
| Mike Fucci | Tatnall | 02:18.1 | 6 | |||||
| John Pohhlman | St.E | 02:22.6 | 7 | |||||
| Mike Kelly | Rustin | 02:22.7 | 8 | |||||
| John Scott | Malvern | 02:23.6 | 9 | |||||
| Sherif Elnaggar | Rustin | 02:27.8 | 10 | |||||
| Rob Coates | STJ-NG | 02:31.5 | 11 | |||||
| Steve Wein | Tower Hill | 02:35.8 | 12 | |||||
| Zack Reburn | St. E | 02:37.1 | 13 | |||||
| John Dayburgh | D. Christian | 02:37.4 | 14 | |||||
| Roger Pancheco | CC Acad. | 02:50.5 | 15 | |||||
| Heat #2 | ||||||||
| Lane/Runner | school | seed time | Actual time | place | ||||
| Will Kellar | Henderson | 02:05.5 | 1 | |||||
| Ben Goodwin | Coatesville | 02:05.4 | 2 | |||||
| Kyle Brown | D-Town | 02:05.4 | 3 | |||||
| Brett Morris | Cape H. | 02:06.7 | 4 | |||||
| Alec Kotter | GV | 02:07.4 | 5 | |||||
| Travis Walters | Henderson | 02:08.2 | 6 | |||||
| Ryan Penn | AG | 02:09.0 | 7 | |||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| Heat #3 | ||||||||
| Lane/Runner | school | seed time | Actual time | place | ||||
| Austin Tobelmann | D. West | 1:59.38 | 1 | |||||
| Steller | Unionville | 1:59.61 | 2 | |||||
| Brian Wolf | Coateville | 1:59.78 | 3 | |||||
| Paul Ecker | Cape H. | 2:00.38 | 4 | |||||
| Justin McDonald | Unionville | 2:00.55 | 5 | |||||
| Kevin Bay | D. West | 2:03.32 | 6 | |||||
| Dan Fahey | St. Marks | 7 | ||||||
| Shane Marcks | D. East | 8 | ||||||
| Sean Rodammen | St. Marks | 9 | ||||||
| Boys 3200 m Run | ||||||||
| Lane/Runner | school | seed time | Actual time | place | ||||
| Dawson | Coatesville | 09:07.2 | 1 | |||||
| Sklodowski | Tatnall | 09:20.6 | 2 | |||||
| Torsane | Perk Valley | 09:42.9 | 3 | |||||
| Mahoney | Cville | 09:48.6 | 4 | |||||
| O'Brian | Stm | 09:51.9 | 5 | |||||
| Romesser | Unionvile | 09:54.8 | 6 | |||||
| Wagner | Perk Valley | 10:02.3 | 7 | |||||
| McCollough | Malvern | 10:11.1 | 8 | |||||
| Grier | DtWest | 10:12.2 | 9 | |||||
| Baxter | WC Hender | 10:17.2 | 10 | |||||
| Rodgers | Stm | 10:21.4 | 11 | |||||
| Turner | DtWest | 10:23.5 | 12 | |||||
| Walton | Unionville | 10:25.8 | 13 | |||||
| Kotter | GrVal | 10:30.4 | 14 | |||||
| Manley | Tatnall | 10:31.6 | 15 | |||||
| Hindes | Arch | 10:36.8 | 16 | |||||
| Jain | DtWest | 10:44.2 | 17 | |||||
| Burns | Avon Grove | 10:45.9 | 18 | |||||
| Fasollo | Arch | 10:46.5 | 19 | |||||
| Mahajan | WCH | 10:55.8 | 20 | |||||
| Rakzsawski | Cdock | 10:58.2 | 21 | |||||
| Rial | DtWest | 11:01.2 | 22 | |||||
| Willcox | Malvern | 11:04.6 | 23 | |||||
| Myshko | Rustin | 11:11.7 | 24 | |||||
| Delp | Cdock | 11:44.0 | 25 | |||||
| Pitts | Rustin | 11:54.3 | 26 | |||||
| Persaud | Avon Grove | 12:08.7 | 27 | |||||
| Dayburgh | Delco | 12:25.8 | 28 | |||||
| Kelley | CC Academy | 13:10.9 | 29 | |||||
| Boys 4 x 400 m Relay | ||||||||
| Heat #1 | ||||||||
| Team | school | Seed Time | Actual time | place | ||||
| Tatnall | 03:51.7 | 4 | ||||||
| C. Dock | 03:48.3 | 3 | ||||||
| Henderson | 03:39.3 | 1 | ||||||
| Great Valley | 03:46.9 | 2 | ||||||
| Unionville | 03:57.9 | 5 | ||||||
| Rustin | 04:26.5 | 6 | ||||||
| Heat #2 | ||||||||
| Team | school | Seed Time | Actual time | place | ||||
| Avon Grove | 03:45.0 | 6 | ||||||
| Downington East | 03:39.3 | 4 | ||||||
| Coatesville | 03:28.6 | 1 | ||||||
| Cape Henlopen | 03:30.1 | 2 | ||||||
| St. Marks | 03:37.0 | 3 | ||||||
| Downington West | 03:44.0 | 5 | ||||||
| Boys Shot Put | ||||||||
| Thrower | school | Best Throw | place | |||||
| Phil Matina | Tower Hill | 24.1 | ||||||
| Zack Brlair | St. Eliz | ns | ||||||
| Fox | Rustin | 29.7 | ||||||
| Ward | Tatnal | 32.3 | ||||||
| Williams | Tatnal | 33.3 (3/4) | ||||||
| Eppleman | G.V. | 33.34 | ||||||
| Johnston | Chris d. | 33.34 | ||||||
| Deloack | Delco | 33.34 | ||||||
| Malowey | A.G. | 33.34 | ||||||
| Torello | A.G. | 39.4 | ||||||
| Warren | Chris d. | 36 | ||||||
| Defransesco | Dtown W. | 37.9 (3/4) | ||||||
| Ademola | C.F.S. | 39.4 (1/4) | ||||||
| Berger | Uville | 42.10 (1/2) | ||||||
| Zek | St. Marks | 41.11 (1/2) | ||||||
| Miles | Rustin | 31.9 | ||||||
| Boulden | Cape H. | 41.1 (1/2) | ||||||
| Smith | Cape H. | 42. 1 (1/2) | ||||||
| Caslin | WC. H | 42 | ||||||
| Brown | WC. H | 45. 1 (1/2) | ||||||
| Washington | Cville | 47.5 (1/2) | ||||||
| Delany | Uville | 45.2 | ||||||
| Sergal | Mal. Prep | ns | ||||||
| Howie | Dtown W. | 45.7 (3/4/) | ||||||
| Finley | Mal. Prep | 46.6 (1/2) | ||||||
| Destafanco | St. Marks | 44.11 (1/4) | ||||||
| Scott | Cville | 50.4 (1/2) | ||||||
| Molby | Newman | 42.2 (1/2) | ||||||
| Custis | Newman | 41.4 | ||||||
| Eppleman | G.V. | 34.7 (3/4) | ||||||
| Boys Discus | ||||||||
| Thrower | school | Best Throw | place | |||||
| 1Cheong | Delco | 52'11 | ||||||
| Ward | Tatnall | 69'2 | ||||||
| Kountz | Unionville | 90'10 | ||||||
| Perkins | Dt West | 90'8 | ||||||
| Fox | Rustin | 75'7 | ||||||
| Anderson | Malvern | 77'8 | ||||||
| Delaney | Unionville | 100'8 | ||||||
| Mobley | Newman | 85'3 | ||||||
| Wetney | Rustin | 94'11 | ||||||
| Ziegler | C Dock | 87'9 | ||||||
| Custis | Newman | 90'11 | ||||||
| Kenney | Great Valley | 108'4 | ||||||
| Epplemen | Great Valley | 80'2 | ||||||
| Difrancesco | Dt West | 101'4 | ||||||
| Smith | Henlopen | 100'4 | ||||||
| Kleitz | Henlopen | 104'9 | ||||||
| Johnston | C Dock | 107'5 | ||||||
| Williams | Tatnall | 102'5 | ||||||
| Ciocus | Avon Grove | 107'6 | ||||||
| Scott | Coatesville | 102'2 | ||||||
| Bicetti | Henderson | 123'10 | ||||||
| Semple | Henderson | 122'11 | ||||||
| Washington | Coatesville | 117'7 | ||||||
| Ross | Avon Grove | 111'4 | ||||||
| Finley | Malvern | 113'11 | ||||||
| Zook | St Marks | 138'5" | ||||||
| Destefano | St Marks | 140'10 | ||||||
| 28 | ||||||||
| 29 | ||||||||
| Boys Javelin | ||||||||
| Thrower | school | Best Throw | place | |||||
| Wethey | Rustin | 146'7" | ||||||
| LaChance | Unionville | 136'5" | ||||||
| Laudis | Dock | 132'9" | ||||||
| Moore | D.East | 132'5" | ||||||
| McGeehan | Coatesville | 131'8" | ||||||
| DeStefano | St. Marks | 126'10" | ||||||
| Dougherty | GV | 125'9" | ||||||
| Carerra | D.West | 122'1" | ||||||
| Clark | Avon Grove | 120'8" | ||||||
| Wendal | Rustin | 119'8" | ||||||
| Boland | Unionville | 119'6" | ||||||
| Grant | Coatesville | 119'1" | ||||||
| Bicetti | Henderson | 117'8" | ||||||
| Kennan | D. East | 116'7" | ||||||
| Maloney | Avon Grove | 108'6" | ||||||
| Holmes | St. Marks | 106'9" | ||||||
| Zeigler | Dock | 105'11" | ||||||
| DeGooch | D.Christian | 66'10" | ||||||
| 19 | ||||||||
| Boys High Jump | ||||||||
| Jumper | school | Max Height Cleared | place | |||||
| 1 Joe Era | GV | 5'4" | ||||||
| 2 Bobby Eppleman | GV | 5'6" | 6 | |||||
| 3 Zack Scott | Dtown West | NH | ||||||
| 4 Bryan Woff | AG | 5'4" | ||||||
| 5 Justin Glass | AG | 5'4" | ||||||
| 6 Francis Green | Coates | 6'5" | 1 | |||||
| 7 Cameron Middleton | Coates | 5'8" | 3 | |||||
| 8 Kevin Pratt | Dtown East | 5'6" | ||||||
| 9 James Ferguson | Dtown East | 5'6" | ||||||
| 10 Bryan Lachance | Union | 5'4" | ||||||
| 11 Rob Houghtaling | Union | 5'4" | ||||||
| 12 Chris Sakyi | Church Farm | NH | ||||||
| 13 Nathaniel Freed | C Dock | NH | ||||||
| 14 Seth Unbenhauer | C Dock | 5'6" | 5 | |||||
| 15 Travis D'onofrio | St Marks | NH | ||||||
| 16 Kyle Sullivan | St Marks | 5'8" | 4 | |||||
| 17 Chris Boone | Cape H | 5'4" | ||||||
| 18 Anthony Fountain | Cape H | 5'8" | 2 | |||||
| 19 | ||||||||
| Boys Long Jump | ||||||||
| Jumper | school | Best Jump | place | |||||
| Chiaro | CD | 18'1 (1/4) | ||||||
| Robinson | Arch | 21'2 | 1 | |||||
| Jackson | A.G. | 18'10 | ||||||
| Lopez | A.G. | 16'7 | ||||||
| Muindi | G.V | 14'9 | ||||||
| Donofrio | S.M | 18'7 | ||||||
| Hill | S.M | 19'2 (3/4) | 5 | |||||
| Middleton | CH | 17'6 | ||||||
| McCray | C.H | 18'2 (3/4) | ||||||
| Dinkins | D.E | 16'11 (1/2) | ||||||
| Gallagher | Rustin | 14'8 | ||||||
| Stoup | Rustin | 17'8 (1/2) | ||||||
| Green | C.V | 20.2 (1/2) | 3 | |||||
| Peyton | CV | 19'8 (1/2) | 4 | |||||
| Coles | NG | 15'2 | ||||||
| Brice | Henderson | 14'4 | ||||||
| Bailey | Henderson | 16'5 (1/2) | ||||||
| Murphy | Uville | 16'5 (3/4) | ||||||
| Gomez | Uville | 18'4 (1/2) | ||||||
| Leonourd | M | 16'8 (1/2) | ||||||
| Geiger | D. E | 17'11 (1/2) | ||||||
| Cinderella | SE | 11'5 | ||||||
| Belair | SE | 12'11 (1/2) | ||||||
| Graves | Malv | 20'6 | 2 | |||||
| Clossen | DE | 19'2 | 6 | |||||
| Herlihy | SE | 16'10 (1/2) | ||||||
| 27 | ||||||||
| Boys Triple Jump | ||||||||
| Jumper | school | Best Jump | place | |||||
| Arturo Gomez | Unionville | 39'5.25'' | 6 | |||||
| Aaron Murphy | Unionville | 35'11'' | ||||||
| Wyatt Stoup | Rustin | 36'1'' | ||||||
| Jay Mundi | GV | 34'3.5'' | ||||||
| Khalil Bailey | Henderson | 34'2.75'' | ||||||
| Travis D'Onofrio | St Marks | 40'2.5'' | ||||||
| Jeremy Dinkins | Dtown E | 38'1'' | ||||||
| Nithin Paul | St Marks | 35'2.75'' | ||||||
| Robert Brisco | Cape | 41'7.5'' | 1 | |||||
| Anthony Fountain | Cape | 39'3.5'' | 7 | |||||
| Darren Hall | Coatesville | 41'1'' | 3 | |||||
| Brian Wolff | AG | 37'8.5'' | ||||||
| Andrew Barnett | Dtown W | 37'9.25'' | ||||||
| Andrew Cinderella | St E | foul | ||||||
| Zach Beliar | St E | 26'1.5'' | ||||||
| Ben Jackson | AG | 40'8'' | 4 | |||||
| Giuseppe Chiaro | Chris Dock | 39'2'' | ||||||
| Wallace Spencer | M | 37'8'' | ||||||
| Chris Herlihy | Chris Dock | 36'1.25'' | ||||||
| Nigel Thompson | Coatesville | 41'3.75'' | 2 | |||||
| 21 | ||||||||
| 22 | ||||||||
| 23 | ||||||||
| Boys Novice 1600 m Run | ||||||||
| Heat #1 | ||||||||
| Lane/Runner | school | seed time | Actual time | place | ||||
| Gus Wagner | C.Dock | 05:10.0 | 1 | |||||
| Brock | Unionville | 05:12.7 | 2 | |||||
| Edgar Salazak | C. Farm | 05:15.0 | 3 | |||||
| Chislom | Unionville | 05:17.9 | 4 | |||||
| Mike Lynan | C. Farm | 05:26.1 | 5 | |||||
| Moon | Unionville | 05:28.3 | 6 | |||||
| Conor Mooney | St. M | 05:29.5 | 7 | |||||
| Jordan Aunet | St. M | 05:35.0 | 8 | |||||
