Morgan State High School InvitationalComplete ResultsBaltimore, MD Results courtesy of RunningMaryland.com. Visit there for
detailed coverage Licensed to Morgan State University Hy-Tek's Meet Manager 4/7/2007 02:36 PM
2007 Morgan State University - 4/7/2007
Invitational High School
Morgan State University
Results
Girls 100 Meter Dash
============================================================================
Meet: % 11.71 4/12/2003 Juanita Broaddus, William Penn
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Tongue, Jessica Annapolis 12.00 12.43q 1
2 Haley, Kristen Mount Hebron 12.50 12.54q 3
3 Mitchell, Raevonn Norristown A 12.45 12.71q 3
4 Jiles, Denesha St Johns Col 12.12 12.71q 2
5 Dix, Jermia Western Tech 12.60 13.06q 2
6 Dean, Jazmen Howard 12.60 13.14q 1
7 Fagbami, Funke Charter Scho 12.60 13.22q 1
8 Gether, Jaylin Western Tech 12.90 13.28q 3
9 Richardson, Kenterra Forestville 13.80 13.31 2
10 Wilds, Shazarah Annapolis 13.50 13.81 1
11 Higgin, Ashley Delcastle 13.00 13.89 3
12 Wilson, Tarsha Mount Hebron 13.20 13.89 1
13 Wilson, Tashae Glasgow 14.80 13.89 3
14 Giddens, Danica Norristown A 12.90 13.92 2
15 Green, Nicole Forestville 14.50 13.97 1
16 Leroy, Liz Tatnall 13.50 13.98 2
17 Brunson, Princess Delcastle 13.50 14.25 3
18 Mitchell-Moss, Tonya Hodgson Tech 13.65 14.41 3
19 Vaugh, Siara Glasgow 14.60 14.46 2
20 Ross, Amber Idea Pcs 14.54 3
21 Fragomele, Lizza Tatnall 14.00 15.37 1
22 Prioleau, Latoya Hodgson Tech 13.00 15.48 2
Girls 100 Meter Dash
=========================================================================
Meet: % 11.71 4/12/2003 Juanita Broaddus, William Penn
Name Year School Prelims Finals
=========================================================================
Finals
1 Tongue, Jessica Annapolis 12.43 12.47
2 Haley, Kristen Mount Hebron 12.54 12.57
3 Jiles, Denesha St Johns Col 12.71 12.70
4 Mitchell, Raevonn Norristown A 12.71 12.86
5 Dix, Jermia Western Tech 13.06 13.10
6 Fagbami, Funke Charter Scho 13.22 13.16
7 Dean, Jazmen Howard 13.14 13.21
8 Gether, Jaylin Western Tech 13.28 13.56
Girls 200 Meter Dash
============================================================================
Meet: % 23.59 4/12/2003 Tiandra Ponteen, Eleanor Roos
Name Year School Seed Finals H#
============================================================================
1 Tongue, Jessica Annapolis 24.90 25.57 1
2 Haley, Kristen Mount Hebron 25.80 25.95 1
3 Wanamaker, Esha Howard 26.40 26.34 1
4 Britt, Tanissa Howard 26.50 26.40 1
5 Gregory, Bree Tatnall 26.00 26.93 1
6 Richardson, Kenterra Forestville 27.50 27.91 2
7 Williams, Taneesha Norristown A 27.50 28.36 1
8 Emerson, Calisa Hodgson Tech 27.65 28.37 2
9 Jones, Diamond Forestville 28.50 28.51 3
10 Burger, Grace Broadneck 28.40 28.51 2
11 Isaac, Kirbi Glasgow 28.00 28.74 2
12 Virden, Chelsea Charter Scho 27.70 28.85 2
13 Foster, Tiffany Annapolis 27.60 29.24 2
14 Wilson, Tarsha Mount Hebron 26.98 29.28 1
15 King, Charnae Glasgow 28.50 29.63 3
16 Murphy, Mercedes Charter Scho 28.20 30.24 2
17 Irons, Kristy Tatnall 28.50 30.29 2
18 Riley, Jasmine Hodgson Tech 29.00 32.28 3
Girls 400 Meter Dash
============================================================================
Meet: % 53.80 4/9/2005 Krista Simkins, Wissahickon
Name Year School Seed Finals H#
============================================================================
1 Gregory, Bree Tatnall 59.00 1:02.27 1
2 Mgbodille, Ada St Johns Col 1:07.00 1:02.55 3
3 Mckee, Rachel Mount Hebron 59.90 1:02.87 1
4 Nurse, Kimmy Hodgson Tech 59.00 1:04.21 1
5 Foster, Tiffany Annapolis 1:02.00 1:04.71 2
6 Jones, Alisha Hodgson Tech 59.50 1:04.89 1
7 Skinner, Kayleigh Charter Scho 1:02.00 1:05.01 2
8 Palmateer, Mara Mount Hebron 1:02.30 1:05.37 2
9 Yarn, Kelly Western Tech 1:00.00 1:06.66 1
10 Harris, Shakira Norristown A 58.55 1:08.51 1
11 Laverdiere, Courtney Broadneck 1:05.00 1:09.43 2
12 Lindqust, Carissa St Johns Col 1:08.00 1:09.90 3
13 Jones, Diamond Forestville 1:05.00 1:11.39 2
14 Northshield, Megan Tatnall 1:07.00 1:11.49 3
15 Mercado, Jessica Glasgow 1:10.00 1:11.86 3
16 Morris, Terita Forestville 1:16.00 1:18.79 3
Girls 800 Meter Run
=========================================================================
Meet: % 2:15.48 4/9/2005 Tameka Jameson, Eleanor Roos
Name Year School Seed Finals
=========================================================================
1 Dickerson, Keaira Delcastle 2:15.00 2:22.19
2 Castagno, Annie Tatnall 2:23.00 2:23.38
3 Mckee, Laura Mount Hebron 2:25.00 2:28.18
4 Jones, Alisha Hodgson Tech 2:28.00 2:36.70
5 Carlton, Michelle Tatnall 2:28.00 2:37.62
6 Howser, Kathryn Annapolis 2:34.00 2:38.33
7 Pollander, Amanda Broadneck 2:35.00 2:38.54
8 Coelho, Karina Northern 2:25.00 2:40.70
9 Neal, Hayley Northern 2:27.00 2:41.50
10 Sogbesan, Ekundayo Forestville 2:40.00 2:42.31
11 Obrien, Casey Annapolis 2:37.00 2:42.33
12 Everette, Brittany Western 2:26.00 2:42.87
13 Fedd, Brianca Western 2:27.00 2:44.26
14 Duncan, Latasha Forestville 2:50.00 2:46.15
15 Moye, Christina Hodgson Tech 2:40.00 3:01.03
16 Daniels, Khadeijah St Johns Col 3:04.63
17 Cummings, Jasmine Norristown A 2:55.00 3:07.09
18 Pettus, Ciara St Johns Col 3:38.81
-- Williams, Isis Idea Pcs DNF
Girls 1600 Meter Run
=========================================================================
Meet: % 5:03.02 4/9/2005 Maryliz Mccurdy, Bay Shore
Name Year School Seed Finals
=========================================================================
1 Mccarter, Liz Mount Hebron 5:01.00 5:07.00
2 Kershner, Katie Tatnall 5:05.00 5:13.08
3 Ogden, Katie Northern 5:15.00 5:18.49
4 Castagno, Joanie Tatnall 5:10.00 5:20.50
5 Hamill, Carly Broadneck 5:40.00 5:54.81
6 Duncan, Latasha Forestville 6:45.00 6:11.13
7 Paul, Stephanie Northern 5:49.00 6:15.09
8 Borgard, Kelly Norristown A 6:35.00 6:30.93
9 Chialastri, Alessandra Norristown A 6:45.00 6:42.84
10 Sogbesan, Ekundayo Forestville 6:30.00 7:37.89
Girls 3200 Meter Run
=========================================================================
Meet: % 10:53.42 4/9/2005 Laura Cummings, Bay Shore
Name Year School Seed Finals
=========================================================================
1 Bottorff, Juliet Tatnall 11:08.00 11:21.90
2 Mccartan, Jenna Tatnall 11:10.00 11:31.87
3 Ogden, Katie Northern 11:29.00 11:39.53
4 Hendrikson, Camilla Annapolis 10:55.00 12:29.63
5 Kenner, Julie Broadneck 12:40.00 12:42.29
6 Ogden, Megan Northern 12:29.00 13:16.47
7 Jones, Emily Broadneck 14:08.00
8 Borgard, Kelly Norristown A 14:45.00 14:19.31
Girls 100 Meter Hurdles
============================================================================
Meet: % 14.37 4/12/2003 Christina Smith, William Penn
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Wright, Letecia Western % 14.18q 1
2 Johnson, Tashana Western 15.02q 1
3 Saunders, Torrie Annapolis 14.20 15.20q 1
4 Brady, Nikko Charter Scho 14.50 16.26q 2
5 Mccarty, Tiffany St Johns Col 16.56q 2
6 Wilds, Lareesa Annapolis 16.50 17.09q 1
7 Grimes, Anna Mount Hebron 16.30 18.22q 1
8 Carter, Autumn Charter Scho 16.00 18.22q 2
9 Carter, Neena Hodgson Tech 17.80 18.70 2
10 Chialastri, Alessandra Norristown A 18.50 21.22 2
-- Barbour, Kinshay Howard FS 2
Girls 100 Meter Hurdles
=========================================================================
Meet: % 14.37 4/12/2003 Christina Smith, William Penn
Name Year School Prelims Finals
=========================================================================
Finals
1 Wright, Letecia Western 14.18 14.29%
2 Saunders, Torrie Annapolis 15.20 14.85
3 Johnson, Tashana Western 15.02 15.04
4 Brady, Nikko Charter Scho 16.26 15.16
5 Mccarty, Tiffany St Johns Col 16.56 15.73
6 Wilds, Lareesa Annapolis 17.09 16.85
7 Carter, Autumn Charter Scho 18.22 17.33
8 Grimes, Anna Mount Hebron 18.22 18.20
Girls 400 Meter Hurdles
============================================================================
Meet: % 59.15 4/12/2003 Nicole Leach, West Catholi
Name Year School Seed Finals H#
============================================================================
1 Saunders, Torrie Annapolis 1:06.00 1:08.83 1
2 Payne, Stephanie Broadneck 1:10.00 1:12.32 2
3 Weldon, Yahnae Norristown A 1:12.42 2
4 Sewell, Nykeisha Mergenthaler 1:02.00 1:14.27 1
5 Burger, Grace Broadneck 1:09.00 1:14.78 1
6 Grimes, Anna Mount Hebron 1:15.00 1:16.61 2
7 Carter, Neena Hodgson Tech 1:08.00 1:19.96 1
8 Jacobs, Sierra Mergenthaler 1:10.00 1:20.63 1
9 Conquest, Delesha Glasgow 1:17.00 1:21.59 2
Girls 4x100 Meter Relay
============================================================================
Meet: % 47.07 4/12/2003 William Penn, William Penn
J Broaddus, S Byrd, K Francis, T Michie
School Seed Finals H#
============================================================================
1 Western 'A' 47.30 49.49 1
2 Annapolis 'A' 49.50 50.63 1
3 Norristown Area 'A' 49.50 51.08 1
4 Howard 'A' 49.50 51.26 1
5 Western Tech 'A' 49.00 51.35 1
6 Charter School Of Wilmington 'B' 57.00 52.16 2
7 Forestville 'A' 53.50 53.93 1
8 St Johns College 'A' 51.70 54.03 1
9 Mount Hebron 'A' 56.00 54.65 2
10 Hodgson Tech 'B' 58.00 54.93 2
11 Glasgow 'A' 56.00 55.93 2
12 Delcastle 'B' 56.00 57.60 2
13 Tatnall 'A' 59.25 2
14 Norristown Area 'B' 52.50 1:02.70 1
-- St Johns College 'B' 58.20 DQ 2
Girls 4x400 Meter Relay
============================================================================
Meet: % 3:51.07 4/13/2002 WESTERN HIGH SCHOOL, WESTERN HIGH
School Seed Finals H#
============================================================================
1 Norristown Area 'A' 4:01.24 4:13.32 1
2 Mount Hebron 'A' 4:07.00 4:14.63 1
3 Tatnall 'A' 4:13.00 4:19.72 1
4 Hodgson Tech 'A' 4:15.00 4:28.63 1
5 Forestville 'A' 4:30.00 4:35.04 2
6 Broadneck 'A' 4:20.00 4:38.02 1
7 Tatnall 'B' 4:43.01 2
8 Glasgow 'A' 4:30.00 4:44.84 2
9 Norristown Area 'B' 4:25.00 5:09.62 2
Girls 4x800 Meter Relay
=========================================================================
Meet: % 9:27.23 4/10/2004 Eleanor Roosevelt, Eleanor Roos
T Milner, N Pirela, A Wright
School Seed Finals
=========================================================================
1 Broadneck 'A' 10:10.00 10:37.07
2 Tatnall 'A' 10:15.00 10:45.18
3 Delcastle 'A' 10:15.00 11:01.15
4 Annapolis 'A' 10:30.00 11:09.61
5 Forestville 'A' 11:50.00 11:28.15
6 Hodgson Tech 'A' 10:55.00 12:27.32
Girls Distance Medley
=========================================================================
Meet: % 12:25.37 4/9/2005 Eleanor Roosevelt, Eleanor Roos
D Lockhart, T Milner, N Pirela, J Redman
School Seed Finals
=========================================================================
1 Tatnall 'A' 12:45.00 13:25.54
2 Broadneck 'A' 13:35.00 14:23.60
3 Tatnall 'B' 14:00.00 14:45.93
Girls High Jump
=========================================================================
Meet: % 5-09 4/12/2003 Toni Aluko, Paint Branch
Name Year School Seed Finals
=========================================================================
1 Mccarty, Tiffany St Johns Col 5-00.00
2 Pinkett, Chelsie Delcastle 5-00.00 4-10.00
3 Donaldson, Eryn Mount Hebron 5-02.00 4-06.00
4 Walker, Shanetta Hodgson Tech 4-02.00 4-04.00
-- Pollander, Amanda Broadneck 4-06.00 NH
Girls Long Jump
=========================================================================
Meet: % 18-04.25 4/10/2004 Angela Wells, Simon Gratz
Name Year School Seed Finals
=========================================================================
1 Brady, Nikko Charter Scho 17-00.00 17-02.00
2 Haley, Kristen Mount Hebron 17-02.00 16-11.00
3 Carter, Autumn Charter Scho 16-00.00 15-04.50
4 Johnson, Tashana Western 17-08.00 15-04.00
5 Jones, Racquel Western 17-10.00 15-03.00
6 Barbour, Kinshay Howard 13-07.00
7 Leroy, Liz Tatnall 14-00.00 13-05.25
8 Morris, Jasmine Forestville 14-06.00 13-03.00
9 Pinkett, Chelsie Delcastle 15-00.00 13-00.25
10 Walker, Shanetta Hodgson Tech 15-00.00 13-00.00
Girls Triple Jump
=========================================================================
Meet: % 36-09 4/12/2003 Tylisha Mccall, Potomac HS
Name Year School Seed Finals
=========================================================================
1 Bell, Courtney Norristown A 37-04.00 34-00.50
2 Mccarty, Tiffany St Johns Col 31-11.00
3 Walker, Shanetta Hodgson Tech 34-00.00 30-02.50
4 Wilds, Lareesa Annapolis 32-10.00 29-08.00
5 Donaldson, Eryn Mount Hebron 31-00.00 28-07.00
Girls Shot Put
=========================================================================
Meet: % 40-06 4/10/2004 Quiteelia Boyd, Westlake
Name Year School Seed Finals
=========================================================================
1 Rinehart, Gabriella Norristown A 41-07.00 37-02.00
2 Butler, Arielle Mount Hebron 33-01.00 31-00.75
3 Williams-Henley, Vernay Norristown A 32-06.00 30-11.00
4 Jones, Emily Broadneck 34-00.00 30-09.50
5 Green, Candace Annapolis 30-08.00 30-06.25
6 Barbour, Kinshay Howard 32-05.00 30-02.75
7 Moody, Tiffany Howard 30-00.00 29-07.25
8 Jarret, Jasmine Mount Hebron 31-00.00 29-04.00
9 Battin, Kera Hodgson Tech 37-00.00 28-11.50
10 Mobley, Rita Hodgson Tech 38-00.00 24-05.00
11 Mills, Shaketta Glasgow 28-00.00 22-08.00
12 Marks, Courtney Glasgow 29-10.00 19-07.50
13 Sklodowski, Mary Tatnall 24-00.00 19-02.75
14 Jiles, Denesha St Johns Col 17-05.75
15 Burns, Balinda St Johns Col 16-03.75
Boys 100 Meter Dash
============================================================================
Meet: % 10.53 4/12/2003 Anthony Wiseman, Dematha Cath
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Murdock, Justin Glen Burnie 10.60 11.07q 1
2 Gordon, Dwayne Glen Burnie 10.90 11.37q 2
3 Carter, Ryan Glasgow 11.00 11.40q 4
4 Kuma-Mintah, Kofi Broadneck 11.50 11.63q 4
5 Henderson, Byron Hodgson Tech 11.00 11.66q 4
6 Smith, Paul Western Tech 11.50 11.73q 3
7 Mcgriff, Donnie Delcastle 11.20 11.77q 3
8 White, Levon Calvert Hall 11.10 11.86q 2
9 Monroe, Asaad Delcastle 11.30 11.89 3
10 Blackett, Chloe W. E. Grady 11.00 11.90 2
11 Liggone, Raymond Norristown A 11.50 11.92 2
12 Coulange, Gaby W. E. Grady 11.96 1
13 Winkel, Justin Western Tech 11.50 11.99 1
14 Avery, Justin Meade 11.30 12.00 4
15 Miller, Judain Transit Tech 11.00 12.08 3
16 Chambers, Colin Charter Scho 11.60 12.13 3
17 Campbell, Jay Charter Scho 11.60 12.19 1
18 Mayer, Sheldon Norristown A 11.40 12.22 2
19 Glover, Brunson Meade 11.70 12.23 2
20 Felton, Greg Tatnall 12.00 12.28 3
21 Bollers, Dexter Transit Tech 11.00 12.37 3
22 Shepard, Kevin Hodgson Tech 11.10 12.43 1
23 Taylor, Antoine Broadneck 11.90 12.44 4
24 Harris, Donzell Forestville 11.80 12.50 3
25 Davis, Dijoun Mount Hebron 11.60 12.57 2
26 Wiggins, Levar Glasgow 11.89 12.58 4
27 Obrien, Joe Calvert Hall 11.60 12.65 1
28 King, Jabari Transit Tech 11.56 12.76 4
-- Williams, Richard Mount Hebron 11.50 FS 1
Boys 100 Meter Dash
=========================================================================
Meet: % 10.53 4/12/2003 Anthony Wiseman, Dematha Cath
Name Year School Prelims Finals
=========================================================================
Finals
1 Murdock, Justin Glen Burnie 11.07 10.81
2 Carter, Ryan Glasgow 11.40 11.29
3 Gordon, Dwayne Glen Burnie 11.37 11.38
4 Smith, Paul Western Tech 11.73 11.68
5 Henderson, Byron Hodgson Tech 11.66 11.70
6 Kuma-Mintah, Kofi Broadneck 11.63 11.79
7 Mcgriff, Donnie Delcastle 11.77 11.79
8 White, Levon Calvert Hall 11.86 11.99
Boys 200 Meter Dash
============================================================================
Meet: % 21.21 4/12/2003 Robert Woodard, Bullis Schoo
Name Year School Seed Finals H#
============================================================================
1 Cerverizzo, Nicholas Annapolis 22.30 22.82 1
2 Carter, Ryan Glasgow 22.30 22.96 1
3 Murdock, Justin Glen Burnie 21.60 23.21 1
4 Mccarthy, Sean Mount Hebron 23.22 23.65 2
5 Adeyinka, Muktae Transit Tech 22.00 23.82 1
6 Monroe, Asaad Delcastle 23.00 23.85 2
7 Kramer, Rashad Western Tech 23.30 23.93 2
8 Jackson, Marquis Meade 23.00 24.07 2
9 Williams, Derrick Norristown A 23.46 24.10 2
10 Alexander, Naquan Sheepshead B 22.90 24.21 1
11 Hawkes, Floyd Western Tech 22.80 24.56 4
12 Putt, Tim Meade 24.00 24.64 3
13 Mcgriff, Donnie Delcastle 22.80 24.71 1
14 Henderson, Byron Hodgson Tech 22.65 24.75 1
15 Spencer, Brodrick Annapolis 23.50 24.78 2
16 Harris, Donzell Forestville 24.30 24.80 4
17 Blackett, Chloe W. E. Grady 24.86 3
18 Felton, Greg Tatnall 24.50 24.97 4
19 Campbell, Jay Charter Scho 24.10 25.11 3
20 Taylor, Antoine Broadneck 24.90 25.35 4
21 Kauffman, Mark Calvert Hall 23.50 25.36 3
22 Ross, Michael Forestville 24.90 25.38 4
23 White, Levon Calvert Hall 23.30 25.50 2
24 Cumberbatch, Royston Transit Tech 24.00 26.24 3
25 Marvasi, Joeseph Hodgson Tech 23.50 26.42 3
26 Busby, Mike St Johns Col 23.90 26.75 3
27 Chambers, Colin Charter Scho 24.20 27.13 3
-- Day, Ron Glen Burnie 22.45 DNF 1
Boys 400 Meter Dash
============================================================================
Meet: % 48.16 4/12/2003 Randy Lee, Archbishop C
Name Year School Seed Finals H#
============================================================================
1 Duncan, Darrhyl Meade 49.50 51.02 1
2 Vincent, Donneal Sheepshead B 49.30 51.51 1
3 Cerverizzo, Nicholas Annapolis 49.30 51.94 1
4 Hadrick, Evan Norristown A 50.00 52.05 1
5 Rollock, Farad Transit Tech 50.09 52.28 2
6 Jawando, Daniel Transit Tech 51.00 53.12 2
7 Pitts, Andre Glen Burnie 52.00 53.13 3
8 Molligan, Justin Charter Scho 50.00 53.13 1
9 Vaughn, Michael Transit Tech 51.00 53.31 2
10 Glen, Rondell Hodgson Tech 51.00 53.32 2
11 Wood, Julian Transit Tech 51.00 53.33 2
12 Bulkley, Domonic Western Tech 50.00 53.65 1
13 Harding, Alan Glasgow 49.74 53.96 1
14 Harris, Jason Glen Burnie 50.50 53.98 2
15 Hargrove, Jahquil Norristown A 52.30 54.22 3
16 Yeye, Kervins W. E. Grady 52.27 54.40 3
17 Johnson, Nickel Delcastle 52.00 54.48 3
18 Mccarthy, Sean Mount Hebron 52.30 54.49 3
19 Anderson, Albert Delcastle 53.00 54.69 4
20 Vaughn, Sammy Glasgow 53.40 55.29 4
21 Levy, Deshawn Hodgson Tech 50.36 55.34 2
22 Bullington, Rob Calvert Hall 53.00 55.44 4
23 Jones, Dwight Sheepshead B 51.70 56.06 3
24 Pradeep, Arjun Mount Hebron 53.40 56.48 4
25 Eze, Chappin Calvert Hall 53.00 56.77 4
26 Weaver, Nolan Charter Scho 55.00 56.80 4
27 Derrick, Mcgee Broadneck 55.00 57.77 5
28 Stephenson, Chris W. E. Grady 52.26 58.78 3
29 Fucci, Mike Tatnall 59.00 1:01.63 5
30 Mitchell, John St Johns Col 56.03 1:03.29 5
31 Zink, Mac St Johns Col 1:04.10 5
32 Brown, Jonathan Meade 55.00 1:04.96 5
33 Carter, Jonathan Idea Pcs 1:21.32 5
Boys 800 Meter Run
=========================================================================
Meet: % 1:56.84 4/13/2002 IZUDIN MEHMEDOVIC, OAKLAND MILL
Name Year School Seed Finals
=========================================================================
1 Sklodowski, Brian Tatnall 1:57.00 2:01.52
2 Bennett, Parker Howard 1:57.00 2:04.21
3 Hoffman, Donald Norristown A 1:59.26 2:05.08
4 Rowe, Anthony Calvert Hall 2:01.00 2:05.84
5 Thompson, James Hodgson Tech 2:00.00 2:06.17
6 Smooth, Christian Annapolis 2:02.00 2:07.64
7 Knight, Kevin Transit Tech 2:00.00 2:08.88
8 Cimiluca, Dan Broadneck 2:06.00 2:09.37
9 Forbes, Cam Tatnall 2:07.00 2:10.84
10 Rollock, Elijah Transit Tech 1:58.00 2:10.87
11 Cruz, Steve Glasgow 2:00.00 2:11.69
12 Hitt, Justin Mount Hebron 2:06.00 2:13.54
13 Hart-Moynihan, Chris Annapolis 2:08.00 2:14.35
14 Dunn, Marcus Sheepshead B 2:02.00 2:14.53
15 Metz, Josh Charter Scho 2:08.00 2:14.83
16 Clarkson, Eric Mount Hebron 2:05.00 2:15.78
17 Link, Eric Broadneck 2:12.00 2:16.23
18 Robertson, Corey Meade 2:03.00 2:17.27
19 West, Tahir Charter Scho 2:20.00 2:19.55
20 Baylor, Ian St Johns Col 2:08.00 2:19.89
21 Allen, Latravin Delcastle 2:08.00 2:22.43
22 Hayes, Charles St Johns Col 2:08.00 2:28.33
23 Dunn, Oscar Norristown A 2:10.00 2:30.71
24 Cameron, Dan Meade 2:20.00 2:33.49
25 Miller, Marvin Glen Burnie 2:10.00 2:42.83
-- Perry, William Idea Pcs DNF
Boys 1600 Meter Run
=========================================================================
Meet: % 4:26.20 4/9/2005 Tristram Thomas, McDonogh Sch
Name Year School Seed Finals
=========================================================================
1 Zafar, Malik Meade 4:16.00 4:25.07%
2 Rowe, Anthony Calvert Hall 4:26.00 4:32.43
3 Sklodowski, Brian Tatnall 4:15.00 4:34.30
4 Thompson, James Hodgson Tech 4:05.00 4:43.96
5 Smooth, Christian Annapolis 4:30.00 4:44.58
6 Olsen, Ben Broadneck 4:45.00 4:46.39
7 Kelly, Will Tatnall 4:39.00 4:47.65
8 Sadeghipour, Kevin Norristown A 4:39.24 4:53.91
9 Holleran, Ryan Calvert Hall 4:50.00 4:55.52
10 Link, Eric Broadneck 4:56.00 5:00.79
11 Mills, Chris Western Tech 4:35.00 5:00.94
12 Duong, Kevin Glasgow 4:42.00 5:01.32
13 Hart-Moynihan, Chris Annapolis 4:50.00 5:04.72
14 Corrigan, Andrew Hodgson Tech 4:20.00 5:06.54
15 Janesh, Mike Mount Hebron 4:47.00 5:08.05
16 Dressman, Mark W. E. Grady 4:58.06 5:15.25
17 Chow, Steven Northern 5:05.00 5:17.55
18 Greene, Cardell Glasgow 4:56.00 5:19.26
19 Cox, Marvin Transit Tech 5:00.00 5:34.15
20 Norton, Johnny Norristown A 5:13.00 5:35.21
21 Moore, Marquis Forestville 5:30.00 6:18.35
Boys 3200 Meter Run
=========================================================================
Meet: % 10:07.79 4/10/2004 Dustin Bauer, Chalvert Hal
Name Year School Seed Finals
=========================================================================
1 Wetzel, Robert Archbishop S 9:29.77 9:52.12%
2 Cerrito, Andrew Northern 10:45.00 10:44.27
3 Symon, Sean Mount Hebron 10:30.00 10:45.68
4 Manley, Patrick Tatnall 10:45.00 10:47.14
5 Gilbert, Connor Broadneck 10:30.00 10:53.27
6 Gregory, Case Tatnall 10:45.00 11:01.17
7 Motsay, Kenny Calvert Hall 10:50.00 11:03.08
8 Pasqual, Logan Calvert Hall 10:55.00 11:05.28
9 Dressman, Mark W. E. Grady 10:28.94 11:07.45
10 Charles, Alex Transit Tech 11:40.00 11:18.88
11 Corrigan, Andrew Hodgson Tech 9:55.00 11:22.75
12 Leadbeter, Quinten Northern 10:55.00 12:15.96
13 Midgette, Oscar Transit Tech 11:50.00 12:17.77
14 Leng, Henry Norristown A 11:51.00 12:43.71
Boys 110 Meter Hurdles
============================================================================
Meet: % 14.45 4/12/2003 Dior Lowry, Martin Luthe
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Selby, Peter Norristown A 14.65 15.08q 3
2 Dix, Jermol Western Tech 14.80 15.48q 3
3 Jordan, Jackson Mount Hebron 15.40 15.53q 2
4 Jones, Kenny Delcastle 14.60 16.13q 2
5 Payne, Brady Meade 15.00 16.26q 2
6 Corbin, Dumaine Delcastle 15.00 16.43q 1
7 Rochon, Michael Broadneck 17.30 16.88q 1
8 Wilkinson, Andre W. E. Grady 14.19 16.92q 1
9 Gregory, Eric Howard 15.20 17.08 1
10 Buck, Ryan Calvert Hall 16.40 17.21 1
11 Bair, Jay Mount Hebron 16.50 17.55 1
12 Londono, Alejandro Charter Scho 16.40 17.62 2
13 Richards, Durand Calvert Hall 16.50 17.62 2
14 Gerard, Michael Transit Tech 16.00 18.57 3
15 Cale, Aj Glasgow 17.20 19.07 2
16 Harding, Demetrius Hodgson Tech 15.69 19.20 3
17 Clark, Rasahn Norristown A 20.74 1
18 Matthews, Aaron Glasgow 16.86 20.80 3
-- Putt, Tim Meade 16.50 DQ 3 hurdling violation
Boys 110 Meter Hurdles
=========================================================================
Meet: % 14.45 4/12/2003 Dior Lowry, Martin Luthe
Name Year School Prelims Finals
=========================================================================
Finals
1 Selby, Peter Norristown A 15.08 14.86
2 Wilkinson, Andre W. E. Grady 16.92 15.34
3 Jones, Kenny Delcastle 16.13 15.53
4 Dix, Jermol Western Tech 15.48 15.53
5 Payne, Brady Meade 16.26 16.12
6 Corbin, Dumaine Delcastle 16.43 16.32
7 Rochon, Michael Broadneck 16.88 16.93
8 Jordan, Jackson Mount Hebron 15.53 24.08
Boys 400 Meter Hurdles
============================================================================
Meet: % 53.62 4/12/2003 Adam Durham, Paint Branch
Name Year School Seed Finals H#
============================================================================
1 Mclean, Stephen Transit Tech 52.50 56.31 1
2 Furr, Brian Sheepshead B 54.30 56.84 1
3 Brinkley, Matthew Meade 54.00 57.74 1
4 Rosado, Jeremy W. E. Grady 53.67 59.30 1
5 Selby, Peter Norristown A 58.42 1:00.78 2
6 Gregory, Eric Howard 1:01.31 3
7 Corbin, Dumaine Delcastle 58.00 1:01.78 2
8 Harris, Lavaughn Sheepshead B 57.10 1:02.31 1
9 Buck, Ryan Calvert Hall 1:10.00 1:03.98 2
10 Richards, Durand Calvert Hall 1:10.00 1:04.16 3
11 Rochon, Michael Broadneck 58.00 1:04.56 2
12 Gerard, Michael Transit Tech 59.99 1:05.75 2
13 Harding, Demetrius Hodgson Tech 57.00 1:06.13 1
14 Jones, Kenny Delcastle 57.00 1:07.43 1
15 Greene, Kenny Western Tech 1:02.00 1:07.77 2
16 Matthews, Aaron Glasgow 1:06.50 1:13.24 2
17 Cale, Aj Glasgow 1:10.00 1:15.15 3
18 Chipman, Alan Hodgson Tech 58.90 1:17.69 2
-- Smiles, Dahmar Meade 55.00 DQ 1
Boys 4x100 Meter Relay
============================================================================
Meet: % 42.24 4/13/2002 Oxon Hill High School, OHS
School Seed Finals H#
============================================================================
1 Glen Burnie 'A' 43.81 3
2 Glasgow 'A' 43.80 44.64 1
3 Sheepshead Bay 'A' 41.70 44.76 1
4 Western Tech 'A' 44.00 45.40 1
5 Norristown Area 'A' 43.50 45.53 1
6 Delcastle 'A' 44.20 45.55 1
7 Meade 'A' 44.00 46.50 1
8 Annapolis 'A' 45.00 47.02 2
9 Charter School Of Wilmington 'A' 47.60 47.60 2
10 St Johns College 'A' 48.30 48.80 3
11 Glasgow 'B' 46.00 48.87 2
12 Calvert Hall College 'A' 45.00 48.93 2
13 Charter School Of Wilmington 'B' 49.00 49.78 3
14 Hodgson Tech 'B' 48.50 50.47 3
15 Howard 'B' 48.00 50.64 3
16 Norristown Area 'B' 46.50 50.85 2
17 Mount Hebron 'A' 46.00 51.15 2
18 Meade 'B' 54.00 51.86 3
19 St Johns College 'B' 52.00 52.12 3
20 Idea Pcs 'A' 47.00 52.56 2
-- Hodgson Tech 'A' 44.00 DNF 1
-- Howard 'A' 44.80 DQ 1
Boys 4x400 Meter Relay
