Licensed to New Castle Country T&CC Coaches Assoc. - Organization License
                                        Hy-Tek's Meet Manager 4/1/2007 10:33 AM
                     Diamond State Relays 2007 - 3/31/2007                     
                           A. I. DuPont High School                            
                                    Results                                    
 
Women 4x100 Meter Shuttle Hurdle
================================================================================
    School                                               Seed     Finals  Points
================================================================================
Section  1  
  1 Eleanor Roosevelt  'A'                            1:04.00    1:05.55  
     1) Jameson, Takecia 12             2) Jameson, Tameka 12             
     3) Montgomery, Jacia 12            4) Boyles, Elliece 11             
  2 Kennett  'A'                                      1:19.00    1:13.15  
     1) Everhart, Jennifer 12           2) Liebergesell, Igna 10          
     3) Lowe, Chelsea 10                4) Pawloski, Jamie 09             
  3 A.I. duPont  'A'                                  1:13.00    1:15.35  
     1) McDaniel, Tyler 11              2) Hoeck, Sharon 11               
     3) Markow, Courtney 09             4) Talley, Lindsay 09             
Section  2  
  1 William Penn  'A'                                 1:20.00    1:19.30  
     1) Gross, Andrea 12                2) Kelley, Amber 11               
     3) Jacobs, Laurie 09               4) Bourett, Amy 12                
  2 Middletown  'A'                                   1:21.06    1:22.00  
     1) Taylor, Kady 11                 2) Weeks, Elizabeth 10            
     3) Camac, Alexis 10                4) Smith, Morgan 10               
 -- Hodgson Vo-Tech  'A'                              1:22.00         DQ  
     1) Carter, Neena 12                2) Prioleau, Lotoya 12            
     3) Jones, Alysha 11                4) Walker, Shanetta 12            
Section  3  
  1 Caravel  'A'                                      1:25.00    1:20.79  
     1) Long, Ann Marie 11              2) Sessoms, Chantel 10            
     3) Rogers, Kelly 11                4) MacEwen, Meredith 10           
Section  4  
  1 Howard Tech  'A'                                  1:30.00    1:22.83  
     1) Joseph, Kiersten 09             2) Wilson, Brittany 10            
     3) Barbour, Kinshay 11             4) Murray, Natashe 11             
 
Men 4x100 Meter Shuttle Hurdle
================================================================================
    School                                               Seed     Finals  Points
================================================================================
Section  1  
  1 Delcastle Tech  'A'                               1:04.00    1:10.41  
     1) Hooker, Hakeem 12               2) Corbin, Dumaine 12             
     3) Rush, Damon 10                  4) Jones, Kenny 12                
Section  2  
  1 Coatesville Area  'A'                             1:09.00    1:12.24  
     1) Brown, Vaughn 12                2) Lewis, Nathanial 11            
     3) Mahoney, Sean 11                4) Thompson, Nigel 12             
  2 William Penn  'A'                                 1:07.00    1:19.43  
     1) Adams, Shaquile 10              2) Young, Reggie 10               
     3) Brannar, Joshua 09              4) Montgomery, Carwell 09         
 -- Chichester  'A'                                   1:12.00         DQ  
     1) Raiger, James 10                2) Luther, Martin 10              
     3) Wadley, Warren 10               4) Blackstone, Marlon 10          
Section  3  
  1 Kennett  'A'                                      1:12.00    1:08.61  
     1) Eke, Kenoye 11                  2) King, Matt 12                  
     3) Hanson, Brian 12                4) Roland, Jeff 11                
  2 A.I. duPont  'A'                                  1:13.00    1:12.95  
     1) Robinson, Najee 11              2) Peterson, Daiquane 10          
     3) Bogucki, Mike 11                4) Perry, Zach 10                 
  3 Middletown  'A'                                   1:14.20    1:13.29  
     1) Hopkins, Ben 11                 2) Shores, James 10               
     3) Thedinga, Jack 09               4) McFadden, Mark 11              
Section  4  
 -- Howard Tech  'A'                                  1:18.00         DQ   Uniform Violation
     1) Benjamin, Ricardo 12            2) Bennett, Parker 12             
     3) Gregory, Eric 12                4) Ali, Shakir 12                 
Section  5  
  1 Garnet Valley  'A'                                1:20.00    1:13.43  
     1) Eachus, Shane 11                2) Tollemar, Victor 10            
     3) Campbell, Jason 11              4) Whittington, Regis 10          
  2 Milford  'A'                                      1:20.00    1:16.98  
     1) Pettyjohn, Bryan 09             2) Beaucejour, Rossiny 09         
     3) Smith, Eddress 09               4) Pettyjohn, Aaron 11            
  3 Howard Tech  'B'                                  1:55.00    1:21.19  
     1) Powell, Shamuan 11              2) Mcadoo, Mychal 11              
     3) June, Joe 12                    4) Joseph, Kristian 09            
 
Women Distance Medley
================================================================================
    School                                               Seed     Finals  Points
================================================================================
Section  1  
  1 Tatnall  'A'                                     12:16.36   12:27.25  
     1) Castagno, Joanie 12             2) Gregory, Bree 10               
     3) McCartan, Jenna 12              4) Kershner, Katie 11             
  2 Eleanor Roosevelt  'A'                           12:40.00   12:56.35  
     1) View, Brittany 11               2) hickson, Christian 10          
     3) Walker, Marika 12               4) Arrington, Tyreka 10           
  3 Cardinal O'Hara  'A'                             12:58.24   13:20.98  
     1) Garrison, Diane 09              2) Gawbill, Mary Rose 11          
     3) Scanlon, Emily 10               4) Grant, Caroline 11             
  4 Dover  'A'                                       13:30.00   13:29.86  
     1) Atkins, Kemian 12               2) Hayes, Jamila 09               
     3) Taylor, Sarah 12                4) Girgis, Sandra 12              
  5 St. Mark's  'A'                                  13:40.24   13:30.98  
     1) Sullivan, Devin 10              2) Frydrych, Sarah 11             
     3) Zukowski, Alison 11             4) White, Cassie 12               
  6 Middletown  'A'                                  14:11.24   13:50.11  
     1) Taylor, Stephanie 09            2) Cotton, Myniqua 11             
     3) Slaughter, Lauren Jean 12       4) Nimmerichter, Jessica 11       
  7 Padua  'A'                                       13:30.00   13:57.62  
     1) Gambogi, Gina 11                2) Gispert, Emily 09              
     3) Kibblehouse, Erika 10           4) McCrea, Kristina 10            
  8 Coatesville Area  'A'                            14:00.24   14:06.86  
     1) Weidner, Kathryn 10             2) Frederick, Mary 10             
     3) Kubala, Kristina 12             4) Fitch, Kirsten 11              
  9 Concord  'A'                                     13:55.24   14:25.45  
     1) Doorey, Alicia 10               2) Harrison, Jessica 12           
     3) Razdan, Nandini 11              4) Slate, Olivia 09               
 10 Archmere  'A'                                    13:36.46   14:55.24  
     1) Ramagano, Sam 09                2) Grivas, Gina 10                
     3) Olsen, Jessica 09               4) Goggins, Emily 09              
 11 Mt. Pleasant  'A'                                13:35.74   15:07.96  
     1) Johns, Marquita 11              2) Chavis, Indeya 11              
     3) Vatnick, Jessica 11             4) Speigel, Rebecca 11            
Section  2  
  1 Eleanor Roosevelt  'B'                           12:40.00   12:44.67  
     1) McCammon, Jenea 10              2) Rowe, Zawadi 11                
     3) Lockhart, Dominique 11          4) Rivers, Teshika 10             
  2 Tatnall  'B'                                     13:30.24   13:17.80  
     1) Fehr, Kallie 09                 2) LeRoy, Liz 09                  
     3) Oldham, Katie 10                4) Castagno, Annie 12             
  3 Lake Forest  'A'                                 14:30.24   13:43.36  
     1) Bullock, Jasmine 11             2) Brooks, Tiara 11               
     3) Dalton, Chomin 11               4) Riley, Danielle 11             
  4 Garnet Valley  'A'                               14:35.24   14:03.86  
     1) Blythe, Beth 10                 2) Krol, Lauren 11                
     3) Weber, Lisa 12                  4) O'Shea, Brittany 11            
  5 Newark  'A'                                      15:00.24   14:08.03  
     1) Mandrachia, Karen 12            2) Smith, Elizabeth 11            
     3) Kubizne, Claire 12              4) Palmer, Jessica 09             
  6 Kennett  'A'                                     15:01.24   14:13.84  
     1) Lucas, Kelly 10                 2) Clark, Tara 10                 
     3) Oriani, Silvia 09               4) Walsh, Catherine 09            
  7 Cardinal O'Hara  'B'                             13:50.24   14:48.31  
     1) Geary, Amanda 10                2) Harm, Kelsey 10                
     3) Lieb, Samantha 09               4) McDermott, Bridget 09          
  8 Padua  'B'                                       14:30.00   14:52.44  
     1) Conticello, Alexis 09           2) Shelley, Samantha 09           
     3) Kerr, Sarah 11                  4) Gravatt, Theresa 10            
  9 Charter  'A'                                     14:30.24   14:52.71  
     1) Hubbs, Sarah 12                 2) Olsen, Amanda 12               
     3) Burns, Rachel 12                4) Zerbe, Alex 10                 
 10 Caravel  'A'                                     14:30.00   15:13.88  
     1) Shipley, Madison 11             2) Mazzola, Rachael 11            
     3) Williams, Amirah 10             4) Marsh, Heather 12              
 11 Ursuline  'A'                                    15:12.40   15:41.62  
     1) Tumolo, Cassandra 09            2) Strommer, Stephanie 11         
     3) Taylor, Emily 11                4) Ianni, Angela 11               
 12 Cape Henlopen  'A'                               14:35.24   15:45.85  
     1) Beckman, Chrissy 11             2) Millman, Megan 10              
     3) Rosenberg, Jessica 10           4) Betts, Jennifer 12             
 -- Concord  'B'                                     14:55.24         DQ   out of zone 2-3
     1) Tillman, Brandi 09              2) Graham, Anyae 09               
     3) Watras, Melissa 10              4) Kantzes, Kim 12                
Section  3  
  1 Brandywine  'A'                                  15:50.24   14:21.90  
     1) Meredith, Amy 12                2) Sharpe, Diamond 09             
     3) Sawicki, Sophia 11              4) Gedney, Allie 11               
  2 Wilmington Friends  'A'                          16:00.24   15:17.00  
     1) Knight, Kyle 10                 2) Chapman, Christina 10          
     3) Jacobs, Kay 11                  4) Koretzky, Maya 10              
  3 Kennett  'B'                                     16:10.24   15:22.70  
     1) Iacuzio, Kayla 09               2) Wellnitz, Katelyn 09           
     3) Isakoff, Alysha 12              4) Prilutski, Kathleen 09         
  4 A.I. duPont  'B'                                 15:30.24   15:26.00  
     1) Legge, Camille 11               2) Williams, Elizabeth 10         
     3) Hakes, Christine 09             4) Greeley, Michelle 12           
  5 Newark  'B'                                      16:00.24   15:32.90  
     1) Ross, Jahmya 09                 2) Connell, Phoebe 09             
     3) Stenner, Chelsea 09             4) Leote, Annalisa 09             
  6 Christiana  'A'                                  18:00.24   15:36.10  
     1) Andrews, Brittany 10            2) Freeman, Bienna 11             
     3) Inokon, Idara 12                4) Casas, Sabrina 11              
  7 William Penn  'A'                                15:30.24   15:43.00  
     1) Irungu, Beatrice 12             2) Jacobs, Laurie 09              
     3) Meres, Sarah 09                 4) Adams, Evena 10                
  8 Brandywine  'B'                                  16:55.24   15:47.30  
     1) Crist, Taylor 11                2) McKee, Beth 10                 
     3) Fretz, Alicia 11                4) Peoples, Emily 12              
  9 St. Elizabeth  'A'                                          15:59.10  
     1) Connor, Amanda 11               2) Sauerwine, Katie 09            
     3) Okoniewski, Abby 11             4) Mazalewski, Bridgit 09         
 10 Caravel  'B'                                     17:00.24   17:43.60  
     1) Brown, Shannon 8                2) Peterson, Gen 09               
     3) Rabian, Megan 11                4) Dang, Christine 09             
 
Men Distance Medley
================================================================================
    School                                               Seed     Finals  Points
================================================================================
Section  1  
  1 Coatesville Area  'A'                            10:35.24   10:32.74  
     1) Ward, Sean 12                   2) Wolf, Bryan 10                 
     3) Dawson, Kyle 12                 4) Pannulla, Tom 12               
  2 Concord  'A'                                     10:43.74   10:55.29  
     1) Tait, Michael 12                2) Fronczkowski, Vincent 11       
     3) Conlon, Pierce 12               4) Slate, Christopher 12          
  3 Dover  'A'                                       10:53.24   11:00.15  
     1) Batiz, Miguel 12                2) Johnson, Aristole 10           
     3) Coston, Matthew 11              4) Davidson, Kevaughn 11          
  4 Christiana  'A'                                  11:25.24   11:07.53  
     1) Beckham, Jaiquann 10            2) Gwengi, Paul 12                
     3) White, Barien 10                4) White, Darien 10               
  5 Tatnall  'A'                                     10:50.00   11:09.34  
     1) Kelly, Will 12                  2) Fucci, Mike 12                 
     3) Forbes, Cam 10                  4) Sklodowski, Brian 12           
  6 Norristown Area  'A'                             10:51.74   11:14.88  
     1) Hoffman, DJ 12                  2) Selby, Peter 12                
     3) Hadrick, EJ 11                  4) Sadeghipour, Kevin 11          
  7 Charter  'A'                                     11:20.24   11:15.80  
     1) Metz, Josh 12                   2) Metz, Matt 10                  
     3) Macedo, Eric 10                 4) Weaver, Andy 11                
  8 Mt. Pleasant  'A'                                10:20.00   11:29.46  
     1) Van Stone, James 12             2) Bilal, Khalid 12               
     3) Weiler, Alex 11                 4) Conlon, Pete 11                
  9 St. Mark's  'A'                                  11:15.24   11:41.39  
     1) Morrin, Greg 10                 2) O'Brian, Mike 11               
     3) Rodgers, Tyler 11               4) Hoffman, Drew 12               
 10 Salesianum  'A'                                  11:20.24   11:51.26  
     1) Magee, Tyler 11                 2) Hannagan, Tom 11               
     3) LoBue, Kyle 12                  4) Vavala, Andrew 12              
 11 Hodgson Vo-Tech  'A'                             11:10.00   12:26.25  
     1) Levy, Deshawn 12                2) Rich, Raushan 11               
     3) Corringan, Andrew 11            4) Thompson, James 12             
 -- Eleanor Roosevelt  'A'                           11:08.24         DQ   out of zone 2-3
     1) Beverly, Khari 10               2) Faherty, Brian 10              
     3) Edwards, Jovon 10               4) Lockhart, Donald 12            
Section  2  
  1 Coatesville Area  'B'                            11:00.24   11:06.09  
     1) Rosato, Chris 10                2) Goodwin, Ben 12                
     3) Mahoney, Andrew 11              4) Dawson, Owen 12                
  2 Archmere  'A'                                    11:35.24   11:28.19  
     1) Buckley, Dillon 10              2) Gregorio, Nick 09              
     3) Hindes, Jeff 12                 4) Tibbetts, Scott 11             
  3 Concord  'B'                                     11:30.74   11:30.48  
     1) Blechman, Joshua 12             2) Howard, Dakevis 12             
     3) Hinson, Taylor 11               4) Vernon, George 11              
  4 Glen Mills Sch  'A'                              12:00.24   11:33.11  
     1) Onwukwe, Nicholas 11            2) Graves, Marvin 11              
     3) Williams, Barry 12              4) Grant, Darren 12               
  5 Middletown  'A'                                  12:11.24   11:43.85  
     1) Townsend, James 12              2) Monk, Michael 09               
     3) Heath, Geoffrey 09              4) McLaughlin, Kevin 12           
  6 Charter  'B'                                     12:00.24   11:52.12  
     1) Ho, Andrew 09                   2) Ryan, Mike 11                  
     3) Singer, Sam 11                  4) Appleby, David 11              
  7 Glasgow  'A'                                     11:55.00   12:00.61  
     1) Duong, Kevin 11                 2) Pavina, Steve 12               
     3) Greene, Cardell 11              4) Serrano, Hiram 12              
  8 Concord  'C'                                     11:56.74   12:07.66  
     1) Chou, Kyle 11                   2) Jancuska, Jeff 11              
     3) Tjaden, Christopher 11          4) Wilson, Ryan 12                
  9 Salesianum  'B'                                  12:00.24   12:16.83  
     1) Flood, Chris 10                 2) Ryan, Billy 11                 
     3) O'Donnell, Sean 12              4) Vavala, Andrew 12              
Section  3  
  1 Glen Mills Sch  'B'                              12:15.24   11:41.75  
     1) Richardson, Tafari Levi 11      2) Sykes, Robert 12               
     3) Slade, John 11                  4) Murphy, Traejeon 11            
  2 Chichester  'A'                                  12:40.24   12:11.51  
     1) Colson, Jurea 11                2) Emmel, Jason 10                
     3) Hagel, Dylan 09                 4) Wittenburg, Mike 10            
  3 Milford  'A'                                     12:20.24   12:29.18  
     1) Showell, Jordan 10              2) Starnes, James 12              
     3) White, Travis 11                4) Cisneros, Erick 11             
  4 A.I. duPont  'A'                                 12:50.24   13:06.39  
     1) Reineman, Eric 12               2) Pala, Seth 11                  
     3) Klosiewicz, Mike 11             4) Shockley, CJ 09                
  5 Chester  'A'                                     13:00.24   13:26.94  
     1) Wilson, Kenneth 09              2) Pierce, Marquice 09            
     3) Starkey, Steven 09              4) Allen, Amman 09                
  6 Milford  'B'                                     13:00.24   13:28.49  
     1) Cartwright, Dominique 11        2) Harper, Jason 09               
     3) Cartwright, Clarence 09         4) Cates, Cory 10                 
  7 Wilmington Christian  'A'                        12:18.00   14:15.80  
     1) Willetts, Jake 11               2) Arce, Joe 11                   
     3) Williams, Ben 11                4) Althouse, Luke 09              
 -- Caravel  'A'                                     12:35.24         DQ   uniform violation
     1) Beranek, Vaclav 12              2) Gibbons, Gerald 12             
     3) Ellis, Kraig 09                 4) Steffen, Robert 12             
 -- Kennett  'A'                                     12:35.24         DQ  
     1) Mallon, Dan 11                  2) Engberg, Andy 11               
     3) Nash, Pat 09                    4) Hyland, Steve 09               
 -- St. Mark's  'B'                                  12:30.24         DQ  
     1) Yerkes, Robert 09               2) Hudson, Zach 12                
     3) Holubinka, Adam 11              4) Litwa, Dan 12                  
 -- Roman Catholic  'A'                              12:15.00         DQ   uniform violation
     1) Ziegler, Mark 11                2) Regan, Andrew 11               
     3) DePiano, Vince 11               4) Benefield, Geoff 11            
Section  4  
  1 William Penn  'A'                                14:44.52   12:02.59  
     1) Falkowski, Dan 12               2) Rosario, Rodney 11             
     3) Fletcher, Terence 12            4) Pitts, Terron 10               
  2 Middletown  'B'                                  13:25.24   12:20.31  
     1) Fish, Sean 11                   2) Shores, James 10               
     3) Waltemire, Luke 09              4) Matthews, Jordan 11            
  3 Chichester  'B'                                  13:25.24   12:36.51  
     1) Bell, Akeem 09                  2) Berkeley, Jamel 09             
     3) Ferrara, Mike 12                4) Evans, Alon 12                 
  4 Brandywine  'A'                                  14:00.00   12:43.65  
     1) Simmons, Chris 11               2) Boyd, Julian 12                
     3) Parmenter, Nathan 11            4) Gregore, Aidan 09              
  5 Wilmington Friends  'A'                          14:20.24   12:48.86  
     1) Jackson, Morgan 10              2) Martinez, Max 11               
     3) Little, Josh 11                 4) Hallenbeck, Alexander 12       
  6 Kennett  'B'                                     13:25.24   12:54.77  
     1) Schmittle, Dylan 12             2) Ruiz, Amin 09                  
     3) Mattingly, Andrew 12            4) Zavala, Eduardo 09             
  7 St. Elizabeth  'A'                               13:19.41   13:12.46  
     1) Poehlmann, John 11              2) Figueroa, Angel 09             
     3) Reborn, Zack 11                 4) Mazalewski, Matt 11            
  8 Brandywine  'B'                                  14:30.24   13:18.32  
     1) Armstrong, Cameron 10           2) Doherty, Tyler 11              
     3) Slap-Marshall, Ben 11           4) Gosling, Chris 10              
  9 Concord  'D'                                     13:53.74   13:23.36  
     1) Egnor-Keil, Ryan 10             2) Gallagher, Kevin 10            
     3) Doherty, Andrew 09              4) Cheng, Yin 11                  
 10 Brandywine  'C'                                  15:00.24   13:41.01  
     1) Belk, Thomas 12                 2) Stanton, Jeff 11               
     3) Holler, Bryan 11                4) McLaughlin, Andrew 09          
 -- Garnet Valley  'A'                               13:17.89        DNF  
     1) Walker, John 12                 2) Stainbrook, Stefan 12          
     3) Schwartz, Steven 12             4) Smith, Andrew 09               
 
Women 4x200 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
Section  1  
  1 Eleanor Roosevelt  'A'                            1:44.50    1:43.70  
     1) Jameson, Takecia 12             2) Montgomery, Jacia 12           
     3) McCammon, Jenea 10              4) View, Brittany 11              
  2 Howard Tech  'A'                                  1:44.00    1:44.40  
     1) Dean, Jazmen 11                 2) Britt, Tanissa 09              
     3) Wright, Quashea 11              4) Wanamaker, Esha 11             
  3 Norristown Area  'A'                              1:44.28    1:45.80  
     1) Ladson-Singleton, Shakeya 11    2) Bell, Courtney 11              
     3) Weldon, Yahnae 10               4) Harris, Shakira 12             
  4 Delcastle Tech  'A'                               1:43.00    1:46.00  
     1) Dickerson, KeAira 12            2) Emerson, Celina 09             
     3) Martin, Hana 12                 4) Traylor, Casey 10              
  5 Milford  'A'                                      1:47.24    1:49.10  
     1) Letthand, Shelby 11             2) Davis, Latifah 11              
     3) Wilson, Shayla 11               4) Johns, Sheena 12               
  6 Padua  'A'                                        1:48.09    1:50.90  
     1) Cahill, Karly 11                2) Burns, Kellyn 12               
     3) Brooking, Lauren 10             4) Greenamoyer, Rachel 11         
Section  2  
  1 Middletown  'A'                                   1:49.74    1:51.90  
     1) Clark, Wendi 10                 2) Cotton, Myniqua 11             
     3) Ameen, Khadijah 12              4) Jones, Brittni 10              
  2 Charter  'A'                                      1:48.24    1:52.50  
     1) Fagbami, Funke 12               2) Brady, Nikko 10                
     3) Carter, Autumn 12               4) Virden, Chelsea 10             
  3 Dover  'A'                                        1:51.52    1:54.30  
     1) Daniels, Deontae 09             2) Atkins, Kemian 12              
     3) Sanders, Stefani 09             4) Hayes, Jamila 09               
  4 A.I. duPont  'A'                                  1:51.71    1:54.70  
     1) Cox, Kristina 12                2) McLean, Liz 12                 
     3) McDaniel, Tyler 11              4) Hyatt, Natalie 09              
  5 Cardinal O'Hara  'A'                              1:50.24    1:55.00  
     1) Oakley, Robyn 10                2) Gallo, Dawn 10                 
     3) Hunt, Tricia 12                 4) Mc Cullough, Amanda 09         
  6 Coatesville Area  'A'                             1:51.74    1:55.30  
     1) Bryant, Jazlyn 12               2) Sandone, Bonnie 10             
     3) Malikowski, Emma 12             4) Moore, Quinny 12               
Section  3  
  1 Eleanor Roosevelt  'C'                            1:44.50    1:44.10  
     1) Anyanwu, Doris 10               2) Stanley, Tasha 11              
     3) hickson, Christian 10           4) Lockhart, Dominique 11         
  2 Eleanor Roosevelt  'B'                            1:44.50    1:45.00  
     1) Jameson, Tameka 12              2) Stephens, Tashima 12           
     3) Walker, Marika 12               4) Newman, Sherri 12              
  3 Hodgson Vo-Tech  'A'                              1:52.28    1:52.20  
     1) Nurse, Kimmy 11                 2) Jones, Alysha 11               
     3) Skinner, Amber 09               4) Emerson, Calissa 11            
  4 Eleanor Roosevelt  'D'                            1:52.00    1:52.30  
     1) Boyles, Elliece 11              2) Adenikinju, Abi 10             
     3) Rowe, Zawadi 11                 4) Charles, Afia 09               
  5 Concord  'A'                                      1:53.44    1:52.60  
     1) Davis, Asia 11                  2) Caple, Chanelle 09             
     3) Graham, Anyae 09                4) Harrison, Jessica 12           
  5 Eleanor Roosevelt  'E'                            1:54.00    1:52.60  
Section  4  
  1 Brandywine  'A'                                   1:55.24    1:50.89  
     1) Roberson, Brittany 11           2) Mack, Jazmin 09                
     3) Howell, Shannon 12              4) Saunders, Ije 09               
  2 Chester  'A'                                      1:55.24    1:52.17  
     1) Collins, Epiphany 12            2) Harper, Shari 11               
     3) Spratley, Krystal 09            4) Johnson, Rayianna 09           
  3 Christiana  'A'                                   1:55.60    1:55.56  
     1) Bucknor, Nayanka 11             2) Dortch, Kiera 12               
     3) Haley, Victoria 11              4) Jarbo, Mollyn 11               
  4 Delcastle Tech  'B'                               1:54.24    1:57.85  
     1) Dickerson, Javonna 09           2) Butler, April 12               
     3) Ologbauma, Ife 10               4) Suah, Seretha 10               
  5 William Penn  'A'                                 1:55.24    1:58.53  
     1) Bourett, Amy 12                 2) Gross, Andrea 12               
     3) Brown, Jasmine 09               4) Holmes, Alexis 09              
  6 Newark  'A'                                       1:55.14    2:04.57  
     1) Imeokparia, Comfort 10          2) Smith, Elizabeth 11            
     3) Muhammad, Krystina 11           4) Boskett, Jaiara 12             
Section  5  
  1 Eleanor Roosevelt  'F'                            1:57.00    1:56.90  
  2 Glasgow  'A'                                      1:56.00    1:56.94  
     1) King, Charnae 10                2) Isaac, Kirbi 12                
     3) Conquest, Delesha 09            4) Vaugh, Siara 09                
  3 Cape Henlopen  'A'                                1:57.74    1:57.18  
     1) Pearsall, Shellie 09            2) Wells, Andrea 09               
     3) Sample, Jade 09                 4) Seth, Cierra 11                
  4 Padua  'B'                                        1:58.00    1:58.36  
     1) Annan, Nikki 11                 2) Wagner, Tianna 09              
     3) Daywot, Suzanna 11              4) Ferrante, Gabriella 09         
  5 Cardinal O'Hara  'B'                              1:56.24    2:00.93  
     1) Shea, Erin 11                   2) Henson, Kamille 11             
     3) Willard, Katie 11               4) Dougherty, Katrina 09          
 -- Howard Tech  'B'                                  1:57.76         DQ  
     1) Monroe, Aisha 10                2) Rollins, Peije 11              
     3) Cornish, My'kerah 09            4) Jordan, Dominque 10            
Section  6  
  1 St. Mark's  'A'                                   1:58.24    1:53.25  
     1) Fogarty, Natalie 09             2) Manz, Mary 12                  
     3) Oakes, Delali 10                4) Knowles, Jeanne 10             
  2 Middletown  'B'                                   1:58.24    1:54.45  
     1) Marshall, Kirsten 11            2) Taylor, Kady 11                
     3) Savoy, Whitney 11               4) Jones, Sam 12                  
  3 Charter  'B'                                      1:58.24    1:58.69  
     1) Revelle, Sydney 10              2) Qiu, Linda 09                  
     3) Lengyel, Samantha 12            4) Murphy, Mercedes 09            
  4 Glasgow  'B'                                      1:59.00    1:59.89  
     1) Dupree, Nitasia 12              2) Vaugh, Siara 09                
     3) Mercado, Jessica 11             4) Coleman, Gabby 09              
  5 Caravel  'A'                                      1:59.24    2:01.01  
     1) Perez, Tianna 10                2) Long, Ann Marie 11             
     3) MacEwen, Meredith 10            4) Johnson, Amanda 11             
  6 Delcastle Tech  'C'                               1:58.24    2:02.72  
     1) Arnold, Ashley 12               2) Brunson, Princess 10           
     3) Pinkett, Chelsea 09             4) Higgin, Ashley 09              
Section  7  
  1 Lake Forest  'A'                                  1:59.38    1:50.45  
     1) Bullock, Jasmine 11             2) Saxton, Lauren 11              
     3) Brooks, Kiara 09                4) Brooks, Tiara 11               
  2 Kennett  'A'                                      1:59.34    1:55.92  
     1) Kogut, Jaclyn 09                2) DeVoe, Whitney 10              
     3) Mullen, Sarah 09                4) Clark, Tara 10                 
  3 Garnet Valley  'A'                                2:00.34    2:00.33  
     1) Greco, Molly 09                 2) Wanliss, Brittany 11           
     3) Lewis, Jasmin 09                4) Fecondo, Brianna 09            
  4 Padua  'C'                                        2:00.00    2:00.47  
     1) Burns, Grace 09                 2) Rathie, Erica 09               
     3) O`connor, Kelli 09              4) Ainsworth, Sommer 09           
  5 Ursuline  'A'                                     2:01.08    2:02.62  
     1) McCormick, Chelsea 10           2) Tumolo, Cassandra 09           
     3) Diliberto, Amanda 12            4) Taylor, Emily 11               
  6 McKean  'A'                                       2:01.24    2:05.67  
     1) Annone, Alexis 11               2) Annone, Arielle 11             
     3) Mays, Shaquanna 11              4) Power, Shannon 11              
Section  8  
  1 Mt. Pleasant  'A'                                 2:03.65    1:55.06  
     1) Darby, Shane 12                 2) Gass, Britney 10               
     3) Chavis, Indeya 11               4) Bryan, Nyeesha 10              
  2 St. Mark's  'B'                                   2:04.24    2:00.83  
     1) DeMatteis, Liz 12               2) Muddiman, Andrea 11            
     3) Bakerian, Alex 11               4) Christ, Nicole 09              
  3 Garnet Valley  'B'                                2:03.74    2:01.52  
     1) Diggory, Molly 10               2) Hamil, Kristen 09              
     3) Brown, Lauren 11                4) Fengl, Christen 09             
  4 A.I. duPont  'B'                                  2:03.24    2:03.30  
     1) Bess, Ashley 11                 2) Markow, Courtney 09            
     3) English, A'Je 12                4) Sheets, Jaci 09                
  5 Glasgow  'C'                                      2:04.00    2:10.03  
     1) Isaac, Kristen 11               2) Mills, Shaketta 11             
     3) Maye, Brittani 10               4) Ratchford, Taneasha 10         
Section  9  
  1 Norristown Area  'B'                              2:04.40    1:53.17  
     1) Williams, Taneesha 12           2) Giddens, Danica 10             
     3) Wise, Antoinette 10             4) Guydon, Adrienne 09            
  2 Hodgson Vo-Tech  'B'                              2:05.24    2:01.87  
     1) Brown, Tiffany 10               2) Moses, Daira 11                
     3) Carter, Neena 12                4) Prioleau, Lotoya 12            
  3 Norristown Area  'C'                              2:05.50    2:03.89  
     1) Simpson, Monet 10               2) Cummings, Jasmine 11           
     3) Chialastri, Alessandra 12       4) Smith, Deserae 11              
  4 A.I. duPont  'C'                                  2:05.74    2:15.15  
     1) Hoeck, Sharon 11                2) Porter, Kate 09                
     3) Sericki, Temi 12                4) Pryce, Candice 12              
 -- St. Elizabeth  'A'                                2:05.59         DQ  
     1) Gilmore, Caitlin 11             2) Hugues, Ashlee 10              
     3) Taylor, Angeline 11             4) Brady, Lizzie 09               
Section  10  
  1 Brandywine  'B'                                   2:09.24    2:01.30  
     1) Melton, Sakura 11               2) Cobb, Jasmine 09               
     3) Tull, Damesha 12                4) Harris, Kristen 09             
  2 St. Mark's  'C'                                   2:06.24    2:02.50  
     1) Geonetti, Emily 09              2) McCabe, Sarah 10               
     3) O'Hanlon, Caitlin 12            4) Gangloff, Katie 09             
  3 Padua  'D'                                        2:10.00    2:04.60  
     1) Sills, Kristin 11               2) Connolly, Megan 09             
     3) Keech, Kaydee 12                4) Rodgers, Courtney 11           
  4 Newark  'B'                                       2:07.74    2:07.80  
     1) Fair, Airesha 09                2) Fair, Anesha 10                
     3) Harper, Kelly 10                4) Beaman, Amber 10               
 -- Charter  'C'                                      2:06.24         DQ  
     1) Skinner, Kayleigh 09            2) Peoples, Leah 11               
     3) McCarthy, Katie 12              4) Dabney, Courtney 09            
Section  11  
  1 Dover  'B'                                        2:10.54    2:01.54  
     1) Cornish, Laseana 09             2) Wilson, Jessica 11             
     3) McComb, Charnice 11             4) Stevenson, Dajona 11           
