![]() |
|
Indoor Track |
TRACK & FIELD HONOR ROLL Coaches updates & Corrections
|
| DELAWARE HIGH SCHOOL | ||||||
| TRACK & FIELD | ||||||
| HONOR ROLL | ||||||
| 2002 | ||||||
|
FINAL |
||||||
| 100 METER HURDLES (hand time+.24) | ||||||
| Shelley Talbert, Glasgow, 14.21, New Castle County, Wilmington, DE, 5/15/93 | ||||||
| 1. | Kamilah Salaam | Glasgow | Jr. | 14.76 | New Castle County | 5/11/02 |
| 2. | Mandy Stille | McKean | Jr. | 15.25 | Division I | 5/17/02 |
| 3. | Rachael Salter | Glasgow | Jr. | 15.43 | New Castle County | 5/11/02 |
| 4. | Katherine DeVilbiss | Cape Henlopen | So. | 15.55 | Division II | 5/20/02 |
| 5. | Sierra Barnett | Lake Forest | So. | 15.93 | Division II | 5/20/02 |
| 6. | Rhonda Ferguson | Cape Henlopen | Jr. | 16.11 | Division II | 5/20/02 |
|
7. |
Cheri Bryant | Smyrna | Jr. | 16.15 | Division II | 5/20/02 |
| 8t | Amanda Hubert | Brandywine | Sr. | 16.31 | New Castle County | 5/11/02 |
| 8t | Karla Prattis | Concord | Jr. | 16.31 | Division II | 5/20/02 |
| 10. | Patrice Gear | Delcastle | So. | 16.56 | Glasgow Invitational | 4/20/02 |
| 300 METER HURDLES (hand time+.17) | ||||||
| Connie Ellerbe, Wm. Penn, 42.4, Division I, Dover, DE, 5/16/87 | ||||||
| 1. | Kamilah Salaam | Glasgow | Jr. | 43.56 | New Castle County | 5/11/02 |
| 2. | Mandy Stille | McKean | Jr. | 43.60 | New Castle County | 5/11/02 |
| 3. | Shariese Moore | Hodgson | Jr. | 47.26 | New Castle County | 5/11/02 |
| 4. | Katherine DeVilbiss | Cape Henlopen | So. | 47.1 | Henlopen Conference | 5/11/02 |
| 5. | Connie Pleasanton | Woodbridge | Jr. | 47.4 | Henlopen Conference | 5/11/02 |
| 6. | Patrice Gear | Delcastle | So. | 47.71 | New Castle County | 5/11/02 |
|
7. |
Cheri Bryant | Smyrna | Jr. | 48.41 | Division II | 5/20/02 |
| 8. | Sierra Barnett | Lake Forest | So. | 48.55 | Division II | 5/20/02 |
| 9. | Rachael Salter | Glasgow | Jr. | 48.71 | New Castle County | 5/11/02 |
| 10. | Kristen Greenbaum | Padua | Jr. | 48.89 | New Castle County | 5/11/02 |
| 100 METERS (hand time+.24) | ||||||
| Debbie Finney, Caesar Rodney, 11.8, State Final, Delaware State, DE, 5/28/77 | ||||||
| Danielle Bailey, Christiana, 12.04, Meet of Champions, University of Delaware, 5/24/01 | ||||||
| 1. | Kamilah Salaam | Glasgow | Jr. | 12.14 | New Castle County | 5/10/02 |
|
2. |
Schachia Murphy | Concord | Sr. | 12.35 | Meet of Champions | 5/22/02 |
|
3. |
Johnita Christmas | Hodgson | Sr. | 12.49 | Meet of Champions | 5/22/02 |
|
4. |
Terez Partlow | Cape Henlopen | Sr. | 12.50 | Prince George's Relays | 4/13/02 |
|
5. |
Brittney Hackett | Padua | Jr. | 12.55 | New Castle County | 5/10/02 |
| 6. | Neshhhia Giddens | Lake Forest | Sr. | 12.73 | Division II | 5/17/02 |
|
7. |
Lauren Wallace | Padua | So. | 12.5 | Catholic Championships | 4/30/02 |
|
8. |
Aysha Gregory | Brandywine | So. | 12.80 | New Castle County | 5/11/02 |
|
9. |
Paula Green | Polytech | So. | 12.88 | Division II | 5/17/02 |
|
10. |
Kanesha Brown | Caravel | So. | 12.89 | Meet of Champions | 5/22/02 |
| 200 METERS (hand time+.20) | ||||||
| Rhondale Jones, Delcastle, 24.17, State Division I, Polytech, DE, 5/15/98 | ||||||
| 1. | Kamilah Salaam | Glasgow | Jr. | 24.42 | Meet of Champions | 5/22/02 |
|
2. |
Schachia Murphy | Concord | Sr. | 25.49 | Meet of Champions | 5/22/02 |
|
3. |
Terez Partlow | Cape Henlopen | Sr. | 25.6 | Henlopen Conference | 5/11/02 |
| 4t | Mandy Stille | McKean | Jr. | 25.8 | Colonial Inv. | 4/13/02 |
|
4t |
Shawna McCoy | Caesar Rodney | So. | 25.8 | Henlopen Conference | 5/11/02 |
|
6. |
Brittney Hackett | Padua | Jr. | 26.15 | Division I | 5/17/02 |
|
7. |
Lauren Wallace | Padua | So. | 26.21 | Division I | 5/17/02 |
| 8. | Jessica Schultz | Caesar Rodney | Jr. | 26.47 | Division I | 5/17/02 |
|
9. |
Kanesha Brown | Caravel | So. | 26.66 | Meet of Champions | 5/22/02 |
|
10t |
Rayna Horsey | Hodgson | So. | 26.74 | Division II | 5/20/02 |
|
10t |
Maureen Lafate | Glasgow | So. | 26.74 | Division I | 5/17/02 |
| 400 METERS (hand time+.14) | ||||||
| Dana Combs, Padua, 55.0, New Castle County, Baynard Stadium, DE, 5/09/87 | ||||||
|
1. |
Schachia Murphy | Concord | Sr. | 56.85 | Meet of Champions | 5/22/02 |
| 2. | Kamilah Salaam | Glasgow | Jr. | 58.13 | Glasgow Invitational | 4/20/02 |
| 3. | Jessica Schultz | Caesar Rodney | Jr. | 58.3 | Henlopen Conference | 5/11/02 |
|
4. |
Lauren Wallace | Padua | So. | 58.55 | Meet of Champions | 5/22/02 |
|
5. |
Maureen Lafate | Glasgow | Sr. | 59.04 | New Castle County | 5/11/02 |
| 6. | Keyana Hill | Woodbridge | Jr. | 59.0 | Henlopen Conference | 5/11/02 |
| 7. | Rosa White | Caesar Rodney | Sr. | 59.56 | Glasgow Invitational | 4/20/02 |
| 8. | Shawna McCoy | Caesar Rodney | So. | 60.46 | Division I | 5/20/02 |
|
9. |
Cetera Bunche | McKean | Sr. | 60.5 | Colonial Invitational | 4/13/02 |
|
10. |
Jacqueline Tucker | Delcastle | Jr. | 61.13 | New Castle County | 5/11/02 |
| 800 METERS | ||||||
| Vicki Huber, Concord, 2:11.8, State Division I, Dover, DE, 5/18/84 | ||||||
|
1. |
Cetera Bunche | McKean | Sr. | 2:18.46 | Meet of Champions | 5/22/02 |
| 2. | Meredith Lambert | Tatnall | Sr. | 2:19.88 | Division II | 5/20/02 |
| 3. | Julie Taylor | Ursuline | So. | 2:21.35 | New Castle County | 5/11/02 |
|
4. |
Jaclynn Kozlowski | Charter | So. | 2:21.81 | Meet of Champions | 5/22/02 |
| 5. | Brittany Turner | Dickinson | So. | 2:22.30 | New Castle County | 5/11/02 |
| 6. | Jessica Leitsch | Brandywine | Fr. | 2:22.38 | New Castle County | 5/11/02 |
| 7. | Rosa White | Caesar Rodney | Sr. | 2:23.14 | Division I | 5/20/02 |
|
8. |
Jessica Moss | Brandywine | Sr. | 2:23.64 | Division I | 5/20/02 |
| 9. | Rebecca Singh | Sussex Tech | Jr. | 2:25.03 | Keith Burgess Inv. | 4/13/02 |
| 10. | Kashante Coder | Caesar Rodney | Jr. | 2:25.3 | Henlopen Conference | 5/11/02 |
| 1600 METERS | ||||||
| Vicki Huber, Concord, 4:54.4, State Division I, Dover, DE, 5/18/85 | ||||||
| 1. | Meredith Lambert | Tatnall | Sr. | 5:02.58 | Division II | 5/20/02 |
| 2. | Jessica Leitsch | Brandywine | Fr. | 5:16.50 | Division I | 5/20/02 |
| 3. | Jill Hajec | Caesar Rodney | Sr. | 5:16.57 | Division I | 5/20/02 |
| 4. | Brittany Turner | Dickinson | So. | 5:18.05 | Division II | 5/20/02 |
| 5. | Julie Taylor | Ursuline | So. | 5:20.15 | New Castle County | 5/11/02 |
| 6. | Rebecca Singh | Sussex Tech | Jr. | 5:21.6 | Henlopen Conference | 5/11/02 |
| 7. | Sara Casscells | Tower Hill | Fr. | 5:22.22 | New Castle County | 5/11/02 |
| 8. | Jen Feister | Middletown | Fr. | 5:23.08 | New Castle County | 5/11/02 |
| 9. | Jenay Friend | Caesar Rodney | Fr. | 5:25.08 | Division I | 5/20/02 |
|
10. |
Caitlin McGroerty | Seaford | So. | 5:31.5 | Henlopen Conference | 5/11/02 |
| 3200 METERS | ||||||
| Meredith Lambert, Tatnall, 10:50.26, Twilight Relays, A.I. duPont, DE, 5/04/02, Pending | ||||||
| 1. | Meredith Lambert | Tatnall | Sr. | 10:50.26 | Twilight Relays | 5/04/02 |
| 2. | Jill Hajec | Caesar Rodney | Sr. | 11:33.95 | Meet of Champions | 5/22/02 |
| 3. | Sara Casscells | Tower Hill | Fr. | 11:40.16 | Meet of Champions | 5/22/02 |
| 4. | Caitlin McGroerty | Seaford | So. | 11:44.34 | Meet of Champions | 5/22/02 |
| 5. | Katelyn Ealer | Middletown | So. | 11:56.58 | Keith Burgess Inv. | 4/13/02 |
| 6. | Jenn Kutney | Brandywine | Sr. | 11:58.31 | Division I | 5/20/02 |
| 7. | Lena Ewing | Lake Forest | Sr. | 12:03.88 | Meet of Champions | 5/22/02 |
| 8. | Colleen Reid | Padua | Sr. | 12:07.18 | Division I | 5/20/02 |
| 9. | Amanda Haxton | Cape Henlopen | Fr. | 12:11.1 | Henlopen Conference | 5/11/02 |
|
10. |
Ashley Kelso | Mt. Pleasant | Jr. | 12:20.03 | Division II | 5/20/02 |
| HIGH JUMP | ||||||
| Tisha Milligan, Seaford, 5' 8¼", Delmarva Relays, Salisbury, MD, 5/04/89 | ||||||
| 1t | Mandy Stille | McKean | Jr. | 5' 4" | Diamond State Relays | 4/06/02 |
| 1t | Tara Brommell | Sussex Tech | Jr. | 5' 4" | Keith Burgess Inv. | 4/13/02 |
| 3t | Amanda Hubert | Brandywine | Sr. | 5' 2" | New Castle County | 5/11/02 |
| 3t | Jenna Sach | Lake Forest | So. | 5' 2" | Henlopen Conference | 5/11/02 |
| 3t | Rebecca Hollingsworth | Cape Henlopen | Jr. | 5' 2" | Christiana Relays | 3/30/02 |
| 3t | ShaRonda Johnson | Christiana | Sr. | 5' 2" | Christiana Relays | 3/30/02 |
| 3t | Rosa White | Caesar Rodney | Sr. | 5' 2" | Glasgow Invitational | 4/20/02 |
| LONG JUMP | ||||||
| Lynn Harris, Christiana, 19' 5½", Penn Relays, Philadelphia, PA, 4/22/99 | ||||||
| 1. | Paula Green | Polytech | So. | 18' 0" | Meet of Champions | 5/22/02 |
| 2. | Mandy Stille | McKean | Jr. | 17' 6" | New Castle County | 5/10/02 |
| 3. | Neshia Giddens | Lake Forest | Sr. | 17' 5½" | Meet of Champions | 5/22/02 |
| 4. | Rosa White | Caesar Rodney | Sr. | 16'10¾" | Colonial Inv. | 4/13/02 |
|
5. |
Kanesha Brown | Caravel | So. | 16' 7½ | Meet of Champions | 5/22/02 |
| 6. | Maureen Lafate | Glasgow | Sr. | 16' 7¼" | Glasgow Invitational | 4/20/02 |
| 7. | Leia Harris | Christiana | Sr. | 16' 5½" | New Castle County | 5/10/02 |
| 8. | Bianca Brown | Wm. Penn | So. | 16' 4½" | Meet of Champions | 5/22/02 |
| 9. | Rachel Lynch | Ursuline | Fr. | 16' 3" | Keith Burgess Inv. | 4/13/02 |
| 10. | Dominique Carter | Mt. Pleasant | Jr. | 16' 2½" | New Castle County | 5/10/02 |
| TRIPLE JUMP | ||||||
| Selena Edward, Caesar Rodney, 38' 7½", Henlopen Conference, Dover, DE, 5/15/93 | ||||||
| 1. | Mandy Stille | McKean | Jr. | 37' 8¾" | Division I | 5/20/02 |
| 2. | Neshia Giddens | Lake Forest | Sr. | 35' 1½" | Division II | 5/20/02 |
| 3. | Rhonda Ferguson | Cape Henlopen | Jr. | 34' 8¾" | Division II | 5/20/02 |
|
4. |
Terri Scott | Caesar Rodney | Jr. | 34' 3½" | Division I | 5/20/02 |
| 5. | Leia Harris | Christiana | Sr. | 33'11¼" | T.C. Williams. VA | 5/04/02 |
| 6. | Dominique Carter | Mt. Pleasant | Jr. | 33'11" | New Castle County | 5/11/02 |
| 7. | Davineia Payne | Caravel | Sr. | 33' 8" | New Castle County | 5/11/02 |
| 8. | Aisha Word | Hodgson | Sr. | 33' 3½" | Division II | 5/20/02 |
| 9. | Tara Brommell | Sussex Tech | Jr. | 32'11½" | Keith Burgess Inv. | 4/13/02 |
| 10. | April Jackson | Caesar Rodney | So. | 32'10½" | Division I | 5/20/02 |
| POLE VAULT | ||||||
| Kim Rusk, A.I. duPont, 10' 6", New Castle County, Christiana, DE, 5/10/02, Pending | ||||||
| 1. | Kim Rusk | A.I. duPont | Jr. | 10' 6" | New Castle County | 5/10/02 |
| 2. | Jessica Mohr | Sussex Tech | Sr. | 9' 9" | Division I | 5/20/02 |
| 3t | Katherine DeVilbiss | Cape Henlopen | So. | 9' 6" | Meet of Champions | 5/22/02 |
|
3t |
Christie Tobin | Seaford | So. | |||