![]() |
|
Indoor Track |
TRACK & FIELD HONOR ROLL Coaches updates & Corrections
|
| DELAWARE HIGH SCHOOL | ||||||
| TRACK & FIELD | ||||||
| HONOR ROLL | ||||||
| 2001 | ||||||
|
5/25/01 |
||||||
| 100 METER HURDLES (hand time+.24) | ||||||
| Shelley Talbert, Glasgow, 14.21, New Castle County, Wilmington, DE, 5/15/93 | ||||||
| 1. | Kamilah Salaam | Glasgow | So. | 14.89 | Division I | 5/18/01 |
| 2. | Jessica Dennis | Delcastle | Sr. | 15.1 | Glasgow Invitational | 4/21/01 |
| 3. | Ashley Sullivan-Kirksey | Brandywine | Sr. | 15.54 | New Castle County | 5/12/01 |
| 4. | Nicole Day | Mt. Pleasant | Sr. | 15.58 | New Castle County | 5/12/01 |
| 5. | Mandy Stille | McKean | So. | 15.58 | Division I | 5/18/01 |
| 6. | Adrienn Ennis | Hodgson | Sr. | 16.25 | New Castle County | 5/12/01 |
| 7. | Aklecia McVoy | Cape Henlopen | Sr. | 16.28 | Meet of Champions | 5/24/01 |
| 8. | Katharine Devilbiss | Cape Henlopen | Fr. | 16.59 | Burgess Invitational | 4/14/01 |
| 300 METER HURDLES (hand time+.17) | ||||||
| Connie Ellerbe, Wm. Penn, 42.4, Division I, Dover, DE, 5/16/87 | ||||||
| 1. | Kamilah Salaam | Glasgow | So. | 44.48 | Division I | 5/19/01 |
| 2. | Ashley Sullivan-Kirksey | Brandywine | Sr. | 44.64 | Division I | 5/19/01 |
| 3. | Jessica Dennis | Delcastle | Sr. | 45.57 | New Castle County | 5/12/01 |
| 4. | Antonia Adams | Caesar Rodney | Sr. | 45.64 | Division I | 5/19/01 |
| 5. | Nicole Day | Mt. Pleasant | Sr. | 46.03 | New Castle County | 5/12/01 |
| 6. | Mandy Stille | McKean | So. | 47.58 | Meet of Champions | 5/24/01 |
|
7. |
Adrienn Ennis | Hodgson | Sr. | 47.79 | Division II | 5/19/01 |
| 8. | Shariese Moore | Hodgson | So. | 48.32 | Division II | 5/19/01 |
| 9. | Katharine Devilibiss | Cape Henlopen | Fr. | 48.49 | Meet of Champions | 5/24/01 |
| 10. | Patrice Gear | Delcastle | Fr.. | 48.82 | New Castle County | 5/12/01 |
| 100 METERS (hand time+.24) | ||||||
| Debbie Finney, Caesar Rodney, 11.8, State Final, Delaware State, DE, 5/28/77 | ||||||
| 1. | Danielle Bailey | Christiana | Sr. | 11.97 | T.C. Williams Inv. | 5/05/01 |
|
2. |
Brittney Hackett | Padua | So. | 12.48 | New Castle County | 5/12/01 |
|
3. |
Camitha Baker | Dover | Sr. | 12.57 | Henlopen Conference | 5/12/01 |
|
4. |
Bonita Mullen | Brandywine | So. | 12.66 | Burgess Invitational | 4/14/01 |
|
5. |
Neshia Giddens | Lake Forest | Jr. | 12.69 | Division II | 5/19/01 |
| 6. | Schachia Murphy | Concord | Jr. | 12.75 | New Castle County | 5/12/01 |
|
7. |
Kim Taylor | Dover | Sr. | 12.80 | Henlopen Conference | 5/12/01 |
| 8. | Johnita Christmas | Hodgson | Jr. | 12.89 | Division II | 5/18/01 |
| 9. | Nicole Day | Mt. Pleasant | Sr. | 12.90 | Division II | 5/18/01 |
| 10. | Tiffany Robinson | Tower Hill | Sr. | 12.95 | Division II | 5/18/01 |
| 200 METERS (hand time+.20) | ||||||
| Rhondale Jones, Delcastle, 24.17, State Division I, Polytech, DE, 5/15/98 | ||||||
| 1. | Kamilah Salaam | Glasgow | So | 24.18 | Division I | 5/19/01 |
| 2. | Danielle Bailey | Christiana | Sr. | 24.41 | Meet of Champions | 5/24/01 |
| 3. | Brittney Hackett | Padua | So. | 25.55 | Division I | 5/19/01 |
| 4. | Tiffany Robinson | Tower Hill | Sr. | 25.92 | Division II | 5/19/01 |
| 5. | Camitha Baker | Dover | Sr. | 26.01 | Division I | 5/18/01 |
| 6. | Antonia Adams | Caesar Rodney | Sr. | 26.14 | Division I | 5/18/01 |
| 7. | Schachia Murphy | Concord | Jr. | 26.22 | Division II | 5/19/01 |
| 8. | Jessica Schultz | Caesar Rodney | So. | 26.28 | Division I | 5/18/01 |
| 9. | Nicole Day | Mt. Pleasant | Sr. | 26.33 | Division II | 5/18/01 |
|
10. |
Neshia Giddens | Lake Forest | Jr. | 26.46 | Division II | 5/19/01 |
| 400 METERS (hand time+.14) | ||||||
| Dana Combs, Padua, 55.0, New Castle County, Baynard Stadium, DE, 5/09/87 | ||||||
| 1. | Danielle Bailey | Christiana | Sr. | 55.21 | Meet of Champions | 5/24/01 |
| 2. | Jessica Schultz | Caesar Rodney | So. | 58.09 | Division I | 5/19/01 |
|
3. |
Jill Brobst | Concord | Sr. | 59.21 | Division II | 5/19/01 |
| 4. | Ashley Sullivan-Kirksey | Brandywine | Sr. | 59.1 | Glasgow Invitational | 4/21/01 |
| 5. | Camitha Baker | Dover | Sr. | 59.27 | Henlopen Conference | 5/12/01 |
| 6. | Jessica Dennis | Delcastle | Sr. | 59.65 | Burgess Invitational | 4/14/01 |
| 7. | Rosa White | Caesar Rodney | Jr. | 59.69 | Division I | 5/19/01 |
| 8. | Tiffany Robinson | Tower Hill | Sr. | 60.25 | New Castle County | 5/12/01 |
| 9. | Brittney Hackett | Padua | So. | 60.2 | Catholic Conference | 5/01/01 |
|
10. |
Amy Meyer | St. Mark's | Jr. | 61.02 | Division I | 5/19/01 |
| 800 METERS | ||||||
| Vicki Huber, Concord, 2:11.8, State Division I, Dover, DE, 5/18/84 | ||||||
| 1. | Colleen Taylor | Ursuline | Sr. | 2:17.34 | Division II | 5/19/01 |
| 2. | Ashley Sullivan-Kirksey | Brandywine | Sr. | 2:17.79 | Meet of Champions | 5/24/01 |
| 3. | Cetera Bunche | McKean | So. | 2:19.39 | New Castle County | 5/12/01 |
| 4. | Samantha Morrison | Caesar Rodney | Sr. | 2:21.57 | Division I | 5/19/01 |
| 5. | Jessica Rivera | Milford | Sr. | 2:21.63 | Meet of Champions | 5/24/01 |
|
6. |
Jill Brobst | Concord | Sr. | 2:23.56 | Meet of Champions | 5/24/01 |
| 7. | Julie Taylor | Ursuline | Fr. | 2:24.18 | Meet of Champions | 5/24/01 |
| 8. | Rose Crippen | Dover | Jr. | 2:24.66 | Meet of Champions | 5/24/01 |
| 9. | Jessica Moss | Brandywine | Jr. | 2:25.41 | Meet of Champions | 5/24/01 |
| 10. | Danielle Kerns | Brandywine | Sr. | 2:25.82 | New Castle County | 5/12/01 |
| 1600 METERS | ||||||
| Vicki Huber, Concord, 4:54.4, State Division I, Dover, DE, 5/18/85 | ||||||
| 1. | Colleen Taylor | Ursuline | Sr. | 4:58.78m | Penn Relays | 4/26/01 |
| 2. | Jill Brobst | Concord | Sr. | 5:19.86 | New Castle County | 5/12/01 |
| 3. | Jill Hajec | Caesar Rodney | Jr. | 5:19.88 | Division I | 5/19/01 |
| 4. | Jessica Rivera | Milford | Sr. | 5:20.11 | Division II | 5/19/01 |
| 5. | Cetera Bunche | McKean | So. | 5:20.17 | New Castle County | 5/12/01 |
| 6. | Erin Lord | Padua | Jr. | 5:21.60 | Division I | 5/19/01 |
| 7. | Thesilie Miller | Wm. Penn | Fr. | 5:31.18 | Division I | 5/19/01 |
| 8. | Jenn Kutney | Brandywine | Jr. | 5:31.19 | Division I | 5/19/01 |
| 9. | Julie Taylor | Ursuline | Fr. | 5:32.81 | Division II | 5/19/01 |
| 10. | Laura Billings | Middletown | So. | 5:36.16 | Division I | 5/19/01 |
| 3200 METERS | ||||||
| Monica Witterholt, St. Mark's, 11:09.1, State Division I, Dover, DE, 5/18/85 | ||||||
| 1. | Colleen Taylor | Ursuline | Sr. | 11:25.5 | Glasgow Invitational | 4/21/01 |
| 2. | Jill Hajec | Caesar Rodney | Jr. | 11:56.65 | Division I | 5/19/01 |
| 3. | Julie Pike | Tower Hill | Fr. | 12:08.15 | Division II | 5/19/01 |
| 4. | Amy Mallamo | Milford | Fr. | 12:12.01 | Twilight Relays | 5/05/01 |
| 5. | Lena Ewing | Lake Forest | Jr.. | 12:14.36 | Division II | 5/19/01 |
| 6. | Jessica Rivera | Milford | Sr. | 12:14.4 | Burgess Invitational | 4/14/01 |
| 7t | Jenn Kutney | Brandywine | Jr. | 12:15.6 | Glasgow Invitational | 4/21/01 |
| 7t | Erin Lord | Padua | Jr. | 12:15.50 | New Castle County | 5/12/01 |
|
9. |
Ashley Whitesell | Hodgson | Jr. | 12:19.52 | Division II | 5/19/01 |
|
10. |
Katelyn Ealer | Middletown | Fr. | 12:26.18 | Division I | 5/19/01 |
| HIGH JUMP | ||||||
| Tisha Milligan, Seaford, 5' 8¼", Delmarva Relays, Salisbury, MD, 5/04/89 | ||||||
| 1. | Tyresa Smith | Polytech | So. | 5' 6" | Twilight Relays | 5/05/01 |
| 2. | Tara Boemmel | Sussex Tech | Jr. | 5' 4" | Henlopen Conference | 5/12/01 |
| 3t | Mandy Stille | McKean | So. | 5' 2" | Diamond State Relays | 4/07/01 |
| 3t | Rebecca Hollingsworth | Cape Hemlopen | So. | 5' 2" | Henlopen Conference | 5/12/01 |
| 3t | Jill Brobst | Concord | Sr. | 5' 2" | Father Judge Relays | 4/21/01 |
| 3t | Rosa White | Caesar Rodney | Jr. | 5' 2" | Henlopen Conference | 5/12/01 |
| 7t | Laura Mattey | Brandywine | Sr. | 5' 0" | Burgess Invitational | 4/14/01 |
| 7t | Aisha Word | Hodgson | Jr. | 5' 0" | Glasgow Invitational | 4/21/01 |
| LONG JUMP | ||||||
| Lynn Harris, Christiana, 19' 5½", Penn Relays, Philadelphia, PA, 4/22/99 | ||||||
| 1. | Paula Green | Polytech | Fr. | 17'11½" | Meet of Champions | 5/24/01 |
| 2. | Toni Jones | Cape Henlopen | So. | 17' 7" | Henlopen Conference | 5/12/01 |
| 3. | Mandy Stille | McKean | So. | 17' 4¼" | Meet of Champions | 5/24/01 |
|
4. |
Laketta Johns | Dover | Sr. | 17' 3½" | Meet of Champions | 5/24/01 |
| 5. | Rosa White | Caesar Rodney | Jr. | 17' 2¼" | Henlopen Conference | 5/12/01 |
|
6. |
Neshia Giddens | Lake Forest | Jr. | 16'10" | Division II | 5/18/01 |
| 7. | Leia Harris | Christiana | Jr. | 16' 9½" | Division I | 5/18/01 |
|
8. |
Brittney Hackett | Padua | So. | 16' 8¼" | Twilight Relays | 5/05/01 |
|
9. |
Katisha Evans | Smyrna | Jr. | 16' 4" | Division II | 5/18/01 |
| 10. | Adrienn Ennis | Hodgson | Sr. | 16' 3½" | New Castle County | 5/12/01 |
| TRIPLE JUMP | ||||||
| Selena Edward, Caesar Rodney, 38' 7½", Henlopen Conference, Dover, DE, 5/15/93 | ||||||
| 1. | Laketta Johns | Dover | Jr. | 36' 6" | Meet of Champions | 5/24/01 |
| 2. | Adrienn Ennis | Hodgson | Sr. | 35'11½" | New Castle County | 5/12/01 |
| 3. | Quanni Jenkins | Caesar Rodney | Sr. | 35' 5" | Burgess Invitational | 4/14/01 |
| 4. | Mandy Stille | McKean | So. | 35' 1½" | Meet of Champions | 5/24/01 |
|
5. |
Danielle Kerns | Brandywine | Sr. | 34'10¼" | Meet of Champions | 5/24/01 |
|
6. |
Brittney Hackett | Padua | So. | 34' 3½" | New Castle County | 5/12/01 |
| 7. | Terri Scott | Caesar Rodney | So. | 34' 3¼" | Henlopen Conference | 5/12/01 |
| 8. | Cari Collins | Lake Forest | Sr. | 34' 3" | Henlopen Conference | 5/12/01 |
| 9. | Leia Harris | Christiana | Jr. | 34' 2" | T.C. Williams Inv. | 5/05/01 |
| 10. | Toni Jones | Cape Henlopen | So. | 33' 9" | Henlopen Conference | 5/12/01 |
| POLE VAULT | ||||||
| Reagan Hastings, Seaford, 9' 4", Henlopen Conference, Polytech, DE, 5/13/01 | ||||||
| 1. | Reagan Hastings | Seaford | Sr. | 9' 7¾" | Meet of Champions | 5/24/01 |
| 2. | Rachel Alley | Christiana | Sr. | 9' 7" | Division I | 5/19/01 |
| 3t | Kristin Tunell | Christiana | Sr. | 9' 0" | T.C. Williams Inv. | 5/05/01 |
| 3t | Laketta Johns | Dover | Sr. | 9' 0" | Henlopen Conference | 5/12/01 |
|
3t |
Stephanie Swain | Wm. Penn | So. | 9' 0" | Meet of Champions | 5/24/01 |
| 6t | Jenna Lamb | Polytech | Jr. | 8' 6" | Burgess Invitational | 4/14/01 |
| 6t | Christie Tobin | Seaford | Fr. | 8' 6" | Burgess Invitational | 4/14/01 |
| 6t | Katharine Devilibiss | Cape Henlopen | Fr. | 8' 6" | Henlopen Conference | 5/12/01 |
|
| ||||||