Licensed to New Castle Country T&CC Coaches Assoc. - Organization License
                                       Hy-Tek's Meet Manager 2/12/2006 08:54 AM
                 N5CTA Winter Series Meet #2006-6 - 2/11/2006                  
                               February 11, 2006                               
                    Tower Hill School, Wilmington, Delaware                    
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Tatnall School  'A'                                 9:55.47    10  
     1) Bottorff, Juliet 09             2) Castagno, Joanie 11            
     3) McCartan, Jenna 11              4) Kershner, Katie 10             
  2 Tower Hill School  'A'                             10:14.69     8  
     1) Ianni, Lauren 10                2) Trivellas, Myra 11             
     3) West, Jennifer 10               4) Adelman, Sara 09               
  3 Delcastle Tech High School  'A'                    10:52.18     6  
     1) Martin, Hana 11                 2) Traylor, Casey 09              
     3) Suah, Seretha 09                4) Dickerson, KeAira 11           
  4 Charter School of Wilmington  'A'                  10:53.06     4  
     1) Montanaro, Alyssa 10            2) Frederick, Alyson 11           
     3) Kaeding, Amelia 11              4) Carter, Erinn 10               
  5 Alexis I. Dupont High School  'A'                  10:54.34     2  
     1) Boyd, Onya 09                   2) Kukich, Christine 11           
     3) Horstman, Catherine 09          4) Kauffman, Sophia 11            
  6 Middletown (De)  'A'                               10:57.16     1  
     1) Nimmerichter, Jessica 10        2) Blanco, Melanie 12             
     3) Whalen, Meghan 11               4) Slaughter, Lauren Jean 11      
  7 Mount Pleasant High School  'A'                    11:46.47  
     1) McGowan, Amanda 12              2) Townsend, Alanna 10            
     3) Holmes, Crystal 09              4) Vatnick, Jessica 10            
  8 Brandywine High School  'A'                        11:47.16  
     1) Patterson, Jackie 10            2) Whittaker, Cori 11             
     3) Rowe, Leah 11                   4) Fountain, Jessica 09           
  9 Tower Hill School  'B'                            x11:57.17  
     1) Staley, Naomi 09                2) Denner, R                      
     3) Everest, Veronica 8             4) Singer, Suzanne 09             
 10 Ursuline Academy  'A'                              12:14.70  
     1) McCollum, Christina 09          2) Makatache, Mackenze 09         
     3) Gouge, Maddy 09                 4) Ford, Marley 09                
 11 Caesar Rodney High School  'A'                     12:21.11  
     1) Smith, Jasmine 09               2) McGill, Davina 09              
     3) Hock, Marie 12                  4) Schlecht, Melinda 12           
 12 Hodgson Vocational Technical H  'A'                12:45.85  
     1) Horne, Melissa 12               2) Hannum, Amber 09               
     3) Diemedio, Alyson 09             4) Tompkins, Carolyn 11           
 13 Glasgow High School  'A'                           12:55.32  
     1) Wallace, Derricka 10            2) Dupree, Nitasia 11             
     3) McHale, Lindsay 09              4) Isaac, Kristen 10              
 14 Brandywine High School  'B'                       x13:50.80  
     1) Meredith, Amy 11                2) Powers, Samantha 11            
     3) Murtha, Jessica 11              4) McMillan, Cherish 11           
 -- Concord (De)  'A'                                        DQ   3rd leg too short
     1) Devitt, Lauren 09               2) Jones, Julie 09                
     3) Lee, Jamie 09                   4) Razdan, Nandini 10             
 
Event 2  Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Tatnall School  'A'                                 8:32.10    10  
     1) Forbes, Cam 09                  2) Vinton, Will 12                
     3) Giblin, Mark 12                 4) Sklodowski, Brian 11           
  2 Charter School of Wilmington  'A'                   8:57.65     8  
     1) Biros, Mark 11                  2) Biros, Brian 11                
     3) Metz, Josh 11                   4) Peo, Jonathan 10               
  3 Salesianum School  'A'                              8:58.79     6  
     1) Hill, Josh 12                   2) Albino, Will 12                
     3) Vavala, Andrew 11               4) McClory, Sean 10               
  4 St. Marks High School  'A'                          9:01.30     4  
     1) Paul, Nithin 11                 2) Martin, Zach 10                
     3) Hoffman, Drew 11                4) Pyle, Nick 12                  
  5 Tatnall School  'B'                                x9:04.25  
     1) Malvezzi, James 11              2) Malvezzi, Lawrence 11          
     3) Walker, Clint 11                4) Forbes, Charlie 12             
  6 Concord (De)  'A'                                   9:15.00     2  
     1) Wilson, Ryan 11                 2) Tjaden, Christopher 10         
     3) Slate, Christopher 11           4) Conlon, Pierce 11              
  7 Hodgson Vocational Technical H  'A'                 9:34.16     1  
     1) Levy, Deshawn 11                2) Hickman, Dwayne 10             
     3) Congo, Reggie 09                4) McCormick, Peter 11            
  8 Middletown (De)  'A'                                9:37.01  
     1) Quintana, Gabriel 09            2) Nimmerichter, Matthew 12       
     3) Stewart, Keith 11               4) Townsend, James 11             
  9 Alexis I. Dupont High School  'A'                   9:38.91  
     1) Robinson, Najee 10              2) Brooks, Tywan 10               
     3) Hakes, Matt 12                  4) Talley, Mike 10                
 10 Thomas McKean High School  'A'                     10:15.53  
     1) Goerlitz, Dave 10               2) Goerlitz, Daniel 11            
     3) Masood, Moiez 11                4) O'Hara, Michael 10             
 11 Woodbridge High School  'A'                        10:21.49  
     1) Idler, Reuss 10                 2) Rathbone, Nathan 10            
     3) Morris, Aaron 11                4) McLaughlin, Ted 10             
 12 Glasgow High School  'A'                           10:23.85  
     1) Brown, Will 09                  2) Feliciano, Angel 10            
     3) Gamory, Akoye 09                4) Wiggins, Levar 10              
 
Event 3  Girls 55 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Hayes, Jernail            12 Glasgow                   7.47q  1 
  2 Coppadge, Alexandra       12 Wilmington Frien          7.55q  1 
  3 Bailey, Latrina           12 Howard                    7.60q  1 
  4 Brady, Nikko              09 Charter                   7.61q  1 
  5 Roberson, Brittany        10 Mt. Pleasant              7.70q  2 
  6 Cahill, Karly             10 Padua                     7.71q  1 
  7 Thomas, Kerrisma          11 St. Marks                 7.80   2 
  8 Nelson, Amber             12 Concord                   7.81   1 
  9 Williams, Nikita          12 Delcastle                 7.84   2 
 10 McLean, Liz               11 AI Dupont                 7.85   2 
 11 Gregory, Bree             09 Tatnall                   7.86   2 
 12 Brown, Andrea             12 Padua                     7.99   3 
 13 DiLiberto, Ashley         09 Ursuline Acad.            7.99   3 
 14 Schoch, Ali               12 Brandywine                8.02   7 
 15 Ameen, Khadijah           11 Middletown                8.05   3 
 16 Carrion, Rochelle         09 Caesar Rodney             8.10   6 
 17 Johnson, Donna            10 Caesar Rodney             8.10   3 
 18 Oakes, Delali             09 St. Marks                 8.13   3 
 19 Gass, Britney             09 Mt. Pleasant              8.20   4 
 20 Solomon, Heather          09 Woodbridge                8.22   4 
 21 de Affonseca, Lia         11 Dickinson                 8.23   4 
 22 Anderson, Adrianna        09 Dickinson                 8.48   4 
 23 Prioleau, Lotoya          11 Hodgson                   8.48   4 
 24 Hyett, Valerie            09 Hodgson                   8.71   5 
 25 Laird, Lissy              10 Tatnall                   8.72   7 
 26 Shovestul, Sarah          12 Charter                   8.73   6 
 27 Knox, Erika               11 Woodbridge                8.75   4 
 28 Price, Candice            11 AI Dupont                 8.77   5 
 29 Megginson, Devon          10 Middletown                8.86   5 
 30 Cummings, Shonda          09 Delcastle                 8.95   6 
 31 Catone, Lydia             09 Brandywine                9.11   5 
 32 Wallace, Derricka         10 Glasgow                   9.31   6 
 33 Odom, Sandra              09 WM Penn                  10.40   5 
 
Event 3  Girls 55 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Coppadge, Alexandra       12 Wilmington Frien          7.39    10  
  2 Hayes, Jernail            12 Glasgow                   7.40     8  
  3 Brady, Nikko              09 Charter                   7.47     6  
  4 Bailey, Latrina           12 Howard                    7.55     4  
  5 Cahill, Karly             10 Padua                     7.70     2  
  6 Roberson, Brittany        10 Mt. Pleasant              7.82     1  
 
Event 4  Boys 50 Yard Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Rendina, Matt             11 Salesianum                5.79q  1 
  2 Peyton, Klyle             12 Howard                    5.87q  1 
  3 Lindsay, Dimere           09 Newark                    5.93q  1 
  4 Shelton, Daryl            12 Brandywine                5.93q  6 
  5 Wilkie, Devon             10 Brandywine                5.93q  1 
  6 Moore, Dirk               12 Howard                    5.97q  1 
  7 Custis, Keenan            11 Concord                   6.04   2 
  8 Whitmarsh, Joseph         12 Newark                    6.06   6 
  9 Corbin, Dumaine           11 Delcastle                 6.06   2 
 10 Darby, James              12 Glasgow                   6.07   2 
 11 Williams, Machelle        12 Woodbridge                6.09   4 
 12 Lockhart, Dominic         12 Hodgson                   6.11   3 
 13 Milner, Theodore          10 WM Penn                   6.11   2 
 14 Short, Jonathan           11 Salesianum                6.11   3 
 15 Crenshaw, Moses           12 Glasgow                   6.12   1 
 16 Johnson, Nikel            09 Delcastle                 6.15   4 
 17 Savoy, Cory               12 Middletown                6.20   2 
 18 Johnson, Darian           10 Caesar Rodney             6.25   6 
 19 Hickman, Tyrone           10 Woodbridge                6.28   4 
 20 Packard, Phillip          11 Caesar Rodney             6.31   3 
 21 Lacy, Dwight              09 Mt. Pleasant              6.33   3 
 22 Mitchell, Chris           09 St. Elizabeth             6.36   4 
 23 Rohrer, Chris             10 St. Marks                 6.46   5 
 24 Latimer, Brandon          12 Mt. Pleasant              6.48   4 
 25 King, Travis              09 Concord                   6.57   5 
 26 Goldsberry, Ivan          09 Charter                   6.60   4 
 27 Allen, Tim                09 WM Penn                   6.61   5 
 28 Harris, Nich              10 AI Dupont                 6.69   5 
 29 Gaito, Evan               10 Tatnall                   6.80   5 
 30 Trotta, Vinnie            09 Dickinson                 6.95   5 
 31 Hoy, Brad                 11 AI Dupont                 6.98   6 
 32 Brown, Harrison           11 Tatnall                   7.09   6 
 
Event 4  Boys 50 Yard Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Rendina, Matt             11 Salesianum                5.81    10  
  2 Peyton, Klyle             12 Howard                    5.90     8  
  3 Wilkie, Devon             10 Brandywine                5.92     6  
  4 Moore, Dirk               12 Howard                    5.93     4  
  5 Lindsay, Dimere           09 Newark                    5.95     2  
 
Event 5  Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Wanamaker, Eysha          10 Glasgow                1:02.08  11   10  
  2 Cox, Kristina             11 AI Dupont              1:02.45  11    8  
  3 Reinhardt, Heather        11 Tower Hill             1:03.09  10    6  
  4 Schoch, Ali               12 Brandywine             1:04.74  11    4  
  5 King, Marisa              11 St. Marks              1:05.02  10    2  
  6 Windsor, Alexa            11 Dickinson              1:05.46   9    1  
  7 Harrison, Jessica         11 Concord                1:05.68   9 
  8 Jones, Sam                11 Middletown             1:07.32   8 
  9 Wright, Quashea           10 Howard                 1:07.64   8 
 10 Carlton, Michelle         11 Tatnall                1:08.52   2 
 11 West, Jennifer            10 Tower Hill             1:09.08   8 
 12 DePace, Anna              09 Charter                1:09.15   4 
 13 Selsor, Margaret          10 Tatnall                1:09.19   6 
 14 Wells, Charm-Mia          09 Howard                 1:09.45   7 
 15 Darby, Shane              11 Mt. Pleasant           1:09.59   7 
 16 Rogers, Corrinne          10 Middletown             1:09.72   1 
 17 Plastek, Mary Beth        09 Padua                  1:10.52   5 
 18 Doorey, Alicia            09 Concord                1:11.08   6 
 19 Judy, Sarah               10 Woodbridge             1:11.10   7 
 20 Patterson, Jackie         10 Brandywine             1:11.15   6 
 21 Johnson, Diamond          10 Caesar Rodney          1:11.90   1 
 22 Williams, Ashly           11 Delcastle              1:13.17   3 
 23 Vatnick, Jessica          10 Mt. Pleasant           1:13.83   5 
 24 Green, Brianna            09 Delcastle              1:13.99   3 
 25 Bunnell, Jessica          12 Ursuline Acad.         1:17.03   2 
 26 Smith, Samantha           09 Woodbridge             1:22.43   4 
 27 Schofield, Megan          09 Ursuline Acad.         1:31.36   1 
 -- Nurse, Kimmy              10 Hodgson                     DQ  10  out of lane
 
Event 6  Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Shelton, Daryl            12 Brandywine               53.93   3   10  
  2 Place, Alex               12 AI Dupont                54.04  10    8  
  3 Brooks, Jesse             11 Caesar Rodney            54.36   2    6  
  4 Van Stone, James          11 Mt. Pleasant             54.66  10    4  
  5 Harding, Alan             11 Glasgow                  54.70   1    2  
  6 Harmon, Darron            12 Glasgow                  54.93   9    1  
  7 Subach, AJ                12 Dickinson                55.55  10 
  8 Milner, Theodore          10 WM Penn                  55.95   2 
  9 Vinton, Will              12 Tatnall                  56.05   1 
 10 Corbin, Dumaine           11 Delcastle                56.24   8 
 11 Salindong, David          11 St. Marks                56.86   9 
 12 Rich, Reshawn             10 Hodgson                  56.87   7 
 13 Johnson, Nikel            09 Delcastle                56.91   7 
 14 Molligan, Justin          11 Charter                  57.15   9 
 15 Nennstiehl, Derek         10 Woodbridge               57.79   6 
 16 Glen, Rondell             10 Hodgson                  58.01   6 
 17 Barden, Bill              11 Brandywine               58.53   6 
 18 DiAntonio, Adam           10 Salesianum               58.66   6 
 19 Hickman, Tyrone           10 Woodbridge               59.25   2 
 20 McCloskey, Sean           09 Tower Hill               59.82   4 
 21 Plastek, Andrew           12 Salesianum             1:00.08   5 
 22 Shaw, James               12 St. Marks              1:00.82   4 
 23 Fronczkowski, Vincent     10 Concord                1:01.03   1 
 24 Seegenschmiedt, Andy      12 Tatnall                1:01.11   2 
 25 Tocci, Davide             11 Middletown             1:02.94   4 
 26 Potter, Terrence          10 Howard                 1:03.48   7 
 27 Alles, Billy              09 St. Elizabeth          1:04.31   4 
 28 Jones, Chris              11 Middletown             1:04.98   3 
 29 Martin, Chase             10 Concord                1:05.14   3 
 30 Kelly, Andrew             10 Charter                1:05.28   1 
 31 Donavan, Cory             10 Mt. Pleasant           1:19.38   3 
 
Event 7  Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Brousell, Anna            12 Brandywine             5:15.61    10  
  2 Dickerson, KeAira         11 Delcastle              5:30.04     8  
  3 Adelman, Sara             09 Tower Hill             5:36.94     6  
  4 Ianni, Lauren             10 Tower Hill             5:37.02     4  
  5 Turner, Amber             09 AI Dupont              5:45.89     2  
  6 Horstman, Catherine       09 AI Dupont              5:46.35     1  
  7 Pineault, Kaylee          11 Mt. Pleasant           5:52.07  
  8 Sullivan, Devin           09 St. Marks              6:01.93  
  9 Oldham, Katie             09 Tatnall                6:03.10  
 10 Blanco, Melanie           12 Middletown             6:05.36  
 11 Zerbe, Alex               09 Charter                6:07.75  
 12 Merget, Ashley            12 Concord                6:21.73  
 13 Howe, Emily               10 Wilmington Frien       6:23.88  
 14 Nichols, Patrice          12 Dickinson              6:24.95  
 15 Moye, Christina           10 Hodgson                6:25.46  
 16 Wehner, Katie             10 Tatnall                6:26.74  
 17 Bogia, Jess               12 St. Marks              6:33.25  
 18 Fadiga, Binta             09 Delcastle              6:35.70  
 19 Rowe, Leah                11 Brandywine             6:40.86  
 20 Stringfield, Desere       09 WM Penn                6:52.39  
 21 Lukas, Valerie            11 Hodgson                7:03.07  
 22 Lee, Jamie                09 Concord                7:09.88  
 23 Drake, MJ                 11 Ursuline Acad.         7:25.04  
 24 Serrano, Krystal          09 Glasgow                8:11.00  
 
Event 8  Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Conlon, Pierce            11 Concord                4:49.40    10  
  2 Slate, Christopher        11 Concord                4:49.41     8  
  3 O'Brian, Mike             10 St. Marks              4:51.92     6  
  4 Weigel, Phil              12 Mt. Pleasant           4:52.00     4  
  5 Cole, Matt                12 Brandywine             4:57.28     2  
  6 Feely, Brian              12 Charter                5:00.77     1  
  7 Johnson, Corin            10 Wilmington Frien       5:02.30  
  8 Rodammer, Sean            11 St. Marks              5:03.18  
  9 Burcat, Ricky             11 Caesar Rodney          5:03.51  
 10 Miller, Benjamin          10 Caesar Rodney          5:03.56  
 11 Macedo, Eric              09 Charter                5:06.37  
 12 Matos, Wagner             12 Woodbridge             5:08.19  
 13 Pavina, Steve             11 Glasgow                5:09.53  
 14 Kelly, Will               11 Tatnall                5:14.07  
 15 Campbell, Tyler           11 Salesianum             5:15.58  
 16 Villarreal, Daniel        12 Dickinson              5:16.85  
 17 Nimmerichter, Matthew     12 Middletown             5:18.39  
 18 Kalamchi, Chris           10 Tower Hill             5:19.30  
 19 Petrillo, Dan             10 Tower Hill             5:21.27  
 20 Russomagno, Vincent       09 Salesianum             5:25.76  
 21 Subach, Robbie            09 Dickinson              5:26.42  
 22 Wallace, Nick             10 Hodgson                5:27.36  
 23 Rogers, Zechariah         11 Middletown             5:27.63  
 24 Walker, Clint             11 Tatnall                5:27.66  
 25 Fragassi, Larry           09 Hodgson                5:27.97  
 26 Johnson, Kommy            10 WM Penn                5:32.22  
 27 Mazalewski, Matt          10 St. Elizabeth          5:47.10  
 28 Masood, Moiez             11 McKean                 5:56.15  
 29 Rosenberg, Joe            10 Brandywine             6:02.11  
 30 Harvey, Byron             09 AI Dupont              6:02.20  
 31 Jagad, Sanam              10 AI Dupont              6:37.98  
 32 Pusey, Forrest            09 Woodbridge             7:06.99  
 
Event 9  Girls 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Glasgow High School  'A'                            1:50.71   1   10  
     1) Lowery, Airika 12               2) Hayes, Jernail 12              
     3) Isaac, Kirbi 11                 4) Wanamaker, Eysha 10            
  2 Charter School of Wilmington  'A'                   1:52.15   3    8  
     1) Carter, Autumn 11               2) Fagbami, Funke 11              
     3) Fry, Rebecca 09                 4) Brady, Nikko 09                
  3 Delcastle Tech High School  'A'                     1:52.35   1    6  
     1) Traylor, Casey 09               2) Dickerson, KeAira 11           
     3) Butler, April 11                4) Martin, Hana 11                
  4 Alexis I. Dupont High School  'A'                   1:54.57   2    4  
     1) Cox, Kristina 11                2) Boyd, Onya 09                  
     3) McLean, Liz 11                  4) Marden, Kathryn 12             
  5 Howard High School of Technolo  'A'                 1:56.48   2    2  
     1) Bailey, Latrina 12              2) Wright, Quashea 10             
     3) Wells, Charm-Mia 09             4) Croxton, Dakota 10             
  6 Concord (De)  'A'                                   1:56.48   4    1  
     1) Harrison, Jessica 11            2) Davis, Asia 10                 
     3) Haac, Jill 12                   4) Nelson, Amber 12               
  7 St. Marks High School  'A'                          1:57.18   2 
     1) Watson, Megan 12                2) Brejwa, Annie 12               
     3) Rodriquez, ChaeLynn 12          4) King, Marisa 11                
  8 Padua Academy  'A'                                  1:57.43   3 
     1) Cahill, Karly 10                2) Cherico, Julie 09              
     3) Brown, Andrea 12                4) Maykut, Kathleen 11            
  9 Tower Hill School  'A'                              1:58.09   4 
     1) Reinhardt, Heather 11           2) Tumas, Grier 11                
     3) Griffith, Lindsay 10            4) Seabrook, Katie 09             
 10 Caesar Rodney High School  'A'                      2:00.33   1 
     1) Russ, Candice 11                2) Johnson, Diamond 10            
     3) Carrion, Rochelle 09            4) Johnson, Donna 10              
 11 John Dickinson High School  'A'                     2:00.38   4 
     1) de Affonseca, Lia 11            2) Figurelle, Tracy 12            
     3) Schuck, Megan 12                4) Windsor, Alexa 11              
 12 Mount Pleasant High School  'A'                     2:03.30   5 
     1) Gass, Britney 09                2) Booker, Brittanie 11           
     3) Darby, Shane 11                 4) Townsend, Alanna 10            
 13 Middletown (De)  'A'                                2:03.71   3 
     1) Megginson, Devon 10             2) Smith, Morgan 09               
     3) Rogers, Corrinne 10             4) Hrycak, Stephanie 10           
 14 Glasgow High School  'B'                           x2:04.58   6 
     1) Jones, Lucinda 10               2) Gibson, Sascha 09              
     3) Wallace, Derricka 10            4) Ryle, Jas-Lynn 09              
 15 Padua Academy  'B'                                 x2:08.87   7 
     1) Crosser, Aniela 09              2) Sills, Kristin 10              
     3) Panchisin, Chelsea 09           4) Dashiell, Danyelle 10          
 16 Tatnall School  'A'                                 2:09.62   5 
     1) Irons, Kristy 10                2) VanWormer, Emily 12            
     3) Laird, Lissy 10                 4) Nyemb, Vanessa 11              
 17 John Dickinson High School  'B'                    x2:11.71   8 
     1) Smith, Lannise 10               2) Monarski, Lauren 11            
     3) Bahar, Rachel 12                4) Mathis, Brittany 09            
 18 Ursuline Academy  'A'                               2:11.88   5 
     1) DiLiberto, Ashley 09            2) McCarthy, Ali 09               
     3) Strommer, Stephanie 10          4) Zechman, Aubrey 09             
 19 Caesar Rodney High School  'B'                     x2:12.24   6 
     1) Mirza, Anchal 10                2) Owusu-Donkor, Amma 10          
     3) Hock, Sarah 10                  4) Hughes, Amari 09               
 20 Woodbridge High School  'A'                         2:13.23   5 
     1) Knox, Erika 11                  2) Solomon, Heather 09            
     3) Judy, Sarah 10                  4) Idler, Jerilyn 12              
 21 Mount Pleasant High School  'B'                    x2:14.12   7 
     1) Lynch, Rackelle 11              2) Johns, Marquita 10             
     3) Vatnick, Jessica 10             4) Holmes, Crystal 09             
 22 Delcastle Tech High School  'B'                    x2:14.28   7 
     1) Suah, Seretha 09                2) Cummings, Shonda 09            
     3) Bundy, Brittany 09              4) Green, Brianna 09              
 23 Alexis I. Dupont High School  'B'                  x2:14.68   8 
     1) Hoeck, Sharon 10                2) Grube, Angelica 12             
     3) Talley, Chelsea 12              4) Thompson, Kim 09               
 24 William Penn High School  'A'                       2:18.46   6 
     1) Grice, Seavtiria 12             2) Shelton, Ashleigh 09           
     3) Odom, Sandra 09                 4) Conner-Sims, LaErica 10        
 25 Middletown (De)  'B'                               x2:23.38   8 
     1) Corridori, Chelsea 11           2) Bryant, Kathryn 11             
     3) Mazzoni, Caitlin 10             4) Weeks, Elizabeth 09            
 
Event 10  Boys 1600 Sprint Medley
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Howard High School of Technolo  'A'                 3:47.40   1   10  
     1) Bennet, Parker 11               2) Newman, John 12                
     3) Peyton, Klyle 12                4) Moore, Dirk 12                 
  2 Salesianum School  'A'                              3:52.19   1    8  
     1) DellaPelle, Dominic 11          2) DiAntonio, Adam 10             
     3) Short, Jonathan 11              4) Kerr, Joe 12                   
  3 Caesar Rodney High School  'A'                      3:55.34   1    6  
     1) Purnell, Doug 12                2) Brooks, Jesse 11               
     3) Terrell, Clifford 11            4) Cowart, Antonio 10             
  4 Glasgow High School  'A'                            3:55.83   1    4  
     1) Brassfield, Emmanuel 11         2) Matthews, Aaron 10             
     3) Hernandez, Hector 12            4) Cruz, Steven 11                
  5 Charter School of Wilmington  'A'                   4:03.54   2    2  
     1) Weaver, Andy 10                 2) Raymond, Tim 09                
     3) Goldsberry, Ivan 09             4) Brady, Luke 10                 
  6 John Dickinson High School  'A'                     4:10.70   1    1  
     1) Nowland, Gifford 12             2) Martin, Dan 12                 
     3) Nicholson, Robbie 09            4) Subach, AJ 12                  
  7 Tatnall School  'A'                                 4:24.28   2 
     1) Ruoss, Andrew 12                2) Robbins, Spencer 09            
     3) Bayard, James 09                4) VanWormer, Andrew 10           
  8 Middletown (De)  'A'                                4:27.42   1 
     1) Quintana, Gabriel 09            2) Butler, Darnell 12             
     3) Hopkins, Ben 11                 4) Figgs, Benny 10                
  9 William Penn High School  'B'                      x4:30.00   2 
     1) Robinson, Jermiah 12            2) Cole, Benjamin 12              
     3) Milner, Theodore 10             4) Adams, Shaquile 09             
 10 Concord (De)  'A'                                   4:32.55   2 
     1) Cheng, Yin 10                   2) Tjaden, Christopher 10         
     3) King, Travis 09                 4) Hinson, Taylor 10              
 11 Mount Pleasant High School  'A'                     4:37.79   2 
     1) Leonard, Zachary 10             2) Lacy, Dwight 09                
     3) Raughley, Adam 11               4) Latimer, Brandon 12            
 12 Middletown (De)  'B'                               x4:43.14   2 
     1) Neubauer, Matthew 09            2) McFadden, Mark 10              
     3) Jones, Chris 11                 4) Tocci, Davide 11               
 13 Caesar Rodney High School  'B'                     x4:43.30   2 
     1) Hunt, Kenneth 11                2) Burton, Kenya 10               
     3) Hardy, Richard 12               4) Wilson, Brandon 11             
 14 Salesianum School  'B'                             x4:43.97   2 
     1) Plastek, Andrew 12              2) Mason, Matt 09                 
     3) Russomagno, Vincent 09          4) Guthrie, Ryan 09               
 15 St. Marks High School  'A'                          4:48.89   2 
     1) Mooney, Conor 10                2) Salindong, Andrew 09           
     3) Brixen, Eric 10                 4) Delaney, Keith 11              
 16 Woodbridge High School  'A'                         4:50.39   2 
     1) McLaughlin, Ted 10              2) Rathbone, Nathan 10            
     3) Hickman, Tyrone 10              4) Idler, Reuss 10                
 17 Alexis I. Dupont High School  'B'                  x5:00.45   2 
     1) Harvey, Byron 09                2) Davis, Phil 12                 
     3) Hakes, Matt 12                  4) Hoy, Brad 11                   
 18 Alexis I. Dupont High School  'A'                   5:02.67   1 
     1) Jagad, Sanam 10                 2) Pala, Seth 10                  
     3) Harris, Nich 10                 4) Hazuda, Mike 12                
 
Event 11  Girls 55 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Coppadge, Alexandra       12 Wilmington Frien          8.62q  1 
  2 Hayes, Jernail            12 Glasgow                   8.69q  1 
  3 Williams, Nikita          12 Delcastle                 8.71q  1 
  4 Carter, Autumn            11 Charter                   9.55q  1 
  5 Reid, Kiara               11 Caesar Rodney             9.70q  1 
  6 Cox, Ashley               12 Caesar Rodney             9.81q  3 
  7 Taylor, Kady              10 Middletown               10.01   2 
  8 Evers, Michelle           12 St. Marks                10.05   2 
  9 Boyd, Onya                09 AI Dupont                10.12   3 
 10 Hrycak, Stephanie         10 Middletown               10.66   2 
 11 Carter, Neena             11 Hodgson                  10.69   2 
 12 Solomon, Heather          09 Woodbridge               10.89   2 
 13 Mignogna, Danielle        11 AI Dupont                11.04   3 
 14 Idler, Jerilyn            12 Woodbridge               11.75   1 
 15 O'Hanlon, Caitlin         11 St. Marks                11.97   3 
 16 Tyler, Jasmine            10 Delcastle                12.26   3 
 17 Townsend, Alanna          10 Mt. Pleasant             12.46   3 
 
Event 11  Girls 55 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Coppadge, Alexandra       12 Wilmington Frien          8.39    10  
  2 Hayes, Jernail            12 Glasgow                   8.49     8  
  3 Williams, Nikita          12 Delcastle                 8.55     6  
  4 Reid, Kiara               11 Caesar Rodney             9.48     4  
  5 Carter, Autumn            11 Charter                   9.74     2  
  6 Cox, Ashley               12 Caesar Rodney             9.76     1  
 
Event 12  Boys 55 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Lucas, Ben                12 Delcastle                 8.00q  1 
  2 Hopper, Michael           12 Delcastle                 8.37q  1 
  3 Smith, Justin             11 Caesar Rodney             8.80q  1 
  4 Gregory, Eric             11 Howard                    8.83q  1 
  5 Brown, Mark               12 Charter                   8.84q  2 
  6 Goerlitz, Daniel          11 McKean                    8.95q  2 
  7 Johnson, Darian           10 Caesar Rodney             9.09   2 
  8 Hopkins, Ben              11 Middletown                9.32   2 
  9 Eckman, Brad              10 St. Marks                 9.43   2 
 10 Riedel, Mike              11 Hodgson                   9.46   1 
 11 Shane, Mack               12 Charter                   9.48   2 
 12 Jones, Enoch              11 Glasgow                   9.64   3 
 13 Hazuda, Mike              12 AI Dupont                10.20   3 
 14 Waites, Jacob             12 Mt. Pleasant             10.21   3 
 15 McFadden, Mark            10 Middletown               10.63   3 
 
Event 12  Boys 55 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Lucas, Ben                12 Delcastle                 8.02    10  
  2 Hopper, Michael           12 Delcastle                 8.44     8  
  3 Gregory, Eric             11 Howard                    8.62     6  
  4 Brown, Mark               12 Charter                   8.73     4  
  5 Smith, Justin             11 Caesar Rodney             8.77     2  
  6 Goerlitz, Daniel          11 McKean                    9.00     1  
 
Event 13  Girls 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
