Licensed to New Castle Country T&CC Coaches Assoc. - Organization License
Hy-Tek's Meet Manager 1/8/2005 07:49 PM
N5CTA Winter Series Meet #2005-2 - 1/8/2005
January 8, 2005
Tower Hill School, Wilmington, Delaware
Results
Event 1 Girls 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Tatnall School 'A' 10:02.79 10
1) Castagno, Annie 10 2) Castagno, Joanie 10
3) Kershner, Katie 09 4) Klein, Lisa 12
2 Tower Hill School 'A' 10:08.64 8
1) Casscells, Sara 12 2) Griffith, Lindsay 09
3) Ianni, Lauren 09 4) Liberati, Mauri 12
3 Tower Hill School 'B' x10:38.30
1) Campbell, Caroline 10 2) Trivellas, Myra 10
3) McMurry, Lucy 8 4) Trivellas, Mahi 10
4 Alexis I. Dupont High School 'A' 10:55.95 6
1) Collison, Catherine 10 2) Reifschneider, Jackie 12
3) Kauffman, Sophia 10 4) Kukich, Christine 10
5 Dover High School 'A' 11:00.29 4
1) Atkins, Kemian 10 2) Baldwin, Jasmine 12
3) Murphy, Sarah 11 4) Taylor, Sarah 10
6 Middletown (De) 'A' 11:13.44 2
1) Simpson, Sam 10 2) Blackburn, Tiffany 10
3) Whalen, Megan 10 4) Mackinnon, Sarah 10
7 Caesar Rodney High School 'A' 11:19.46 1
1) Paul, Elizabeth 12 2) Blaha, Kristin 11
3) Johnson, Ashley 11 4) Schlecht, Melinda 11
8 Charter School of Wilmington 'A' 11:45.94
1) Meadows, Alaina 10 2) Hunt, Jessica 10
3) Kaeding, Amelia 10 4) Ogburn, Rachel 12
9 Smyrna High School 'A' 11:46.54
1) McDaniels, Alicia 09 2) Bowersox, Krysten 10
3) Bergeron, Eden 09 4) Taylor, Rachel 09
10 Hodgson Vocational Technical H 'A' 12:15.14
1) Nurse, Chrissy 12 2) Tompkins, Carolyn 10
3) Lyle, Tyiesha 11 4) Horwath, Melissa 10
11 Delcastle Tech High School 'A' 12:16.67
1) Arnold, Ashley 10 2) Robinson, Shanee 12
3) Trotter, Shynaya 11 4) Butler, April 10
12 Cape Henlopen High School 'A' 12:25.27
1) Betts, Jennifer 10 2) Beckman, Chrissy 09
3) Bernheimer, Rebecca 09 4) Young, Allison 09
13 Ursuline Academy 'A' 12:37.18
1) Jingeleski, Nora 10 2) Desendorf, Jenna 11
3) Drake, Mary Jane 10 4) Van Belle, Ashley 10
14 Glasgow High School 'B' x12:41.50
1) Jones, Lucinda 09 2) Mercado, Jessica 09
3) Figuero, Sierra 09 4) Besaw, Kristina 09
15 Concord (De) 'A' 12:41.78
1) France, Julie 09 2) Schreiber, Stephanie 12
3) Anthony, Brittany 10 4) Preble, Kareen 12
16 Christiana High School 'A' 13:09.52
1) Monk, Angelica 09 2) Njuguna, Felista 10
3) Leuween, Stephanie 09 4) Inokon, Idara 10
17 Brandywine High School 'A' 13:22.22
1) Restino, Kathleen 09 2) Fretz, Alicia 09
3) Crist, Taylor 09 4) Tocker, Samantha 09
18 Newark High School 'A' 13:44.69
1) Shelton, Emily 11 2) Schmid, Lindsay 11
3) Resler, Kelli 11 4) Zhao, Li 10
-- Glasgow High School 'A' DQ lap short
1) Davis, Ciara 12 2) Isaac, Kirbi 10
3) Tamasang, Carine 12 4) Cato, Jessica 10
Event 2 Boys 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Hodgson Vocational Technical H 'A' 8:56.53 10
1) Hatcher, Moran 12 2) Douherty, Kenny 11
3) Handy, Shyrin 11 4) Harmon, Andre 12
2 Newark High School 'A' 9:01.28 8
1) Kalbacher, Charles 12 2) Sausen, Mark 12
3) Black, Kenneth 12 4) Squier, John 12
3 Tatnall School 'A' 9:09.71 6
1) Jennison, Nick 10 2) Forbes, Charlie 11
3) Sklodowski, Brian 10 4) Giblin, Mark 11
4 Howard High School of Technolo 'A' 9:09.91 4
1) Williams, Michael 12 2) Kinnard, Ali 09
3) Gregory, Eric 10 4) Bennet, Parker 10
5 Caesar Rodney High School 'A' 9:16.88 2
1) Purnell, Doug 11 2) Brooks, Jesse 10
3) Burcat, Ricky 10 4) Stubbolo, Matthew 12
6 Middletown (De) 'A' 9:17.37 1
1) Hammer, Matt 12 2) Verucci, Dion 12
3) Potts, Danny 12 4) Morton, Robby 10
7 Mount Pleasant High School 'A' 9:19.03
1) White, Marlin 11 2) Leonard, Zach 09
3) Van Stone, James 10 4) Creppon, David 12
8 Cape Henlopen High School 'A' 9:21.73
1) Rogan, Andrew 12 2) Ecker, Paul 10
3) Rogan, Rory 09 4) Long, Nathan 12
9 St. Marks High School 'A' 9:33.83
1) Pyle, Nick 11 2) Traub, Dan 11
3) Hoffman, Drew 10 4) Delaney, Kyle 12
10 Alexis I. Dupont High School 'A' 9:41.59
1) Brooks, Tywan 09 2) Howell, Sterling 12
3) Pisan, Richard 09 4) Dixon, Josh 09
11 Concord (De) 'A' 9:41.76
1) Conlon, Pierce 10 2) Meyer, Andrew 11
3) Tjaden, Christopher 09 4) Morris, Joshua 09
12 Dover High School 'A' 9:46.79
1) Caldwell, Kyle 11 2) Johns, Marcus 12
3) Kemmerle, Kevin 12 4) Young, DeRail 11
13 Salesianum School 'A' 9:52.41
1) Hill, Josh 11 2) Jennings, James 11
3) O'Donnell, Sean 10 4) Hazzard, Brendan 12
14 Smyrna High School 'A' 9:56.36
1) Riendau, Sean 11 2) Heun, Andrew 11
3) Natrin, Michael 10 4) Wilson, Kerry 11
15 Wilmington Christian School 'A' 10:04.90
1) Zuber, Kyle 10 2) Brooks, Tommy 09
3) Damiano, Dustin 10 4) Rust, Michael 12
16 Glasgow High School 'A' 10:07.05
1) Pavina, Steve 10 2) Jones, Enoch 10
3) Harding, Alan 10 4) Yu, Chen 10
17 Middletown (De) 'B' x10:34.55
1) Francis, Brandon 10 2) McLaughlin, Kevin 10
3) Townsend, James 10 4) Payton, Taylor 10
18 Christiana High School 'A' 10:35.15
1) Klair, Erik 11 2) Hill, A.J. 11
3) Linton, Donte 11 4) Welsh, James 11
19 Tower Hill School 'A' 10:43.73
1) Director, Dan 10 2) Havertine, Kyle 09
3) Kluger, David 09 4) Petrillo, Dan 09
20 Brandywine High School 'A' 10:49.95
1) Rosenberg, Joseph 09 2) Swearingen, Eric 09
3) DeSanto, Daniel 09 4) Doherty, Tyler 09
21 Charter School of Wilmington 'A' 10:58.84
1) Brogan, Pat 12 2) Czupryna, Patrick 10
3) LaCombe, Dan 10 4) Blomquist, Chad 12
22 Tatnall School 'B' x11:04.17
1) Miller, Jared 11 2) Birkmeir, Justin 09
3) Buckworth, Hunter 09 4) Malvezzi, Lawrence 10
23 Concord (De) 'B' x11:43.36
1) Preble, Eran 09 2) Potts, Jonathan 10
3) Cheng, Yin 09 4) Zebley, Shawn 09
-- Thomas McKean High School 'A' DQ anchor lap short
1) Hall-Brown, Brandon 12 2) Alexander, Michael 12
3) Bennett, Joshua 12 4) Ford, Thomas 11
Event 3 Girls 55 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Coppadge, Alexandra 11 Wilmington Frien 7.64q 1
2 Parks, Sahara 12 Glasgow 7.75q 1
2 Felix, Valerie 11 Archmere 7.75q 1
4 Nelson, Amber 11 Concord 7.76q 1
5 Payne, Quinncee 12 Glasgow 7.82q 1
6 Johnson, Erica 12 Delcastle 7.83q 2
7 Reid, Kiara 10 Caesar Rodney 7.95 8
8 Kelley, Amber 09 WM Penn 8.02 8
9 DiLiberto, Ashley 8 Ursuline Acad. 8.04 3
10 Roberson, Brittany 09 Mt. Pleasant 8.05 8
11 Bailey, Latrina 11 Howard 8.06 7
12 Dean, Jazmen 09 Howard 8.07 9
13 Fletcher, Tiffany 11 WM Penn 8.08 2
14 Rodriquez, ChaeLynn 11 St. Marks 8.12 2
15 Howell, Shannon 10 Brandywine 8.14 2
16 Smith, JaQuay 11 Dover 8.15 1
17 Revelle, Sydney 8 Charter 8.16 3
18 Methemy, Emily 09 Smyrna 8.17 3
18 Holladay, Brandy 11 Brandywine 8.17 3
20 Darby, Shane 10 Mt. Pleasant 8.34 3
21 Banks, Angel 11 Seaford 8.36 2
22 Nurse, Kimmy 09 Hodgson 8.43 4
23 Tumas, Grier 10 Tower Hill 8.44 4
24 Idler, Jeriyln 11 Woodbridge 8.46 4
24 Prioleau, Lotoya 10 Hodgson 8.46 5
26 Burns, Rachel 10 Charter 8.49 2
27 Malcom, Jill 11 Dickinson 8.55 9
28 Kennedy, Taleah 11 Tatnall 8.60 4
28 Wilson, Jessica 09 Dover 8.60 7
30 Savoy, Whitney 09 Middletown 8.61 4
31 Mills, Brianna 09 Seaford 8.65 5
32 Brown, Kim 11 Concord 8.72 3
33 Eglen, Anna 09 Delmarva Christi 8.76 5
34 Teruya, Anna 09 Tower Hill 8.83 5
35 Timothy, Ashley 10 St. Marks 8.94 4
35 Laird, Lissie 09 Tatnall 8.94 6
37 Kincaid, Stacy 12 St. Elizabeth 9.03 5
38 Reidmiller, Laura 09 Christiana HS 9.06 8
39 Knox, Erika 10 Woodbridge 9.10 9
40 Neal, Amara 10 Delcastle 9.20 6
41 Andres, Jennifer 12 Newark 9.45 6
42 Hamilton, Erin 12 Middletown 9.51 7
42 Shekiro, Afton 11 Newark 9.51 6
44 Scullion, Kelsey 11 AI Dupont 9.61 8
45 Schcedl, Candace 11 St. Elizabeth 9.72 7
46 Roderick, Katherine 09 Caesar Rodney 9.83 7
47 Smith, Nykole 11 Smyrna 9.89 6
48 Allowe, Utunde 10 Christiana HS 10.07 7
49 Barker, Michelle 09 Wilmington Frien 10.66 9
Event 3 Girls 55 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Coppadge, Alexandra 11 Wilmington Frien 7.65 10
2 Payne, Quinncee 12 Glasgow 7.68 8
3 Parks, Sahara 12 Glasgow 7.70 6
4 Nelson, Amber 11 Concord 7.72 4
5 Johnson, Erica 12 Delcastle 7.85 2
6 Felix, Valerie 11 Archmere 7.86 1
Event 4 Boys 50 Yard Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Backus, Gerald 12 Brandywine 5.79q 1
2 Baise, Canaan 12 Howard 5.87q 1
3 Sumpter, Gary 11 Dover 5.91q 2
4 Wilkie, Devon 09 Brandywine 5.94q 2
4 Horne, Marcus 12 Hodgson 5.94q 1
6 Payton, Klyle 11 Howard 6.03q 2
7 Ofuani, Osita 12 Christiana HS 6.06 2
7 Davis, Brycen 10 Cape Henlopen 6.06 4
9 Walters, Chris 12 Salesianum 6.11 3
10 Lockhart, Darrell 12 Hodgson 6.12 1
11 Gayle, Gerald 11 Dover 6.15 4
12 Tigani, Jim 12 Archmere 6.16 6
13 Milner, Theodore 09 WM Penn 6.19 3
13 Richardson, Quintin 12 Smyrna 6.19 5
15 Lucas, Ben 11 Delcastle 6.20 1
16 Rosser, Marcus 11 Glasgow 6.30 3
17 Cobb, Justin 12 Mt. Pleasant 6.31 3
17 Holder, Brandon 12 WM Penn 6.31 7
19 Davis, Keaton 09 AI Dupont 6.33 4
19 Short, Jonathan 10 Salesianum 6.33 3
21 Holden, Ashton 09 Concord 6.36 5
22 Titus, Dominic 10 Christiana HS 6.37 8
23 Hayman, Cleo 10 Dickinson 6.39 7
24 Harper, Wallace 10 Mt. Pleasant 6.40 9
24 Monge, Michael 12 Newark 6.40 3
24 Diehl, David 12 Caesar Rodney 6.40 7
27 Windsor, Andrew 12 Cape Henlopen 6.41 5
27 Goerlitz, Daniel 10 McKean 6.41 8
29 Heller, Scott 10 St. Marks 6.43 5
29 Jefferson, Charles 12 Woodbridge 6.43 8
31 Crenshaw, Moses 11 Glasgow 6.48 2
32 Ennis, Ryan 09 St. Marks 6.49 4
33 New, David 12 Middletown 6.55 4
34 Pierson, Matt 10 Charter 6.56 4
35 Hambrick, Andrew 12 Smyrna 6.60 5
36 Rokosz, Stephen 09 Caesar Rodney 6.62 9
37 Johnson, Corin 09 Wilmington Frien 6.66 5
38 Peters, Alan 11 Woodbridge 6.67 6
39 Rogers, Zechariah 10 Middletown 6.78 9
40 Shankaras, Canaan 09 Dickinson 6.92 7
41 Gaito, Evan 09 Tatnall 7.13 7
42 Duffy, Joe 09 Archmere 7.25 6
43 Pryce, O'Neil 8 Charter 7.26 6
44 LaSota, Andrew 09 Tatnall 7.27 7
45 Mulshnock, Pat 09 AI Dupont 7.37 8
46 Wein, Samuel 11 Wilmington Frien 7.56 6
-- Thomas, David 11 Delcastle FS 2
Event 4 Boys 50 Yard Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Backus, Gerald 12 Brandywine 5.82 10
2 Horne, Marcus 12 Hodgson 5.90 8
3 Sumpter, Gary 11 Dover 5.92 6
4 Baise, Canaan 12 Howard 5.93 4
5 Payton, Klyle 11 Howard 5.98 2
6 Wilkie, Devon 09 Brandywine 6.00 1
Event 5 Girls 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Hayes, Jernail 11 Glasgow 1:00.78 14 10
2 Cox, Kristina 10 AI Dupont 1:04.53 13 8
3 Chavis, Indeya 09 Concord 1:04.64 9 6
4 Cotton, MyNiqua 09 Newark 1:04.74 12 4
5 McGuire, Christina 11 WM Penn 1:04.82 14 2
6 Little, Nicole 11 Caesar Rodney 1:05.17 11 1
7 Fagbami, Funke 10 Charter 1:05.24 14
8 Payne, Quinncee 12 Glasgow 1:05.53 2
9 Royal, Notahsa 11 Hodgson 1:05.61 13
10 Martin, Hana 10 Delcastle 1:05.84 8
11 Goggins, Mallory 10 Wilmington Frien 1:06.45 9
12 King, Marisa 10 St. Marks 1:06.46 8
13 Jones, Sam 10 Middletown 1:06.71 12
14 Reinhardt, Heather 10 Tower Hill 1:07.11 11
15 James, Lindsey 09 Seaford 1:07.17 9
16 Potter, Reava 12 Christiana HS 1:07.72 12
16 Schoch, Alison 11 Brandywine 1:07.72 10
18 Brejwa, Annie 11 St. Marks 1:08.21 11
19 Webster, Taylor 10 Tatnall 1:09.85 9
20 Hock, Marie 11 Caesar Rodney 1:10.42 7
21 Harris, Zakiya 10 Smyrna 1:10.62 7
22 Windsor, Alexa 10 Dickinson 1:10.64 3
23 Figurelle, Tracy 11 Dickinson 1:10.75 1
24 Conkey, Sharita 11 Christiana HS 1:11.21 7
25 Hammons, Allie 09 Wilmington Frien 1:11.35 7
26 Franklin, Tymekia 12 Dover 1:11.74 6
27 Wood, Alison 12 Tatnall 1:12.15 7
28 Desendorf, Jenna 11 Ursuline Acad. 1:12.83 2
29 Eglen, Anna 09 Delmarva Christi 1:13.31 8
30 Barlow, Ashley 10 Delcastle 1:13.87 8
31 Molloy, Emily 10 Wilmington Chr. 1:14.29 3
32 Patterson, Jackie 09 Brandywine 1:14.90 6
33 Lakin, Julia 09 Archmere 1:15.26 4
34 Vatnick, Jessica 09 Mt. Pleasant 1:17.07 1
35 Minor, Shadlyn 11 Dover 1:17.10 6
36 Malseed, Beth 11 Archmere 1:17.18 5
37 Lingo, Lillie 09 Cape Henlopen 1:17.37 10
38 Davis, Asia 09 Concord 1:17.43 5
39 Ross, Tiffani 12 Smyrna 1:17.74 5
40 Prioleau, Lotoya 10 Hodgson 1:18.27 6
41 Megginson, Devon 09 Middletown 1:18.48 4
42 Turtle, Lindsay 12 McKean 1:18.71 5
43 Haney, Coleen 12 St. Elizabeth 1:19.89 3
44 Murphy, Kathyrine 12 WM Penn 1:19.90 3
45 Pryce, Candice 10 AI Dupont 1:20.88 4
46 McDuffie, Mya 10 Newark 1:21.64 6
47 Gazzero, Rachel 10 St. Elizabeth 1:22.49 4
48 Johnson, Cynthia 10 Howard 1:23.25 4
49 Holland, Katie 09 Cape Henlopen 1:25.10 5
50 Judy, Sarah 09 Woodbridge 1:25.37 3
51 Suber, Kelly 11 Ursuline Acad. 1:26.85 1
52 Dever, Sharon 09 Wilmington Chr. 1:26.89 2
53 Cole, Alexis 09 Howard 1:33.89 1
-- Booker, Brittanie 10 Mt. Pleasant DQ 10 cut off/trip another
-- Campbell, Caroline 10 Tower Hill DQ 13 cut in too soon
Event 6 Boys 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Backus, Gerald 12 Brandywine 52.16 12 10
2 Mbwiri, Jonathan 12 Christiana HS 54.01 12 8
3 Hatcher, Moran 12 Hodgson 54.51 15 6
4 Moore, Dirk 11 Howard 55.32 3 4
5 Verucci, Dion 12 Middletown 55.70 13 2
6 Whitmarsh, Joseph 11 Newark 56.51 12 1
7 Ford, Thomas 11 McKean 57.23 3
8 Molligan, Justin 10 Charter 57.39 10
9 Potts, Danny 12 Middletown 57.40 11
10 Hall-Brown, Brandon 12 McKean 57.67 11
11 Hopper, Michael 11 Delcastle 57.68 11
11 Duker, Deron 12 Glasgow 57.68 15
13 Gregory, Teagan 12 Tower Hill 57.73 8
14 Long, Nathan 12 Cape Henlopen 57.85 13
15 Stephens, Jon 12 Seaford 57.88 11
16 Kleinschmidt, Mike 12 St. Marks 58.09 10
17 McCove, Kevin 10 Dover 58.17 9
18 Idler, Richard 12 Woodbridge 58.62 9
19 Stubbolo, Matthew 12 Caesar Rodney 58.66 10
20 Morris, Joshua 09 Concord 58.68 6
21 Rodriguez, David 11 Christiana HS 58.71 14
22 Gayle, Gerald 11 Dover 59.15 13
23 Cooper, Demetrius 12 Delcastle 59.51 7
24 Salindong, David 10 St. Marks 1:00.05 8
25 Moyer, Matt 12 Tower Hill 1:00.25 9
26 Thomas, Brian 11 Charter 1:00.82 8
27 Nennstiehl, Derek 09 Woodbridge 1:00.98 6
28 Weathersby, Jimell 11 Smyrna 1:01.27 8
29 VanWormer, Andrew 09 Tatnall 1:01.46 7
30 DiAntonio, Adam 09 Salesianum 1:01.56 9
31 Kolodzey, Bill 12 Wilmington Frien 1:01.68 7
32 Vincent, Mike 10 Dickinson 1:01.79 3
33 Jean, Job 12 Caesar Rodney 1:02.55 6
34 Riley, Stefan 10 AI Dupont 1:03.09 1
35 Matthews, William 09 Seaford 1:03.39 7
36 Brooks, Tommy 09 Wilmington Chr. 1:04.19 1
37 Dixon, Josh 09 AI Dupont 1:04.27 5
38 Avila, Alex 09 Smyrna 1:04.42 1
39 Potter, Terrence 09 Howard 1:04.75 3
40 Goose, Mark 11 Delmarva Christi 1:04.96 10
41 Heberling, Colin 11 Mt. Pleasant 1:05.66 5
42 Alexander, Michael 12 McKean x1:06.05 3
43 Malvezzi, James 10 Tatnall 1:06.46 6
44 Egerson, Mikel 12 Glasgow 1:06.48 14
45 Taylor, Evan 11 Brandywine 1:06.63 5
46 Breton, Chris 10 Wilmington Chr. 1:06.76 2
47 Carunchio, Matt 10 Salesianum 1:06.94 6
48 Tandy, Chris 10 Wilmington Chr. x1:07.14 2
49 Johnson, Jimmy 09 Cape Henlopen 1:07.60 5
50 Campbell, Robert 10 Mt. Pleasant 1:09.81 4
51 Plys, Evan 10 Wilmington Frien 1:11.26 5
52 Brady, Dan 09 Archmere 1:15.35 4
Event 7 Girls 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Brousell, Anna 11 Brandywine 5:28.26 10
2 Kershner, Katie 09 Tatnall 5:34.65 8
3 McGowan, Amanda 11 Mt. Pleasant 5:45.76 6
4 Ianni, Lauren 09 Tower Hill 5:51.23 4
5 West, Jennifer 09 Tower Hill 5:51.50 2
6 Castagno, Annie 10 Tatnall 5:55.34 1
7 Kauffman, Aurora 10 AI Dupont 6:10.50
8 Kapes, Jessica 09 Caesar Rodney 6:19.84
9 Johnson, Ashley 11 Caesar Rodney 6:20.57
10 Ferguson, Jane 10 AI Dupont 6:21.78
11 Sedgley, Morgan 11 Newark 6:22.14
12 Blanco, Melanie 11 Middletown 6:24.43
13 Girgis, Sandra 10 Dover 6:24.49
14 Harry, Melissa 10 St. Marks 6:25.10
15 Howe, Emily 09 Wilmington Frien 6:25.66
16 Frydrych, Sarah 09 St. Marks 6:26.28
17 Jones, Erin 10 Dover 6:26.93
18 Wen, Tiffany 10 Newark 6:28.51
19 Montanaro, Alyssa 09 Charter 6:32.81
20 Betts, Jennifer 10 Cape Henlopen 6:37.15
21 Ianni, Angela 09 Ursuline Acad. 6:37.28
22 Schrader, Jenn 10 Smyrna 6:44.53
23 Kaeding, Amelia 10 Charter 6:51.53
24 Horwath, Melissa 10 Hodgson 6:55.02
25 Wynn, Janoah 12 WM Penn 7:03.05
26 Rose, Sara 12 Smyrna 7:04.63
27 Read, Ashliegh 10 Glasgow 7:06.57
28 Collison, Chelsea 09 Woodbridge 7:08.17
29 Rodriguez, Alisha 10 Ursuline Acad. 7:19.96
30 Lucas, Valerie 10 Hodgson 7:35.75
31 Fretz, Alicia 09 Brandywine 7:41.46
32 Njuguna, Felista 10 Christiana HS 7:45.02
33 Swollen, Tiffany 09 Howard 7:55.79
34 Davidson, Krystal 11 Delcastle 7:57.70
35 Boulware, Lamyra 12 WM Penn 8:44.89
Event 8 Boys 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Sklodowski, Brian 10 Tatnall 4:46.09 10
2 Debus, Joe 12 Charter 4:49.32 8
3 Giblin, Mark 11 Tatnall 4:54.57 6
4 Gambogi, Alex 12 Salesianum 4:55.18 4
5 Njuguna, Joseph 12 Christiana HS 4:58.62 2
6 Conlon, Pierce 10 Concord 4:58.72 1
7 LeBlanc, Joseph 12 Woodbridge 5:01.90
8 Brooks, Jesse 10 Caesar Rodney 5:02.50
9 Watson, Danny 11 Hodgson 5:02.75
10 Weaver, Andy 09 Charter 5:04.35
11 Bennet, Parker 10 Howard 5:04.83
12 McClory, Sean 09 Salesianum 5:04.96
13 Kubizne, Jack 11 Newark 5:07.18
14 Rogan, Andrew 12 Cape Henlopen 5:08.28
15 Harmon, Andre 12 Hodgson 5:08.36
16 Uthgenannt, Chris 12 Brandywine 5:11.66
17 Abrams, Billy 09 Tower Hill 5:21.16
18 Gregory, Eric 10 Howard 5:22.78
19 Miles, Amos 09 Dover 5:23.19
20 Director, Dan 10 Tower Hill 5:26.19
21 Batiz, Miguel 10 Dover 5:26.84
22 Smith, Barrett 09 Seaford 5:28.89
23 Paris, Logan 10 St. Marks 5:29.11
24 Wilson, Kerry 11 Smyrna 5:31.79
25 Rust, Michael 12 Wilmington Chr. 5:32.45
26 Villarreal, Daniel 11 Dickinson 5:34.22
27 Fahey, Dan 09 St. Marks 5:36.43
28 Pavina, Steve 10 Glasgow 5:37.78
29 Zuber, Kyle 10 Wilmington Chr. 5:37.92
30 Burcat, Ricky 10 Caesar Rodney 5:37.97
31 Hakes, Matt 11 AI Dupont 5:38.30
32 Quindlen, Jack 11 Archmere 5:38.56
33 Hindes, Jeff 10 Archmere 5:40.11
34 Garbini, Nick 12 Middletown 5:47.17
35 Urell, Rob 09 Seaford 5:48.57
36 Hill, A.J. 11 Christiana HS 5:50.58
37 Lo, Jeremy 11 Wilmington Frien 5:54.08
38 Falkowski, Daniel 10 WM Penn 6:03.46
39 Bunting, Mark 12 Delcastle 6:04.62
40 Tice, John 10 WM Penn 6:16.41
41 Sullivan, Matt 10 Middletown 6:16.93
42 Carter, Will 09 Smyrna 6:26.46
43 Brady, John 12 Delcastle 6:31.22
44 Dickinson, Michael 10 Glasgow 7:00.70
Event 9 Girls 4x200 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Glasgow High School 'A' 1:54.68 1 10
1) Payne, Quinncee 12 2) Parks, Sahara 12
3) Isaac, Kirbi 10 4) Tamasang, Carine 12
2 Delcastle Tech High School 'A' 1:55.12 2 8
1) Johnson, Erica 12 2) Williams, Nikita 11
3) Dickerson, KeAira 10 4) Williams, Hana
3 Tower Hill School 'A' 1:58.90 4 6
1) Alexander, Hope 10 2) Griffith, Lindsay 09
3) Tumas, Grier 10 4) Reinhardt, Heather 10
4 Cape Henlopen High School 'A' 1:59.40 1 4
1) MacDonald, Christine 09 2) Young, Allison 09
3) Huerta, Stephanie 12 4) DeCastro, Elizabeth 11
5 Howard High School of Technolo 'A' 1:59.77 5 2
1) Carter, Shaylin 12 2) Hales, Myishea 11
3) Dean, Jazmen 09 4) Bailey, Latrina 11
6 Alexis I. Dupont High School 'A' 2:00.67 6 1
1) Oates, Kendra 12 2) Marden, Kathryn 11
3) Collison, Catherine 10 4) Cox, Kristina 10
7 William Penn High School 'A' 2:01.05 1
1) Kelley, Amber 09 2) Fletcher, Tiffany 11
3) Robinson, Lauren 09 4) McGuire, Christina 11
8 Charter School of Wilmington 'A' 2:01.96 2
1) Fagbami, Funke 10 2) Hubbs, Sarah 10
3) Lowery, Briauna 12 4) Davis, Renee 12
9 Newark High School 'A' 2:02.44 6
1) Modzelewski, Kendra 12 2) Muhammad, Krystina 09
3) Cotton, MyNiqua 09 4) Maguire, Amy 11
10 St. Marks High School 'A' 2:02.74 3
1) Brejwa, Annie 11 2) King, Marisa 10
3) Rodriquez, ChaeLynn 11 4) Ramage, Megan 11
11 Brandywine High School 'A' 2:03.33 3
1) Martin, Dayna 10 2) Ashton, Lauren 09
3) Holladay, Brandy 11 4) Howell, Shannon 10
12 Hodgson Vocational Technical H 'A' 2:04.00 3
1) Pierre, Chantal 12 2) Carter, Neena 10
3) Nurse, Kimmy 09 4) Royal, Notahsa 11
13 Tatnall School 'A' 2:04.55 4
1) Webster, Taylor 10 2) Ledyard, Amory 12
3) Wood, Alison 12 4) Irons, Amanda 12
14 John Dickinson High School 'A' 2:05.56 7
1) Takahashi, Jine 10 2) Schuck, Megan 11
3) Malcom, Jill 11 4) Fletcher, Debra 12
15 St. Marks High School 'B' x2:05.67 8
1) Watson, Megan 11 2) Kowal, Shannon 11
3) Evers, Michelle 11 4) Thomas, Kerrisma 10
16 Mount Pleasant High School 'A' 2:06.89 6
1) Roberson, Brittany 09 2) Booker, Brittanie 10
3) McNair, Shamika 12 4) Darby, Shane 10
17 Brandywine High School 'B' x2:09.16 10
1) Schoch, Alison 11 2) Patterson, Jackie 09
3) Lovelace, Kirsten 09 4) Blankenship, Beth 12
18 Ursuline Academy 'A' 2:09.32 5
1) DiLiberto, Ashley 8 2) Desendorf, Jenna 11
3) Bunnell, Jessica 11 4) Ryan, Emily 10
19 Christiana High School 'A' 2:09.76 5
1) Monk, Angelica 09 2) Tucker, Meghan 09
3) Reidmiller, Laura 09 4) Alleyne, Amaranth 10
20 Middletown (De) 'A' 2:11.33 5
1) Arpino, Kelsi 09 2) Davis, Becca 12
3) Lee, Jennifer 09 4) Rogers, Corrinne 09
21 Tatnall School 'B' x2:11.44 8
1) Nyemb, Vanessa 10 2) VanWormer, Emily 11
3) Charles, Dori 12 4) Irons, Kristy 09
22 Howard High School of Technolo 'B' x2:14.08 11
1) Rollins, Peije 09 2) Cole, Alexis 09
3) Wright, Quashea 09 4) Hamlin, Maria 09
23 Woodbridge High School 'A' 2:15.62 7
1) Collison, Chelsea 09 2) Judy, Sarah 09
3) Knox, Erika 10 4) Idler, Jeriyln 11
24 Middletown (De) 'B' x2:16.47 8
1) Hrycak, Stephanie 09 2) Hamilton, Erin 12
3) Lowery, Christine 11 4) Slusser, Carolyn 11
25 Smyrna High School 'A' 2:18.07 7
1) Abramson, Bethany 09 2) Methemy, Emily 09
3) Silva, Erin 09 4) Eskridge, Danielle 09
26 Dover High School 'A' 2:18.26 6
1) White, Corrisa 11 2) Gerald, Azure 11
3) Wilson, Jessica 09 4) Jackson, Evon 10
27 John Dickinson High School 'B' x2:18.73 10
