![]() |
|
Cross Country |
|
| NEW CASTLE COUNTY CROSS COUNTRY CHAMPIONSHIPS | |||||||||||
| BOYS | |||||||||||
|
YEAR |
DATE |
DAY |
SITE |
DISTANCE |
WINNING TEAMS |
WINNING COACHS |
INDIVIDUAL WINNERS |
||||
| 2007 | 25th | Nov. 3 | Sat. | Winterthur Museum | 3.1 | Miles | Archmere | Noel Breger | George Vernon | Concord | |
| 2006 | 24th | Nov. 4 | Sat. | Winterthur Museum | 3.1 | Miles | Salesianum | Ralph Heiss | Brian Sklodowski | Tatnall | |
| 2005 | 23rd | Nov. 5 | Sat. | Winterthur Museum | 3.1 | Miles | Tatnall | Patrick Castagno | Brian Sklodowski | Tatnall | |
| 2004 | 22nd | Nov. 6 | Sat. | Brandywine Creek | 3.1 | Miles | Archmere | Noel Breger | Brian Sklodowski | Tatnall | |
| 2003 | 21st | Nov. 1 | Sat. | Bellevue State Park | 3.1* | Miles | Archmere | Noel Breger | Kyle Kershner | Tatnall | |
| 2002 | 20th | Nov. 2 | Sat. | Brandywine Creek | 3.1 | Miles | Salesianum | Ralph Heiss | Ryan Hamill | Salesianum | |
| 2001 | 19th | Nov. 3 | Sat. | White Clay | 3.1 | Miles | Salesianum | Ralph Heiss | Tom Lord | Salesianum | |
| 2000 | 18th | Nov. 4 | Sat. | Brandywine Creek | 3.1 | Miles | St. Mark's | Joe O'Neill | Kyle Berseth | St. Mark's | |
| 1999 | 17th | Nov. 6 | Sat. | Bellevue State Park | 3.1* | Miles | Salesianum | Ralph Heiss | Eric Eckstrand | Salesianum | |
| 1998 | 16th | Nov. 7 | Sat. | White Clay | 3.1 | Miles | Salesianum | Ralph Heiss | Eric Eckstrand | Salesianum | |
| 1997 | 15th | Nov. 4 | Tues. | Brandywine Creek | 3.1 | Miles | Salesianum | Ralph Heiss | Pat Riley | St. Mark's | |
| 1996 | 14th | Nov. 2 | Sat. | Bellevue State Park | 3.1* | Miles | Salesianum | Ralph Heiss | Marc Beauparlant | Brandywine | |
| 1995 | 13th | Nov. 4 | Sat. | White Clay | 3.1 | Miles | Salesianum | Ralph Heiss | Chris Peltz | Salesianum | |
| 1994 | 12th | Nov. 5 | Sat. | Brandywine Creek | 3.1* | Miles | Salesianum | Ralph Heiss | Jamie Mance | Mt. Pleasant | |
| 1993 | 11th | Nov. 6 | Sat. | Bellevue State Park | 3.1* | Miles | St. Mark's | Joe O'Neill | Zach Chupa | A.I. DuPont | |
| 1992 | 10th | Nov. 5 | Sat. | Carpenter State Park | 3.1 | Miles | Salesianum | Ralph Heiss | Zach Chupa | A.I. DuPont | |
| 1991 | 9th | Nov. 2 | Sat. | Brandywine Creek | 3.1* | Miles | Salesianum | Ralph Heiss | Eric Mihaly | St. Mark's | |
| 1990 | 8th | Nov. 3 | Sat. | Bellevue State Park | 3.1* | Miles | Salesianum | Ralph Heiss | Barry Pollock | Newark | |
| 1989 | 7th | Nov. 4 | Sat. | Carpenter State Park | 3.05 | Miles | Newark | Bob Ward | Barry Pollock | Newark | |
| 1988 | 6th | Nov. 5 | Sat. | Brandywine Creek | 3.1 | Miles | Salesianum | Br. George Robbins | Anthony Stewart | Delcastle | |
| 1987 | 5th | Nov. 7 | Sat. | Bellevue State Park | 3.1 | Miles | Salesianum | Br. George Robbins | Tim Steckel | Wm. Penn | |
| 1986 | 4th | Nov. 1 | Sat. | Carpenter State Park | 3.05 | Miles | Salesianum | Br. George Robbins | Martin Brans | St. Mark’s | |
| 1985 | 3rd | Nov. 2 | Sat. | Brandywine Creek | 3.1 | Miles | Salesianum | Br. George Robbins | Tom Higley | Salesianum | |
| 1984 | 2nd | Nov. 3 | Sat. | Bellevue State Park | 3.1 | Miles | Salesianum | Br. George Robbins | Dave Byers | Dickinson | |
| 1983 | 1st | Oct. 29 | Sat. | Carpenter State Park | 3.05 | Miles | Salesianum | Rev. Joseph Beattie | Dan Foran | Mt. Pleasant | |
| NEW CASTLE COUNTY CROSS COUNTRY CHAMPIONSHIPS | |||||||||||
| GIRLS | |||||||||||
|
YEAR |
DATE |
DAY |
SITE |
DISTANCE |
WINNING TEAMS |
WINNING COACHS |
INDIVIDUAL WINNERS |
||||
| 2007 | 25th | Nov. 3 | Sat. | Winterthur Museum | 3.1 | Miles | Tatnall | Patrick Castagno | Juliet Bottorff | Tatnall | |
| 2006 | 24th | Nov. 4 | Sat. | Winterthur Museum | 3.1 | Miles | Tatnall | Patrick Castagno | Juliet Bottorff | Tatnall | |
| 2005 | 23rd | Nov. 5 | Sat. | Winterthur Museum | 3.1 | Miles | Tatnall | Patrick Castagno | Anna Brousell | Brandywine | |
| 2004 | 22nd | Nov. 6 | Sat. | Brandywine Creek | 3.1 | Miles | Padua | John Lannutti | Anna Brousell | Brandywine | |
| 2003 | 21st | Nov. 1 | Sat. | Bellevue State Park | 3.1* | Miles | Padua | John Lannutti | Anna Brousell | Brandywine | |
| 2002 | 20th | Nov. 2 | Sat. | Brandywine Creek | 3.1 | Miles | Tower Hill | Cherie Martinez | Jessica Leitsch | Brandywine | |
| 2001 | 19th | Nov. 3 | Sat. | White Clay | 3.1 | Miles | Brandywine | Michelle Flanagan | Meredith Lambert | Tatnall | |
| 2000 | 18th | Nov. 4 | Sat. | Brandywine Creek | 3.1 | Miles | Brandywine | Michelle Flanagan | Meredith Lambert | Tatnall | |
| 1999 | 17th | Nov. 6 | Sat. | Bellevue State Park | 3.1* | Miles | Brandywine | Michelle Flanagan | Jenn Kutney | Brandywine | |
| 1998 | 16th | Nov. 7 | Sat. | White Clay | 3.1 | Miles | Brandywine | Michelle Flanagan | Jenn Kutney | Brandywine | |
| 1997 | 15th | Nov. 4 | Tues. | Brandywine Creek | 3.1 | Miles | Ursuline | Lou Olivere | Kristin McGough | Ursuline | |
| 1996 | 14th | Nov. 2 | Sat. | Bellevue State Park | 3.1* | Miles | Ursuline | Lou Olivere | Lauren Carr | Padua | |
| 1995 | 13th | Nov. 4 | Sat. | White Clay | 3.1 | Miles | St. Mark's | Joe O'Neill | Lauren Carr | Padua | |
| 1994 | 12th | Nov. 5 | Sat. | Brandywine Creek | 3.1* | Miles | Ursuline | Lou Olivere | Kayte Kelly | Ursuline | |
| 1993 | 11th | Nov. 6 | Sat. | Bellevue State Park | 3.1* | Miles | A.I. DuPont | Steve Lantz | Kayte Kelly | Ursuline | |
| 1992 | 10th | Nov. 5 | Sat. | Carpenter State Park | 3.1 | Miles | Archmere | Mike Walsh | Brandee Schinze | A.I. DuPont | |
| 1991 | 9th | Nov. 2 | Sat. | Brandywine Creek | 3.1* | Miles | A.I. DuPont | Steve Lantz | Lisa Nichols | Ursuline | |
| 1990 | 8th | Nov. 3 | Sat. | Bellevue State Park | 3.1* | Miles | A.I. DuPont | Steve Lantz | Molly Panella | Mt. Pleasant | |
| 1989 | 7th | Nov. 4 | Sat. | Carpenter State Park | 3.05 | Miles | A.I. DuPont | Steve Lantz | Linda Anderson | A.I. DuPont | |
| 1988 | 6th | Nov. 5 | Sat. | Brandywine Creek | 3.1 | Miles | Padua | Rod Lambert | Therese Hanley | A.I. DuPont | |
| 1987 | 5th | Nov. 7 | Sat. | Bellevue State Park | 3.1 | Miles | Ursuline | Lou DiMascio | Kelly Regan | Padua | |
| 1986 | 4th | Nov. 1 | Sat. | Carpenter State Park | 3.05 | Miles | Ursuline | Lou DiMascio | Theresa Marini | Padua | |
| 1985 | 3rd | Nov. 2 | Sat. | Brandywine Creek | 3.1 | Miles | Padua | Rod Lambert | Katy Himelreich | Archmere | |
| 1984 | 2nd | Nov. 3 | Sat. | Bellevue State Park | 3.1 | Miles | Padua | Rod Lambert | Katy Himelreich | Archmere | |
| 1983 | 1st | Oct. 29 | Sat. | Carpenter State Park | 3.05 | Miles | Padua | Rod Lambert | Shelly Swick | Glasgow | |
| NEW CASTLE COUNTY BOYS |
NEW CASTLE COUNTY GIRLS |
||||||||||
| YEAR | COACH OF THE YEAR |
COACH OF THE YEAR |
|||||||||
| 2007 | Noel Breger | Archmere | Mike Walsh | Archmere | |||||||
| 2006 | Rick Schuder |
Charter Wilm. |
Pat Castagno |
Tatnall |
|||||||
| 2005 |
Pat Castagno |
Tatnall |
Steve Lantz | A.I. Dupont | |||||||
| 2004 | Jeff Langrehr | Concord |
Pat Castagno |
Tatnall |
|||||||
| 2003 | Noel Breger | Archmere | John Lannutti | Padua | |||||||
| 2002 | Noel Breger | Archmere | Cherie Martinez | Tower Hill | |||||||
| 2001 | Noel Breger | Archmere | John Lannutti | Padua | |||||||
| 2000 | Joe O'Neill | St. Mark's | Michelle Flanagan | Brandywine | |||||||
| 1999 | Ralph Heiss | Salesianum | Kevin Kelly | Charter Wilm. | |||||||
| 1998 | John Ausema | Wilm. Christian | Michelle Flanagan | Brandywine | |||||||
| 1997 | Kevin Kelly | Wm. Penn | Michelle Flanagan | Brandywine | |||||||
| 1996 | Heiss/Lucey | Sales/Brand | Lou Olivere | Ursuline | |||||||
| 1995 | Ralph Heiss | Salesianum | Joe O'Neill | St. Mark's | |||||||
| 1994 | Ralph Heiss | Salesianum | Michelle Lu | ||||||||