![]() |
|
Cross Country |
|
| BLUE HEN CONFERENCE CROSS COUNTRY | ||||||||||||||
| BOYS | ||||||||||||||
| Year | Date | Day | Location |
Individual Champions |
Winning Teams |
Flight A Champs |
Coaches | Flight B Champs | Coaches | |||||
| 2007 | 49th | Oct. 29 | Mon. | Banning Park | George Vernon | Concord | Charter Wilm. | Charter Wilm. | 7-0 | Rick Schuder | Concord | 6-0 | Jeff Langrehr | |
| 2006 | 48th | Oct. 30 | Mon. | White Clay | Pierce Conlon | Concord | Concord | Charter Wilm. | 7-0 | Rick Schuder | Concord | 6-0 | Jeff Langrehr | |
| 2005 | 47th | Oct. 29 | Sat. | Lums Pond | Phil Weigel | Mt. Pleasant | Charter Wilm. | Charter Wilm. | 7-0 | Rick Schuder | Concord | 6-0 | Jeff Langrehr | |
| 2004 | 46th | Oct. 30 | Sat. | Carousel | Phil Weigel | Mt. Pleasant | Charter Wilm. | Charter Wilm. | 7-0 | Kevin Kelly | Mt. Pleasant | 7-0 | Robin Rimback | |
| 2003 | 45th | Oct. 25 | Sat. | White Clay | Mason Hickey | Charter Wilm. | Charter Wilm. | Newark | 6-0 | Mike Mooney | Charter Wilm. | 5-0 | Kevin Kelly | |
| 2002 | 44th | Oct. 26 | Sat. | Lums Pond | Pat Wilcox | Newark | Newark | Newark | 7-0 | Mike Mooney | Charter Wilm. | 6-0 | Kevin Kelly | |
| 2001 | 43rd | Oct. 27 | Sat. | White Clay | Matt Ayars | Middletown | Middletown | AI DuPont | 7-0 | Steve Lantz | Middletown | 6-0 | Bill Dubois | |
| 2000 | 42nd | Oct. 28 | Sat. | Lums Pond | Austin Knight | Newark | Middletown | Newark | 7-0 | Mike Mooney | Middletown | 6-0 | Bill Dubois | |
| 1999 | 41st | Oct. 30 | Sat. | Brandywine Creek | Dan Oren | Brandywine | Brandywine | Brandywine | 7-0 | Michelle Flanagan | Middletown | 6-0 | Bill Dubois | |
| 1998 | 40th | Oct. 31 | Sat. | Brandywine Creek | Fawad Nisar | Glasgow | Brandywine | Brandywine | 7-0 | Michelle Flanagan | Middletown | 6-0 | Bill Dubois | |
| 1997 | 39th | Oct. 28 | Tues. | Bellevue State Park | Pat Boettcher | Wm. Penn | Wm. Penn | Newark /Wm. Penn | 6-1 | Ward/Kelly | McKean | 6-0 | Lisa Schreppler | |
| 1996 | 38th | Oct. 29 | Tues. | Lums Pond | Marc Beauparlant | Brandywine | Brandywine | Brandywine | 7-0 | Michelle Lucey | Hodgson | 5-0 | Brian Feeley | |
| 1995 | 37th | Oct. 24 | Tues. | White Clay | Marc Beauparlant | Brandywine | Christiana | Glasgow | 7-0 | Ron Hull | AI DuPont | 5-0 | Steve Lantz | |
| 1994 | 36th | Oct. 25 | Tues. | Bellevue State Park | Jamie Mance | Mt. Pleasant | Glasgow | Glasgow | 7-0 | Ron Hull | AI DuPont | 6-0 | Steve Lantz | |
| 1993 | 35th | Oct. 26 | Tues. | Lums Pond State Park | Jamie Mance | Mt. Pleasant | Newark | Newark | 7-0 | Hilton Cohen | AI DuPont | 5-0 | Steve Lantz | |
| 1992 | 34th | Oct. 28 | Wed. | Lums Pond State Park | Zach Chupa | AI DuPont | Newark | Delcastle | 7-0 | Howard Laws | AI DuPont | 6-0 | Steve Lantz | |
| 1991 | 33rd | Oct. 29 | Tues. | Lums Pond State Park | Kevin Probst | Glasgow | AI DuPont | AI DuPont | 7-0 | Steve Lantz | McKean | 6-0 | Jim Emerick | |
| 1990 | 32nd | Oct. 30 | Tues. | Lums Pond State Park | Barry Pollock | Newark | Newark | Newark | 7-0 | Bob Ward | McKean | 5-0 | Jim Emerick | |
| 1989 | 31st | Nov. 1 | Wed. | Carpenter State Park | Anthony Stewart | Delcastle | Newark | Newark | 7-0 | Bob Ward | McKean | 7-0 | Roger Cohen | |
| 1988 | 30th | Nov. 2 | Wed. | Brandywine Creek | Cornelius Jones | Delcastle | Delcastle | Delcastle | 7-0 | Lou Nicoletti | McKean | 6-0 | Roger Cohen | |
| 1987 | 29th | Nov. 4 | Wed. | Brandywine Creek | Cornelius Jones | Delcastle | Delcastle | Delcastle | 7-0 | Lou Nicoletti | Howard | 6-0 | Ron Moody | |
| 1986 | 28th | Oct. 28 | Tues. | Bellevue State Park | Mark Jenkins | Delcastle | Concord | Concord | 7-0 | Bob Corradetti | Howard | 5-0 | Ron Moody | |
| 1985 | 27th | Oct. 28 | Tues. | Carpenter State Park | Dave Byers | Dickinson | Concord | Concord | 7-0 | Bob Corradetti | Dickinson | 5-0 | Mike Reilly | |
| 1984 | 26th | Nov. 7 | Wed. | Iron Hill | Dave Byers | Dickinson | Dickinson | Glasgow /Christiana | 6-1 | Ron Hull/ | Dickinson | 5-0 | Mike Reilly | |
| 1983 | 25th | Nov. 4 | Fri. | Brandywine Creek | Dan Foran | Mt. Pleasant | Dickinson | Bry/Con/Dck | 6-1 | Curtis/Corradetti/Reilly | McKean | 5-0 | ||
| 1982 | 24th | Nov. 3 | Wed. | Bellevue State Park | Eric Hamilton | Dickinson | Glasgow | Glasgow | 7-0 | Bill Conley | McKean | 5-0 | ||
| 1981 | 23rd | Nov. 6 | Fri. | Wm. Penn H.S. | Eric Hamilton | Dickinson | Dickinson | Glasgow | 7-0 | Bill Conley | Howard | 5-0 | Maurice Webster | |
| 1980 | 22nd | Nov. 6 | Thur. | Bellevue State Park | Richard Olson | Wm. Penn | Concord | Glasgow | 8-0 | Bill Conley | McKean | 6-0 | ||
| 1979 | 21st | Nov. 2 | Fri. | Carpenter State Park | Chris Martin | Newark | Christiana | Newark | 8-0 | Ray Ciesinski | Claymont | 6-0 | Paul Ramseur | |
| 1978 | 20th | Nov. 13 | Mon. | Bellevue State Park | Pat Gahan | Wm. Penn | Newark | Gla/WP strike Inc. | 5-0 | Conley/Forrest | How/McK strike Inc. | 4-0 | King/ | |
| 1977 | 19th | Nov. 2 | Wed. | Carpenter State Park | Wade Thorp | Christiana | Christiana | Glasgow | 8-0 | Bill Conley | Chrtistiana | 6-0 | Ken Williams | |
| 1976 | 18th | Nov. 8 | Mon. | Dickinson H.S. | Wade Thorp | Christiana | Dickinson | Glasgow | 8-0 | Bill Conley | Chrtistiana | 5-0 | Ken Williams | |
| 1975 | 17th | Nov. 6 | Thur. | Rockford Park | Jim Gano | Mt. Pleasant | Glasgow | Brandywine | 7-1 | Dave Curtis | Glasgow | 7-0 | Bill Conley | |
| 1974 | 16th | Nov. 7 | Thur. | Rockford Park | Ken Roarty | Christiana | Newark | Newark | 8-0 | Ray Ciesinski | Glasgow | 7-0 | Dave McLaughlin | |
| 1973 | 15th | Nov. 1 | Thur. | Banning Park | Jim Gano | Mt. Pleasant | Dickinson | Dickinson | 8-0 | John Price | McKean | 7-0 | Bob Geiger | |
| 1972 | 14th | Nov. 2 | Thur. | Banning Park | John Benedict | Brandywine | Newark | Conrad | 7-1 | Dave Williams | McKean | 7-0 | Bob Geiger | |
| 1971 | 13th | Nov. 4 | Thur. | Rockford Park | John Greenplate | Newark | Newark | Newark | 9-0 | Ray Ciesinski | PS DuPont | 6-0 | Paul Ramseur | |
| 1970 | 12th | Nov. 12 | Thur. | Banning Park | John Pfotzer | Mt. Pleasant | PS DuPont | Newark | 9-0 | Ray Ciesinski | PS DuPont | 7-0 | Paul Ramseur | |
| 1969 | 11th | Oct. 30 | Thur. | Rockford Park | John Pfotzer | Mt. Pleasant | Mt. Pleasant | Mt. Pleasant/Newark | 8-1 | Crowther/Ciesinski | Concord | 5-0 | Robert Best | |
| 1968 | 10th | Oct. 28 | Mon. | Rockford Park | Dwight Byrd | PS DuPont | Brandywine | Brandywine | 10-0 | Dave Curtis | PS DuPont | 6-0 | Barry Hermon | |
| 1967 | 9th | Oct. 30 | Mon. | Rockford Park | Dwight Byrd | PS DuPont | Inc. Teams | Wilmington | 9-0 | Bill Bixler | McKean | 5-0 | Bob Geiger | |
| 1966 | 8th | Oct. 31 | Mon. | Rockford Park | Chris Little | Brandywine | Wilmington | Wilmington | 9-0 | Bill Bixler | ||||
| 1965 | 7th | Oct. 26 | Tues. | Rockford Park | Ron Harper | Dickinson | Dickinson | Wilmington | 9-0 | Bill Bixler | ||||
| 1964 | 6th | Oct. 27 | Tues. | Rockford Park | Willie Day | Dickinson | Brandywine | Brandywine | 9-0 | Dave Curtis | ||||
| 1963 | 5th | Oct. 29 | Tues. | Rockford Park | Ed Bell | Brandywine | Brandywine | Brandywine | 9-0 | Dave Curtis | ||||
| 1962 | 4th | Oct. 31 | Wed. | Rockford Park | Bob Cooper | PS DuPont | Newark | Newark | 8-0 | Ray Ciesinski | ||||
| 1961 | 3rd | Nov. 2 | Thur. | Rockford Park | Fred Swanson | Mt. Pleasant | Mt. Pleasant | Brandywine | 8-0 | Dave Curtis | ||||
| 1960 | 2nd | Oct. 26 | Thur. | Rockford Park | Don Ladd | Brandywine | Brandywine | Brandywine | 8-0 | Dave Curtis | ||||
| 1959 | 1st | Oct. 28 | Wed. | Rockford Park | Jerry Ragsdale | Newark | DeLaWarr | DeLaWarr | 6-0 | Dave Williams | ||||
| BLUE HEN CONFERENCE CROSS COUNTRY | ||||||||||||||
| GIRLS | ||||||||||||||
| Year | Date | Day | Location |
Individual Champions |
Winning Teams |
Flight A Champs | Coaches | Flight B Champs | Coaches | |||||
| 2007 | 26th | Oct. 29 | Mon. | Banning Park | Kayleigh Skinner |
Charter Wilm. |
Charter Wilm. | Charter Wilm. | 7-0 | Lavel Walker | Brandywine | 6-0 | Michelle Flanagan | |
| 2006 | 25th | Oct. 30 | Mon. | White Clay | Aurora Kaufmann |
AI DuPont |
Charter Wilm. | Charter Wilm. | 7-0 | Lavel Walker | Brandywine | 6-0 | Michelle Flanagan | |
| 2005 | 24th | Oct. 29 | Sat. | Lums Pond | Anna Brousell | Brandywine | AI DuPont | AI DuPont | 7-0 | Steve Lantz | Brandywine | 7-0 | Michelle Flanagan | |
| 2004 | 23rd | Oct. 30 | Sat. | Carousel | Anna Brousell | Brandywine | Newark | Newark | 7-0 | Stewart Dotts | Brandywine | 7-0 | Michelle Flanagan | |
| 2003 | 22nd | Oct. 25 | Sat. | White Clay | Anna Brousell | Brandywine | Brandywine | Brandywine | 7-0 | Michelle Flanagan | Charter Wilm. | 6-0 | Kevin Kelly | |
| 2002 | 21st | Oct. 26 | Sat. | Lums Pond | Jess Leitsch | Brandywine | Brandywine | Brandywine | 7-0 | Michelle Flanagan | Charter Wilm. | 6-0 | Kevin Kelly | |
| 2001 | 20th | Oct. 27 | Sat. | White Clay | Jess Leitsch | Brandywine | Brandywine | Brandywine | 6-0 | Michelle Flanagan | Middletown | 6-0 | Bill Dubois | |
| 2000 | 19th | Oct. 28 | Sat. | Lums Pond | Jill Brobst | Concord | Brandywine | Brandywine | 7-0 | Michelle Flanagan | Charter Wilm. | |||