University of Delaware                                      Hy-Tek's Meet Manager
                       Salesianum Invitational - 10/2/2004                        
                                       2004                                       
                           Brandywine Creek State Park                            
                               Last Completed Event                               
 
Event 3  Girls 5k Run CC Varsity A
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #2326 Wilson, Annie       12 Wissahickon             6:23.2   19:50.47    1   
  2  #488 Higginson, Ashley   10 Colts Neck H            6:28.7   20:07.42    2   
  3  #770 Swayne, Kerry       10 Hatboro-Hors            6:35.0   20:26.99    3   
  4  #826 Somers, Julia       12 Haverford Hi            6:41.0   20:45.84    4   
  5 #1914 White, Cassie       10 St. Marks               6:41.7   20:48.02    5   
  6 #1908 Stringham, Maureen  10 St. Marks               6:42.5   20:50.46    6   
  7 #1266 Dingman, Cheryl     12 North Penn H            6:42.7   20:50.91    7   
  8 #2311 Lachesis, Serita    11 Wissahickon             6:43.9   20:54.60    8   
  9 #1305 Forcino, Rachel     11 Northwest               6:44.2   20:55.64    9   
 10 #1613 Kasimova, Liya         Severna Park            6:44.9   20:57.73   10   
 11 #1277 Schofield, Jennife  09 North Penn H            6:49.7   21:12.68   11   
 12  #491 Plenzo, Danielle    12 Colts Neck H            6:52.4   21:21.09   12   
 13  #759 Klaas, Caitlin      12 Hatboro-Hors            6:52.5   21:21.42   13   
 14 #1857 Kelly, Tracey       10 St. Hubert              6:52.6   21:21.76   14   
 15  #769 Sullivan, Brittany  10 Hatboro-Hors            6:52.9   21:22.69   15   
 16 #2317 Rudolph, Katie      10 Wissahickon             6:53.0   21:23.06   16   
 17 #1629 Pittinger, Bryn        Severna Park            6:53.2   21:23.66   17   
 18  #753 Gould, Theresa      11 Hatboro-Hors            6:53.6   21:24.82   18   
 19  #107 Walsh, Jeanine      11 Archbishop Ryan         6:55.5   21:30.92   19   
 20 #1850 Crowe, Megan        12 St. Hubert              6:56.3   21:33.14   20   
 21  #740 Baker, Sarah        10 Hatboro-Hors            6:59.3   21:42.46   21   
 22  #768 Staples, Laura      09 Hatboro-Hors            6:59.4   21:42.96   22   
 23 #1307 Larson, Mary        12 Northwest               7:02.3   21:52.04   23   
 24 #1306 Jeffrey-Coker, Fra  11 Northwest               7:03.1   21:54.33   24   
 25 #1641 Strange, Jennine       Severna Park            7:03.8   21:56.64   25   
 26 #1046 White, Alanna       12 McLEAN HS               7:04.3   21:58.05   26   
 27 #1636 Siegert, Kara          Severna Park            7:04.4   21:58.34   27   
 28 #1603 Brus, Christine        Severna Park            7:05.0   22:00.27   28   
 29 #1267 English, Julie      10 North Penn H            7:05.7   22:02.57   29   
 30 #1281 Yoon, Jessica       12 North Penn H            7:07.1   22:06.76   30   
 31  #895 Zaharoff, Jade      09 James Madiso            7:08.5   22:11.03   31   
 32  #490 Lang, Kim           12 Colts Neck H            7:08.6   22:11.40   32   
 33 #1608 Eisenbeiser, Kate      Severna Park            7:09.3   22:13.51   33   
 34  #882 Ginley, Megan       11 James Madiso            7:11.1   22:19.22   34   
 35  #758 Kenny, Colleen      09 Hatboro-Hors            7:11.6   22:20.69   35   
 36  #106 Roberts, Katie      11 Archbishop Ryan         7:11.7   22:21.20   36   
 37 #1310 Stinner, Becca      09 Northwest               7:12.1   22:22.31   37   
 38 #1628 Pelligrini, Christ     Severna Park            7:14.8   22:30.72   38   
 39 #2308 Ingram, Jenny       11 Wissahickon             7:16.5   22:35.87   39   
 40 #1311 Vaudin, Anna        12 Northwest               7:17.5   22:39.13   40   
 41 #1042 Logatchova, Alexan  10 McLEAN HS               7:18.9   22:43.43   41   
 42 #1879 Frydrych, Sarah     09 St. Marks               7:20.2   22:47.49   42   
 43 #1004 Molieri, Lauren     12 Lower Merion HS         7:21.1   22:50.30   43   
 44 #1308 Rafeedie, Jessica   12 Northwest               7:22.0   22:52.99   44   
 45 #1851 Delaney, Meghan     10 St. Hubert              7:24.5   23:00.85   45   
 46 #1854 Grauber, Karen      10 St. Hubert              7:26.4   23:06.81   46   
 47 #1016 Stabert, Nora       10 Lower Merion HS         7:27.5   23:10.08   47   
 48 #1866 Bogia, Jessica      11 St. Marks               7:28.2   23:12.51   48   
 49  #879 Evans, Nancy        09 James Madiso            7:28.5   23:13.26   49   
 50  #811 Dutch, Katie        11 Haverford Hi            7:28.8   23:14.37   50   
 51 #2301 Crumlish, Molly     10 Wissahickon             7:28.9   23:14.65   51   
 52 #1259 Belfield, Bridget   11 North Penn H            7:29.9   23:17.67   52   
 53 #1268 Greco, Katherine    09 North Penn H            7:30.7   23:20.10   53   
 54 #1915 Zukowski, Allison   09 St. Marks               7:31.4   23:22.32   54   
 55 #1019 Weinrott, Gabriell  10 Lower Merion HS         7:33.0   23:27.41   55   
 56 #1302 Anderson, Cara      11 Northwest               7:35.3   23:34.40   56   
 57  #485 Austin, Jackie      12 Colts Neck H            7:35.5   23:35.13   57   
 58   #91 Delgado, Lisette    12 Archbishop Ryan         7:36.3   23:37.41   58   
 59  #885 Mihm, Sarah         09 James Madiso            7:37.0   23:39.76   59   
 60 #1039 Given, Caroline     09 McLEAN HS               7:37.2   23:40.39   60   
 61 #1887 King, Marisa        10 St. Marks               7:37.9   23:42.50   61   
 62  #808 Coletta, Sarah      11 Haverford Hi            7:38.3   23:43.64   62   
 63 #1258 Barnes, Rebekah     10 North Penn H            7:38.5   23:44.46   63   
 64  #875 Cook, Debbie        09 James Madiso            7:40.3   23:50.04   64   
 65 #1040 Harper, Cassandra   09 McLEAN HS               7:42.0   23:55.28   65   
 66  #869 Bosworth, Sarah     11 James Madiso            7:42.1   23:55.68   66   
 67  #810 Donovan, Chrissie   12 Haverford Hi            7:42.2   23:55.97   67   
 68  #991 Eisenhard, Jordyn   11 Lower Merion HS         7:42.3   23:56.28   68   
 69  #310 Boudwin, Bridget    12 Cardinal O'Hara HS      7:44.8   24:04.04   69   
 70  #311 Boylan, Katie       09 Cardinal O'Hara HS      7:45.4   24:05.96   70   
 71 #1692 O'Callaghan, Bergl  11 Sherwood HS             7:46.2   24:08.14   71   
 72  #325 Mengini, Morgan     12 Cardinal O'Hara HS      7:48.1   24:14.12   72   
 73  #487 Grande, Rachel      12 Colts Neck H            7:48.7   24:16.00   73   
 74 #1856 Kelly, Lauren       09 St. Hubert              7:49.2   24:17.63   74   
 75 #1001 Krotkov, Claire     09 Lower Merion HS         7:50.0   24:20.18   75   
 76 #2304 Erdman, Christie    11 Wissahickon             7:50.2   24:20.57   76   
 77  #994 Greenberg, Becca    10 Lower Merion HS         7:50.6   24:21.96   77   
 78 #1853 Fitzgerald, Bridge  10 St. Hubert              7:51.5   24:24.76   78   
 79 #1689 Kendall, Whitney    09 Sherwood HS             7:52.0   24:26.33   79   
 80  #326 Remy, Mary Kate     12 Cardinal O'Hara HS      7:52.6   24:28.14   80   
 81  #892 Stevenson, Rachel   10 James Madiso            7:53.7   24:31.67   81   
 82  #314 Gawbill, Mary Rose  09 Cardinal O'Hara HS      7:54.2   24:33.17   82   
 83 #1690 Lake, Liana         11 Sherwood HS             7:55.2   24:36.30   83   
 84 #1037 Donelly, Megan      12 McLEAN HS               7:55.5   24:37.28   84   
 85 #1686 Bisceglie, Sarah    11 Sherwood HS             8:01.1   24:54.49   85   
 86  #318 James, Ashlee       10 Cardinal O'Hara HS      8:02.3   24:58.34   86   
 87  #813 Gresham, Khara      11 Haverford Hi            8:03.2   25:01.03   87   
 88 #1034 Bergner, Laura      12 McLEAN HS               8:07.2   25:13.59   88   
 89  #321 Knaus, Marissa      10 Cardinal O'Hara HS      8:14.2   25:35.20   89   
 90   #98 Hutz, Krista        12 Archbishop Ryan         8:14.8   25:37.14   90   
 91   #92 Dillon-Rios, Amand  10 Archbishop Ryan         8:21.8   25:58.96   91   
 92   #99 Keenan, Jill        11 Archbishop Ryan         8:24.5   26:07.36   92   
 93 #1901 Ramage, Megan       11 St. Marks               8:27.7   26:17.14   93   
 94 #1002 Levy, Amanda        10 Lower Merion HS         8:30.6   26:26.23   94   
 95  #489 Knapp, Jessi        12 Colts Neck H            8:34.7   26:38.95   95   
 96 #1036 Clemente, Kelly     10 McLEAN HS               8:38.2   26:49.92   96   
 97 #1695 Wight, Stephanie    09 Sherwood HS             8:41.9   27:01.38   97   
 98  #817 Lowenthal, Carolin  12 Haverford Hi            8:45.2   27:11.63   98   
 99   #97 Hutz, Emily         10 Archbishop Ryan         8:53.2   27:36.47   99   
100 #1691 Mills, Laurie       09 Sherwood HS             8:58.6   27:53.17  100   
101 #1687 Boss, Katie         10 Sherwood HS             9:51.3   30:36.93  101   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Hatboro-Horsham H.S.         70    3   13   15   18   21   22   35           
      Total Time:  1:46:18.38                                                     
         Average:    21:15.68                                                     
   2 Severna Park                107   10   17   25   27   28   33   38           
      Total Time:  1:48:16.64                                                     
         Average:    21:39.33                                                     
   3 Wissahickon High School     115    1    8   16   39   51   76                
      Total Time:  1:47:58.65                                                     
         Average:    21:35.73                                                     
   4 North Penn High School      129    7   11   29   30   52   53   63           
      Total Time:  1:49:30.59                                                     
         Average:    21:54.12                                                     
   5 Northwest                   133    9   23   24   37   40   44   56           
      Total Time:  1:49:43.45                                                     
         Average:    21:56.69                                                     
   6 St. Marks                   155    5    6   42   48   54   61   93           
      Total Time:  1:51:00.80                                                     
         Average:    22:12.16                                                     
   7 Colts Neck High School      176    2   12   32   57   73   95                
      Total Time:  1:51:31.04                                                     
         Average:    22:18.21                                                     
   8 St. Hubert                  199   14   20   45   46   74   78                
      Total Time:  1:53:20.19                                                     
         Average:    22:40.04                                                     
   9 James Madison-Vienna        237   31   34   49   59   64   66   81           
      Total Time:  1:55:13.31                                                     
         Average:    23:02.67                                                     
  10 Haverford High School       270    4   50   62   67   87   98                
      Total Time:  1:56:40.86                                                     
         Average:    23:20.17                                                     
  11 McLEAN HS                   276   26   41   60   65   84   88   96           
      Total Time:  1:56:54.44                                                     
         Average:    23:22.89                                                     
  12 Lower Merion HS             288   43   47   55   68   75   77   94           
      Total Time:  1:57:44.25                                                     
         Average:    23:32.85                                                     
  13 Archbishop Ryan             294   19   36   58   90   91   92   99           
      Total Time:  1:59:05.63                                                     
         Average:    23:49.13                                                     
  14 Cardinal O'Hara HS          373   69   70   72   80   82   86   89           
      Total Time:  2:01:25.43                                                     
         Average:    24:17.09                                                     
  15 Sherwood HS                 415   71   79   83   85   97  100  101           
      Total Time:  2:05:06.64                                                     
         Average:    25:01.33