SALESIANUM INVITATIONAL 2002
Brandywine Creek State Park
Hot, Breezy
Boys Varsity "A" (Large Schools)
| 1. | Pete Hess | TRN | 16:42 | 1. | Toms River North NJ 60 |
| 2 | Fedorowicz | LaSalle | 17:06 | 2 | LaSalle PA 64 |
| 3. | Kenney | HatboroH | 17:13 | 3 | Hatboro Horsham PA 96 |
| 4. | Meany | Sals | 17:15 | 4 | Salesianum 125 |
| 5. | Waring | Madison | 17:32 | 5 | James Madison VA 146 |
| 6. | Bingham | TRN | 17:33 | 6 | St Alban's DC 159 |
| 7. | O'Brian | St Alb | 17:38 | 7 | North Penn PA 169 |
| 8. | Ross | LaSalle | 17:39 | 8 | Arch Ryan PA 196 |
| 9. | Maurer | N Penn | 17:42 | 9 | Toms River East NJ 235 |
| 10 | Muller | St Alb | 17:42 | 10 | Magruder MD 297 |
| 11 | Pisano | TRN | 17:44 | 11 | Arch Wood PA 300 |
| 12 | O'Neill | LaSalle | 17:44 | 12 | Father Judge PA 319 |
| 13 | Hamill | Sals | 17:51 | 13 | Msgr Bonner PA 336 |
| 14 | Lu | NPenn | 17:55 | 14 | Middletown DE 382 |
| 15 | Koh | HatboroH | 17:55 | 15 | Calvert Hall MD 402 |
| 16 | Matuszak | Ryan | 17:59 | 16 | Ridley PA 407 |
| 17 | Forgong | HatboroH | 18:01 | 17 | Calhoun NY 437 |
| 18 | Lesniak | TRN | 18:04 | 18 | Cardinal O'Hara B PA 513 |
| 19 | Iannaccone | TREast | 18:06 | ||
| 20 | Chesny | LaSalle | 18:08 |
Boys Varsity "B" (Medium Schools)
| 1. | Jon Gries | UMerion | 17:33 | 1. | St Mark's DE 44 |
| 2 | Ronak Patel | UMerion | 18:22 | 2 | Upper Moreland PA 57 |
| 3. | 3 | Upper Merion PA 92 | |||
| 4. | John Barkley | UMoreland | 18:21 | 4 | Midwood NY 104 |
| 5. | Mike Burns | Wishckn | 17:59 | 5 | Charter DE 151 |
| 6. | Matt O'Brian | St Mark's | 18:12 | 6 | Radnor PA 173 |
| 7. | 7 | Wissahickon PA 182 | |||
| 8. | 8 | Bishop Ford NY 252 | |||
| 9. | 9 | Cape Henlopen 269 | |||
| 10 | 10 | Brandywine 288 | |||
| 11 | Jake Martin | St Mark's | 18:01 | 11 | Avon Grove PA 294 |
| 12 | 12 | Seaford DE 364 | |||
| 13 | Swift | Cape | 18:25 | 13 | Sussex Tech DE 368 |
| 14 | Hoffman | St Mark's | 18:31 | 14 | Smyrna DE 368 |
| 15 | Vinokur | Midwood | 18:38 | 15 | Chichester PA 387 |
| 16 | Cromarty | UMerion | 18:40 | 16 | Concord DE 403 |
| 17 | Olbrich | Midwood | 18:40 | 17 | AI DuPont DE 417 |
| 18 | Gunagan | UMoreland | 18:42 | 18 | McKean DE 474 |
| 19 | Mishrickay | Radnor | 18:44 | ||
| 20 | Blank | Avon Grove | 18:49 |
Boys Varsity "C" (Small Schools)
| 1. | Bill Ference | HGP | 17:32 | 1. | Holy Ghost Prep PA 48 |
| 2 | Ramsey-North | Friends Cen | 17:33 | 2 | Archmere DE 104 |
| 3. | McBride | Arch | 17:39 | 3 | Tatnall DE 131 |
| 4. | Kershner | Tatnall | 17:51 | 4 | Delco Christian PA 152 |
| 5. | Carpenter | Milford | 18:01 | 5 | Episcopal PA 190 |
| 6. | Burns | HGP | 18:03 | 6 | Georgetown Day School DC 204 |
| 7. | Nista | Archmere | 18:07 | 7 | Wilmington Christian DE 111 |
| 8. | Brown | Tatnall | 18:19 | 8 | Buena Regional NJ 210 |
| 9. | Mayforth | Mt Pleasant | 18:20 | 9 | Germantown Academy PA 235 |
| 10 | Reynolds | Delco Chr | 18:21 | 10 | Westtown PA 254 |
| 11 | Husson | Westtown | 18:28 | 11 | Milford DE 284 |
| 12 | Mervant | HGP | 18:33 | 12 | Phil-Mont Christian PA 311 |
| 13 | Jones | HGP | 18:37 | 13 | Sts Stephen and Agnes VA 325 |
| 14 | McCormick | Episcopal | 18:38 | 14 | Bullis Prep MD 365 |
| 15 | Walker | Delco Chr | 18:45 | 15 | Mt Pleasant DE 381 |
| 16 | Rochford | HGP | 18:50 | 16 | Sacred Heart NJ 407 |
| 17 | Van Wort | HGP | 18:51 | 17 | Paulsboro NJ 608 |
| 18 | Silverman | G'Town Day | 18:51 | 18 | Penn Charter PA Inc |
| 19 | Smaniotto | S. Heart | 18:57 | 19 | Friends Central PA Inc |
| 20 | Ainslie | Delco Chr | 18:59 | 20 | St Elizabeth DE Inc |
| 21 | Oxford PA Inc |
SALESIANUM INVITATIONAL 2002
Brandywine Creek State Park
Girls Varsity "A" (Large Schools)
| 1. | Janine Ricci | HatboroH | 20:11 | 1. | North Penn PA 57 |
| 2 | Amy Kelly | St Hub | 20:47 | 2 | Hatboro Horsham PA 59 |
| 3. | Dingman | NPenn | 21:05 | 3 | St. Hubert's PA 67 |
| 4. | Papin | St Hub | 21:16 | 4 | James Madison VA 111 |
| 5. | Hart | Ridley | 21:25 | 5 | Ridley PA 169 |
| 6. | Klaas | HatboroH | 21:39 | 6 | St Mark's 203 |
| 7. | Mehaffey | StHub | 21:39 | 7 | Wissahickon PA 224 |
| 8. | Walsh | Ryan | 21:45 | 8 | Magruder MD 233 |
| 9. | Wise | NPenn | 21:51 | 9 | Middletown DE 240 |
| 10 | Ginley | Madison | 21:51 | 10 | Arch Ryan 248 |
| 11 | Albrecht | Magruder | 21:53 | 11 | Arch Wood PA 259 |
| 12 | Taggart | NPenn | 21:56 | 12 | Fairfax VA 279 |
| 13 | O'Neill | HatboroH | 22:01 | 13 | O'Hara PA "B" 295 |
| 14 | Butel | Madison | 22:07 | 14 | McKean DE 306 |
| 15 | Monachello | NPenn | 22:07 | ||
| 16 | Taren | Wisshckn | 22:16 | ||
| 17 | Baker | HatboroH | 22:20 | ||
| 18 | Yoon | NPenn | 22:24 | ||
| 19 | Belfield | NPenn | 22:25 | ||
| 20 | Neary | St Hub | 22:27 |
Girls Varsity "B" (Medium Schools)
| 1. | Jessica Leitsch | Bwine | 21:09 | 1. | Padua DE 46 |
| 2 | Reifschneider | AI | 21:23 | 2 | Upper Merion PA 96 |
| 3. | Lichtner | Padua | 21:37 | 3 | Brandywine DE 100 |
| 4. | Brousall | B'wine | 21:55 | 4 | Charter DE 131 |
| 5. | Kaufmann | UMerion | 22:06 | 5 | Seaford 145 |
| 6. | McGroerty | Seaford | 22:07 | 6 | Radnor PA 156 |
| 7. | Walsh | Padua | 22:18 | 7 | Avon Grove PA 164 |
| 8. | Dalke | Radnor | 22:22 | 8 | Upper Moreland PA 190 |
| 9. | Ferreira | AvonGrove | 22:23 | 9 | AI DuPont DE 194 |
| 10 | Morton | Padua | 22:34 | 10 | Cape Henlopen DE 211 |
| 11 | McCaffrey | Padua | 22:39 | 11 | MtPleasant DE 268 |
| 12 | Ostein | Radnor | 22:40 | 12 | Calhoun NY 371 |
| 13 | Liepin | UMoreland | 22:41 | 13 | Smyrna DE 386 |
| 14 | Sanchez | B'wine | 22:45 | ||
| 15 | Cleary | Padua | 22:53 | ||
| 16 | Touchstone | UMerion | 22:53 | ||
| 17 | Andreyko | UMerion | 22:59 | ||
| 18 | Ogburn | Charter | 23:15 | ||
| 19 | Boyes | UMoreland | 23:19 | ||
| 20 | Mallamo | Cape | 23:24 |
Girls Varsity "C" (Small Schools)
| 1. | Katie McKinstry | W'town | 20:53 | 1. | Episcopal Academy PA 53 |
| 2 | Blaesser | Oxford | 21:07 | 2 | Archmere DE 108 |
| 3. | Mooney | Delco Chr | 22:23 | 3 | Ursuline 117 |
| 4. | Waldron | Episcopal | 22:26 | 4 | National Cathedral DC 122 |
| 5. | Hacker | Archmere | 22:42 | 5 | Penn Charter PA 146 |
| 6. | Eyre | Episcopal | 22:49 | 6 | Westtown PA 150 |
| 7. | Taylor | Ursuline | 23:02 | 7 | Delco Christian PA 150 |
| 8. | Maguire | Episcopal | 23:15 | 8 | Agnes Irwin PA 158 |
| 9. | Marraro | Bullis | 23:55 | 9 | Bullis Prep MD 263 |
| 10 | Johnston | A Irwin | 23:56 | 10 | Milford DE 275 |
| 11 | Grey | St Eliz | 24:02 | 11 | St Stephen and Agnes VA 296 |
| 12 | Chaney | Delco Chr | 24:21 | 12 | Paulsboro NJ 336 |
| 13 | Hayes | Nat'l Cath | 24:24 | Oxford PA Inc | |
| 14 | Miller | Ursuline | 24:28 | Wilmington Christian DE Inc | |
| 15 | Shafagh | Episcopal | 24:32 | Tatnall DE Inc | |
| 16 | Sales | Penn Chrtr | 24:40 | St Elizabeth's DE Inc | |
| 17 | Larrabee | Westtown | 24:41 | ||
| 18 | Alderman | Penn Chrtr | 24:44 | ||
| 19 | Watts | Nat'l Cath | 24:46 | ||
| 20 | Barnes | Episcopal | 24:47 |