Blue Hen Conference Championship
October 26, 2002
Lum's Pond State Park
Girls Varsity
1 Leitsch, Jessica Brandywine 19 : 37.30
2 Reifschneider, Jaclyn A  I  Dupont 20 : 03.67
3 Feister, Jen Middletown 20 : 09.24
4 Brousell, Anna Brandywine 20 : 31.95
5 Spence, Enya Newark 20 : 55.83
6 Nimmerichter, Sami Middletown 21 : 11.61
7 Sanchez, Alison Brandywine 21 : 19.37
8 Gordon, Stefanie Brandywine 21 : 23.56
9 Ogburn, Rachel Charter 21 : 36.83
10 McCarthy, Colleen Charter 21 : 40.26
11 Kelso, Ashley Mount Pleasant 21 : 49.80
12 Aysola, Pooja Charter 21 : 51.79
13 Stille, Mandy McKean 21 : 58.39
14 Reyes, Chrissy Charter 22 : 00.41
15 Taylor, Hilary Brandywine 22 : 06.98
16 Jacobson, Jessica Newark 22 : 11.26
17 Hartnett, Annie Brandywine 22 : 13.13
18 Kong, Sarah Charter 22 : 17.76
19 Lyell, Katie Newark 22 : 25.60
20 Bimbi, Britta Dickinson 22 : 25.83
21 Chamberlin, Beth Newark 22 : 35.47
22 Smathers, Emily McKean 22 : 36.83
23 Windle, Sarah Mount Pleasant 22 : 37.82
24 Wason, Leslie Brandywine 22 : 44.06
25 Billings, Laura Middletown 22 : 48.40
26 Smith, Emily Charter 22 : 53.59
27 Smith, Lindsay Middletown 23 : 02.76
28 Potter, Reava Christiana 23 : 04.18
29 Gilsdorf, Christi Middletown 23 : 07.78
30 Kaszeta, Jessica McKean 23 : 14.67
31 Kozlowski, Jaclynn Charter 23 : 24.16
32 Wildey, Laura McKean 23 : 24.83
33 Lewis, Katie Hodgson 23 : 35.15
34 Collison, Christine A  I  Dupont 23 : 37.48
35 Neubauer, Beth Middletown 23 : 39.49
36 Fose, Jacqui Middletown 23 : 45.99
37 Sterkenberg, Amanda Hodgson 23 : 52.72
38 Nurse, Chrissy Hodgson 23 : 53.31
39 Patch, Renae A  I  Dupont 23 : 59.03
40 Hammond, Sarah Newark 24 : 07.23
41 Watras, Stephanie Christiana 24 : 13.82
42 Sahlam, Salem Christiana 24 : 15.05
43 Suh, Sanghee A  I  Dupont 24 : 17.22
44 Johnson, Allison Christiana 24 : 22.01
45 Cropper, Chelsea Mount Pleasant 24 : 31.83
46 Brady, Sarah McKean 24 : 35.16
47 Libertore, Julie Mount Pleasant 24 : 49.45
48 Wheeler, Kelly Dickinson 24 : 55.26
49 Salter, Renee Glasgow 25 : 04.82
50 Hakes, Marianne A  I  Dupont 25 : 08.65
51 Mulrooney, Brianne Newark 25 : 15.10
52 Cleary, Syddnie McKean 25 : 16.80
53 Maisonet, Shomara Hodgson 25 : 17.80
54 Mitchell, Sarah Newark 25 : 18.26
55 Fullerton, Shanaya Delcastle 25 : 19.72
56 Nagle, Kate Glasgow 25 : 21.54
57 Cox, Caitlin A  I  Dupont 25 : 25.53
58 Kaspin, Pam William Penn 25 : 44.86
59 Salazar, Ana McKean 25 : 50.82
60 Moore, Shariese Hodgson 25 : 53.86
61 Talley, Chelsea A  I  Dupont 25 : 56.32
62 Tucker, Jackie Delcastle 25 : 57.88
63 Corbett, Andrea Mount Pleasant 26 : 00.46
64 Price, Meghan Dickinson 26 : 04.44
65 Salter, Rachael Glasgow 26 : 19.07
66 Bowen, Jordan Christiana 26 : 46.22
67 Nichols, Patrice Dickinson 27 : 02.62
68 McDevitt, Jamie Dickinson 27 : 11.79
69 Stevenson, Leigh Concord 27 : 50.74
70 Chapin, Jill Dickinson 28 : 13.83
71 Ramos, Stephanie Mount Pleasant 28 : 36.24
72 Jones, Deanna Mount Pleasant 28 : 40.32
73 Smollen, Megan Glasgow 29 : 01.66
74 Mody, Priyanca William Penn
75 Raja, Vibuhti William Penn
Team Total 1 2 3 4 5 6 7
1 Brandywine 35 1 4 7 8 15 17 24
2 Charter 63 9 10 12 14 18 26 31
3 Middletown 90 3 6 25 27 29 35 36
4 Newark 101 5 16 19 21 40 51 54
5 McKean 143 13 22 30 32 46 52 59
6 A  I  Dupont 168 2 34 39 43 50 57 61
7 Mount Pleasant 189 11 23 45 47 63 71 72
8 Christiana 221 28 41 42 44 66
9 Hodgson 221 33 37 38 53 60
10 Dickinson 267 20 48 64 67 68 70
Concord Incomplete 69
Delcastle Incomplete 55 62
Glasgow Incomplete 49 56 65 73
William Penn Incomplete 58 74 75