BULLDOG INVITATIONAL 2002
BOYS VARSITY LARGE SCHOOLS 
09/27/02


WEATHER: Cool,sunny
NAME OF COURSE: Rose Tree Park
LENGTH OF COURSE: 5000 meters


Team Scores
1. CARDINAL O'HARA HS 61
2. NORTH PENN HS 108
3. ST MARK'S HS 111
4. DOWNINGTOWN HS 114
5. MONSIGNOR BONNER HS 129
6. CENTRAL HS 170
7. ST JOE'S PREP 180
8. ARCHBISHOP RYAN HS 198
9. ABINGTON HS 212
10. HAVERFORD HS 237
11. UPPER DARBY 252
12. PENNSBURY HS 299
13. RIDLEY HS 324
14. SPRING-FORD HS 351
15. GLEN MILLS SCHOOL 421
16. VALLEY FORGE MILITARY ACAD 447
17. BENSALEM HS 461
18. VILLAGE CHARTER SCHOOL --
19. LOWER MERION HS --
20. CHESTER HS --
21. W C HENDERSON HS --

Race Results
Pos. Con. # Name - School Team Pos Time
1. #0720 ONEILL, TIM - STJ (1) 16:09.00
2. #0811 BRADLEY, ZACH - COH (2) 16:15.00
3. #0814 GRAVELLE, VINCE - COH (3) 16:32.00
4. #0267 LU, HAIBO - NP (4) 16:40.00
5. #0255 MAURER, IAN - NP (5) 16:44.00
6. #0767 DARLINGTON, CHAD - SM (6) 16:51.00
7. #0736 CARTWRIGHT, JOHN - CEN (7) 16:53.00
8. #0822 CALLANAN, MIKE - COH (8) 16:55.00
9. #0651 MCGUIRE, DAVE - BON (9) 16:57.00
10. #0613 RANALLI, TOM - DOW (10) 16:58.00
11. #0777 HOFFMAN, KYLE - SM (11) 16:59.00
12. #0313 LEGGE, COLE - SF (12) 17:00.00
13. #0600 GRAVELY, WILL - DOW (13) 17:00.00
14. #0735 SARNICK, MICHAEL - CEN (14) 17:01.00
15. #0333 STEND, JEFF - PNB (15) 17:04.00
16. #0261 BOYER, ERIK - NP (16) 17:05.00
17. #0844 THOMAS, GREG - COH (17) 17:06.00
18. #0006 HALLINGER, DAVE - HAV (18) 17:07.00
19. #0604 RHIZOR, GEOFF - DOW (19) 17:09.00
20. #0402 BUTLER, ANDREW - UDA (20) 17:12.00
21. #0229 MATUSZAK, PAUL - AR (21) 17:16.00
22. #0646 LAMOUREUX, MATT - BON (22) 17:17.00
23. #0663 BARLOW, CHRISTIAN - STJ (23) 17:21.00
24. #0855 SHALLA, ZACHARY - ABG (24) 17:22.00
25. #0003 COUGHLIN, DAVE - HAV (25) 17:24.00
26. #0620 MCKINNEY, SEAN - DOW (26) 17:26.00
27. #0773 GOLLADAY, ZAK - SM (27) 17:27.00
28. #0121 KEEHN, KYLE - RID (28) 17:28.00
29. #0657 SIMPSON, MARK - BON (29) 17:30.00
30. #0645 LAKE, BOB - BON (30) 17:32.00
31. #0846 WILLARD, MATT - COH (31) 17:34.00
32. #0414 THOMPSON, WILL - UDA (32) 17:34.00
33. #0781 MARTIN, JAKE - SM (33) 17:37.00
34. #0785 O'BRIAN, MATT - SM (34) 17:38.00
35. #0228 MAGLEO, JOE - AR (35) 17:40.00
36. #0216 BURKE, BOB - AR (36) 17:41.00
37. #0674 CROUCH, ANDREW - STJ (37) 17:42.00
38. #0218 CAMPBELL, SHAUN - AR (38) 17:42.00
39. #0650 MCDEVITT, JOE - BON (39) 17:43.00
40. #0250 BENNETT, RICK - NP (40) 17:44.00
41. #0862 SULLIVAN, SEAMUS - ABG (41) 17:45.00
42. #0673 CONNOR, WILL - STJ (42) 17:50.00
43. #0258 THOMAS, ADAM - NP (43) 17:52.00
44. #0737 GRILLI, MATT - CEN (44) 17:52.00
45. #0014 DONNELLY, PATRICK - HAV (45) 17:52.00
46. #0601 NATHAN, JOSH - DOW (46) 17:54.00
47. #0860 MILLER, ERIC - ABG (47) 17:56.00
48. #0324 FRANQAKIS, ANDREW - PNB (48) 17:59.00
49. #0850 CLARK, MATTHEW - ABG (49) 18:00.00
50. #0602 *PAGANO, MATT - DOW (50) 18:03.00
51. #0858 BROTMAN, BRIAN - ABG (51) 18:07.00
52. #0738 HUBBARD, SCOTT - CEN (52) 18:08.00
53. #0741 CARR, PAT - CEN (53) 18:09.00
54. #0262 *CALDWELL, WAYNE - NP (54) 18:10.00
55. #0775 *GRIFFITH, PAT - SM (55) 18:11.00
56. #0792 BROWN, JASON - VF (56) 18:11.00
57. #0816 *KAZANJIAN, PAUL - COH (57) 18:12.00
58. #0331 STEVENSON, TOM - PNB (58) 18:14.00
59. #0810 *BOYLE, DAN - COH (59) 18:15.00
60. #0853 *MACLLVAIN, BRIAN - ABG (60) 18:16.00
61. #0395 GRACE, CHRIS - UDA (61) 18:17.00
62. #0052 @CALVERT, PETER - LME (--) 18:19.00
63. #0422 JOBS, ANDREW - BEN (62) 18:20.00
64. #0304 AMERSBACH, BRAD - SF (63) 18:21.00
65. #0739 *TARAS, MIKE - CEN (64) 18:22.00
66. #0742 *SANDERS, THURMAN - CEN (65) 18:22.00
67. #0174 RICHARDS, MARTIN - GM (66) 18:23.00
68. #0001 BRUSSTAR, KEVIN - HAV (67) 18:46.00
69. #0233 WALERSKI, STAN - AR (68) 18:24.00
70. #0406 GANNON, GREG - UDA (69) 18:24.00
71. #0407 SMITH, CLEON - UDA (70) 18:24.00
72. #0119 DECKER, SCOTT - RID (71) 18:25.00
73. #0412 *McDEVITT, ROBERT - UDA (72) 18:25.00
74. #0849 *CARBINE, JOSEPH - ABG (73) 18:25.00
75. #0124 PENROSE, VINCE - RID (74) 18:27.00
76. #0123 O'NEILL, BRIAN - RID (75) 18:29.00
77. #0125 PUSCIAN, KEVIN - RID (76) 18:36.00
78. #0705 MATTHEWS, LARRY - STJ (77) 18:39.00
79. #0783 *MICHLOVICH, ROB - SM (78) 18:40.00
80. #0409 *CULLEN, DECLAN - UDA (79) 18:42.00
81. #0642 *HENDERSON, LUKE - BON (80) 18:43.00
82. #0321 CISLAK, KEN - PNB (81) 18:45.00
83. #0012 SCHNEIDER, GEOFF - HAV (82) 18:46.00
84. #0802 MORRISON, JEFFERY - VF (83) 18:51.00
85. #0173 RICHARD, CHOICE - GM (84) 18:58.00
86. #0317 SCHUTT, MARCUS - SF (85) 19:04.00
87. #0307 CARTER, ADAM - SF (86) 19:07.00
88. #0002 *CHAITT, DAVE - HAV (87) 19:08.00
89. #0157 COBURN, RICKY - GM (88) 19:09.00
90. #0126 *SCAPEROTTO, MARK - RID (89) 19:11.00
91. #0122 *MULHOLLAND, MATT - RID (90) 19:12.00
92. #0170 MORALES, CESAR - GM (91) 19:15.00
93. #0178 VEGA, FREDDY - GM (92) 19:18.00
94. #0430 SAILMAN, JOE - BEN (93) 19:28.00
95. #0128 @FARROW, KEITH - CHS (--) 19:34.00
96. #0180 *WATSON, ANTHONY - GM (94) 19:36.00
97. #0223 *FOX, MIKE - AR (95) 19:38.00
98. #0806 SHIPTON, KEVIN - VF (96) 19:40.00
99. #0322 COBURN, MATT - PNB (97) 19:44.00
100. #0421 HARRIS, TYLER - BEN (98) 19:51.00
101. #0175 *RICHARDSON, GEORGE - GM (99) 19:56.00
102. #0058 @MARKAR, SAYYID - LME (--) 20:01.00
103. #0320 *AELO, ALLEN - PNB (100) 20:03.00
104. #0332 *RICHARDSON, DAN - PNB (101) 20:29.00
105. #0130 @JACOBS, JAMES - CHS (--) 20:21.00
106. #0416 BRENNAN, JUSTIN - BEN (102) 20:23.00
107. #0570 @ZEBERT, MIKE - WCH (--) 20:25.00
108. #0796 CASSIDY, JONATHAN - VF (103) 20:26.00
109. #0272 *DOYLE, SEAN - NP (104) 20:31.00
110. #0316 RUMLER, MARK - SF (105) 20:33.00
111. #0429 PATEL, YASH - BEN (106) 20:44.00
112. #0424 *MEMON, WAQAS - BEN (107) 20:52.00
113. #0417 *BROOKINS, EARL - BEN (108) 21:03.00
114. #0799 KIM, JIN-WOO - VF (109) 21:11.00
115. #0798 *HUNTER, ANDREW - VF (110) 21:17.00
116. #0797 *ELLISON, SAMUEL - VF (111) 21:18.00
117. #0572 @DUNN, PAT - WCH (--) 21:32.00
118. #0573 @GOODALE, MIKE - WCH (--) 21:55.00
119. #0314 *MOYER, JEFF - SF (112) 22:49.00
120. #0131 @PYATT, JAMAR - CHS (--) 23:11.00

 BULLDOG INVITATIONAL 2002
BOYS VARSITY SMALL SCHOOLS 
09/27/02

NAME OF COURSE: Rose Tree Park
LENGTH OF COURSE: 5000 meters


1. UPPER MORELAND HS 38
2. PENNCREST HS 63
3. RADNOR HS 117
4. CARDINAL DOUGHERTY HS 126
5. STRATH HAVEN HS 147
6. PENN CHARTER 187
7. KENNETT HS 212
8. HAVERFORD SCHOOL 216
9. BRANDYWINE HS 230
10. A I DUPONT HS 247
11. BISHOP McDEVITT HS 249
12. SPRINGFIELD HS 267
13. HARRITON HS 269
14. INTERBORO HS 284
15. MARPLE NEWTOWN HS 357
16. VILLAGE CHARTER SCHOOL --
17. SUN VALLEY HS --
18. GARNET VALLEY --
19. CHICHESTER HS --
20. WISSAHICKON HS --
21. LANSDALE CATHOLIC HS --
22. KENNEDY KENRICK CATHOLIC HS --
23. UPPER PERK --

Race Results
Pos. Con. # Name - School Team Pos Time
1. #0140 HOLZWARTH, JIM - UMO (1) 16:41.00
2. #0062 @KESSLER, CHRIS - SUN (--) 16:53.00
3. #0134 BARKLEY, JOHN - UMO (2) 16:56.00
4. #0759 MERCADO, LEX - PC (3) 17:00.00
5. #0580 PYLE, JOHN - PNC (4) 17:08.00
6. #0142 KNOX, STEVE - UMO (5) 17:14.00
7. #0577 HUGHES, JIM - PNC (6) 17:17.00
8. #0555 @MARCOE, TIM - LAN (--) 17:17.00
9. #0848 MAYFORTH, TYLER - MT PLEASANT (7) 17:19.00
10. #0109 ROTH, PETER - AID (8) 17:19.00
11. #0576 GILDEA, BRIAN - PNC (9) 17:25.00
12. #0455 RAMOS, ANGEL - CD (10) 17:31.00
13. #0213 THORNTON, JIM - HS (11) 17:34.00
14. #0530 MISHRIKEY, JOSH - RAD (12) 17:40.00
15. #0138 GUNAGAN, KYLE - UMO (13) 17:42.00
16. #0079 WARD, IAN - SH (14) 17:43.00
17. #0470 @BURNS, MIKE - WIS (--) 17:43.00
18. #0578 KUNZ, KURT - PNC (15) 17:46.00
19. #0069 JASNOSZ, MATT - SH (16) 17:51.00
20. #0143 MORRISON, DAVE - UMO (17) 17:52.00
21. #0365 BROWN, RICKY - INT (18) 17:55.00
22. #0456 FORST, CURT - CD (19) 17:56.00
23. #0511 DALKE, SAM - RAD (20) 17:59.00
24. #0457 BOLLIN, SHAWN - CD (21) 18:03.00
25. #0351 McPHERSON, PETER - KEN (22) 18:04.00
26. #0295 ROMINGER, JEFF - BHS (23) 18:06.00
27. #0487 BROWN, KEVIN - BM (24) 18:13.00
28. #0756 GANNON, MATT - PC (25) 18:15.00
29. #0508 BRIGHAM, JON - RAD (26) 18:15.00
30. #0244 SPENCE, ROBERT - SPR (27) 18:17.00
31. #0526 MAHONEY, SEAN - RAD (28) 18:18.00
32. #0390 @ROYAL, STEVE - GAR (--) 18:21.00
33. #0579 CULBERTSON, TOM - PNC (29) 18:22.00
34. #0035 TATE, RUSSELL - HAR (30) 18:23.00
35. #0542 SULLIVAN, LUKE - RAD (31) 18:32.00
36. #0458 SMITH, TIM - CD (32) 18:33.00
37. #0342 BACINO, NICK - KEN (33) 18:36.00
38. #0299 TAYLOR, EVAN - BHS (34) 18:36.00
39. #0076 PAHL, JUSTIN - SH (35) 18:38.00
40. #0211 ROSSI, PETER - HS (36) 18:40.00
41. #0108 RIESENBERGER, ANDY - AID (37) 18:41.00
42. #0760 PAPPAS, WILL - PC (38) 18:42.00
43. #0544 *VERBOFSKY, DAVID - RAD (39) 18:42.00
44. #0560 @PIERSON, MIKE - LAN (--) 18:44.00
45. #0074 LUBECKI, JUSTIN - SH (40) 18:48.00
46. #0247 VASTARDIS, LOU - SPR (41) 18:54.00
47. #0072 KIIRA, SAM - SH (42) 18:55.00
48. #0497 JACK, DAVID - MN (43) 18:57.00
49. #0764 @SHUMAN, DAMIEN - UP (--) 19:01.00
50. #0459 RAMOS, LUIS - CD (44) 19:02.00
51. #0490 FILOSA, ROB - BM (45) 19:03.00
52. #0067 *FORWOOD, MARK - SH (46) 19:04.00
53. #0491 JOHNSON, ASHTON - BM (47) 19:09.00
54. #0340 AUMENT, DAN - KEN (48) 19:15.00
55. #0286 HOOVER, ERIC - BHS (49) 19:16.00
56. #0469 @BUCK, EDDIE - WIS (--) 19:17.00
57. #0551 @FRANKLIN, ANDREW - LAN (--) 19:19.00
58. #0504 DOLCE, MIKE - MN (50) 19:21.00
59. #0355 PONTRELLI, GREG - KEN (51) 19:24.00
60. #0209 RICHARD, ROBERT - HS (52) 19:28.00
61. #0198 CURTIS, MARK - HS (53) 19:32.00
62. #0297 SNODGRASS, ANDREW - BHS (54) 19:36.00
63. #0368 TRAINI, JARED - INT (55) 19:38.00
64. #0506 *BLAIR, ALEXANDER - RAD (56) 19:39.00
65. #0445 @CZYSZCZON, RYAB - CHI (--) 19:40.00
66. #0486 BARR, REX - BM (57) 19:44.00
67. #0392 @HUFNAL, PHIL - GAR (--) 19:49.00
68. #0550 @CORCORAN, JOE - LAN (--) 19:55.00
69. #0354 PHILLIPS, DAN - KEN (58) 19:58.00
70. #0755 FLORES, CHAZ - PC (59) 19:59.00
71. #0367 NOWREY, TOM - INT (60) 20:00.00
72. #0241 QUINN, BILL - SPR (61) 20:01.00
73. #0758 LEVANDOWSKY, PETER - PC (62) 20:09.00
74. #0083 BUERGER, VINCENT - AID (63) 20:11.00
75. #0208 RESTIFO, SEBATIAN - HS (64) 20:16.00
76. #0030 PRINCE, NOAH - HAR (65) 20:20.00
77. #0235 COMEY, KEVIN - SPR (66) 20:22.00
78. #0364 THOMAS, PAT - INT (67) 20:24.00
79. #0107 RENJI, ANDY - AID (68) 20:32.00
80. #0460 *SEIBERLICH, KRIS - CD (69) 20:34.00
81. #0283 FOLT, LOGAN - BHS (70) 20:35.00
82. #0093 JORDAN, TYLER - AID (71) 20:37.00
83. #0236 ENGLISH, TIM - SPR (72) 20:41.00
84. #0085 *DITZLER, DAN - AID (73) 20:52.00
85. #0761 *PEAT, JOHN - PC (74) 20:53.00
86. #0757 *LAYNE, DAVE - PC (75) 20:56.00
87. #0488 DAVIS, GERALD - BM (76) 20:58.00
88. #0249 *WILLIAMS, WAYNE - SPR (77) 20:58.00
89. #0212 *SNYDER, MAX - HS (78) 20:59.00
90. #0087 *FORD, TRAVIS - AID (79) 21:00.00
91. #0346 *FISCHER, SEBASTIAN - KEN (80) 21:00.00
92. #0024 AMEISEN, GRIFFIN STANTON - HAR (81) 21:01.00
93. #0454 *LEAHY, ANDREW - CD (82) 21:06.00
94. #0301 *UTHGENANNT, CHRIS - BHS (83) 21:08.00
95. #0762 @EVANS, SHAWN - UP (--) 21:11.00
96. #0361 McLAUGHLIN, TIM - INT (84) 21:13.00
97. #0499 RAHMAN, NAHIL - MN (85) 21:15.00
98. #0028 KLUGER, DAN - HAR (86) 21:17.00
99. #0492 *VINSON, KURT - BM (87) 21:18.00
100. #0468 @BARONE, FRANK - WIS (--) 21:23.00
101. #0471 @CANNON, MARC - WIS (--) 21:51.00
102. #0500 STEPELEVICH, BRIAN - MN (88) 22:00.00
103. #0246 *TOMASURA, TIM - SPR (89) 22:05.00
104. #0763 @ROWLAND, DAVID - UP (--) 22:05.00
105. #0362 *MOORE, RYAN - INT (90) 22:16.00
106. #0495 FRENCH, KYLE - MN (91) 22:46.00
107. #0505 *PEREIRA, TOM - MN (92) 22:48.00

 

BULLDOG INVITATIONAL 2002
GIRLS VARSITY LARGE SCHOOLS 
09/27/02

 
WEATHER: Cool,sunny
NAME OF COURSE: Rose Tree Park
LENGTH OF COURSE: 5000 meters

1. CARDINAL O'HARA 69
2. ST HUBERT 74
3. NORTH PENN HS 89
4. HAVERFORD HS 94
5. DOWNINGTOWN HS 183
6. UPPER DARBY 197
7. WEST CHESTER HENDERSON 200
8. LOWER MERION HS 219
9. CENTRAL HIGH SCHOOL 223
10. BENSALEM HS 230
11. PENNSBURY HS 233
12. ST MARK'S HS 258
13. RIDLEY HS 287
14. SPRING-FORD HS 334
15. CHESTER HS 408
16. ARCHBISHOP RYAN HS 475
17. ABINGTON HS --
18. THE SHIPLEY SCHOOL --
19. ARCH PRENDERGAST HS --

Race Results
Pos. Con. # Name - School Team Pos Time
1. #1732 KELLY, AMY - STH (1) 19:12.00
2. #2115 KELLY, KATIE - COH (2) 19:19.00
3. #1803 KELLY, ASHLEY - BEN (3) 19:25.00
4. #1976 YESTER, JESSIE - DOW (4) 19:32.00
5. #1640 DINGMAN, CHERYL - NP (5) 19:33.00
6. #1837 @SEEHOLTER, LAURA - ABI (--) 19:34.00
7. #1739 PAPIN, RACHEL - STH (6) 19:42.00
8. #2116 SCHOPF, DANIELLE - COH (7) 19:55.00
9. #1736 MEHAFFEY, KATIE - STH (8) 19:58.00
10. #1618 HART, LAUREN - RID (9) 20:08.00
11. #2117 DEBEREC, MARY - COH (10) 20:14.00
12. #1913 YORK, FIANA - HAV (11) 20:24.00
13. #1980 REIMER, CHRISTINA - DOW (12) 20:34.00
14. #1906 SOMERS, JULIA - HAV (13) 20:37.00
15. #1650 WISE, RACHEL - NP (14) 20:39.00
16. #2047 BERGER, REISEY - CEN (15) 20:47.00
17. #1516 ROMANO, SARAH - LME (16) 20:49.00
18. #2013 BUSHNEY, ALLISON - WCH (17) 20:51.00
19. #1738 NEARY, MEGAN - STH (18) 20:54.00
20. #1912 YORK, ALICIA - HAV (19) 20:56.00
21.<