ST MARK'S GIRLS CROSS COUNTRY
DUAL MEET RESULTS BY OPPONENT

OPPONENT COURSE STM OPP
AI DUPONT 1983 10/17/83 BANNING 18.0 41.0
13 - 5 1988 9/20/88 WHITE CLAY 20.0 35.0
1989 9/26/89 BCSP 44.0 17.0
1990 9/7/90 LUM'S POND 47.0 16.0
1991 10/15/91 BCSP 41.0 17.0
1992 10/30/92 WHITE CLAY 29.0 28.0
1993 10/29/93 BELLEVUE 40.0 18.0
1994 10/28/94 BCSP 23.0 37.0
1995 10/27/95 WHITE CLAY 21.0 40.0
1996 9/18/96 BCSP 22.0 39.0
1997 9/16/97 BCSP 19.0 37.0
1998 10/14/98 BCSP 24.0 31.0
1999 10/12/99 BCSP 22.0 36.0
2000 WHITE CLAY 18.0 45.0
2001 9/11/01 WHITE CLAY 19.0 43.0
2002 9/11/02 LUMS 19.0 44.0
  2003 9/10/03 BCSP 20.0 40.0
  2004 10/20/04 BCSP 23.0 32.0
ARCHMERE 1978 10/27/78 STM 22.0 35.0
20 - 8 1979 10/26/79 ARCHMERE 30.0 26.0
1982 10/26/82 BELLEVUE 23.0 33.0
1983 10/25/83 STM 23.0 32.0
1984 9/27/84 BELLEVUE 26.0 29.0
1985 9/27/85 STM 34.0 25.0
1986 9/26/86 BELLEVUE 37.0 22.0
1987 10/1/87 STM 36.0 19.0
1988 10/20/88 ARCHMERE 18.0 44.0
1989 9/28/89 STM 26.0 31.0
1990 9/21/90 BELLEVUE 35.0 23.0
1991 9/20/91 STM 19.0 36.0
1992 9/25/92 ARCHMERE 28.0 29.0
1993 9/25/93 STM 32.0 23.0
1994 9/23/94 BELLEVUE 21.0 40.0
1995 9/29/95 WHITE CLAY 15.0 50.0
1996 9/27/96 BELLEVUE 15.0 48.0
1997 9/26/97 WC 15.0 50.0
1998 9/24/98 BELLEVUE 15.0 50.0
1999 9/23/99 WHITE CLAY 17.0 43.0
2000 BELLEVUE 15.0 50.0
2001 9/20/01 WHITE CLAY 15.0 49.0
2002 9/19/02 BELLEVUE 23.0 35.0
  2003 9/17/03 WHITE CLAY 21.0 34.0
  2004 9/15/04 BELLEVUE 24.0 31.0
  2005 9/23/05 WHITE CLAY 29.0 26.0
  2006 9/27/06 BELLEVUE 20.0 40.0
  2007 9/26/06 WHITE CLAY 33.0 23.0
AVON GROVE 1980 9/29/80 AVON GROVE 16.0 45.0
7 - 2 1981 9/28/81 STM 19.0 39.0
1988 9/29/88 AVON GROVE 44.0 18.0
1990 10/2/90 AVON GROVE 32.0 23.0
1991 9/12/91 STM 15.0 50.0
1995 10/12/95 WHITE CLAY 15.0 49.0
1996 9/10/96 AVON GROVE 21.0 40.0
1997 9/9/97 AVON GROVE 15.0 50.0
1998 9/15/98 AVON GROVE 20.0 43.0
BRANDYWINE 1982 9/15/82 BCSP 27.0 32.0
10 - 10 1983 9/15/83 STM 26.0 31.0
1985 9/17/85 BCSP 26.0 29.0
1987 10/28/87 BCSP 15.0 44.0
1989 10/17/89 BCSP 21.0 38.0
1990 9/19/90 BCSP 15.0 40.0
1991 9/17/91 BELLEVUE 23.0 36.0
1992 10/30/92 WHITE CLAY 20.0 39.0
1993 10/29/93 BELLEVUE 32.0 23.0
1994 10/28/94 BCSP 29.0 27.0
1995 10/27/95 WHITE CLAY 26.0 32.0
1996 9/18/96 BCSP 23.0 32.0
1997 9/16/97 BCSP 29.0 26.0
1998 10/14/98 BCSP 38.0 20.0
1999 10/12/99 BCSP 31.0 24.0
2000 BCSP 29.0 28.0
2001 10/9/01 BCSP 30.0 25.0
2002 10/02/02 BCSP 39.0 19.0
  2003 9/30/03 WHITE CLAY 32.0 25.0
  2004 10/05/04 BCSP 28.0 27.0
C.RODNEY 1979 10/20/79 STM 15.0 40.0
3 - 0 1980 10/30/80 STM 20.0 38.0
1981 10/28/81 CR 26.0 33.0
CHARTER 2003 9/5/03 WHITE CLAY 23.0 33.0
1 - 0          
CHRISTIANA 1983 10/3/83 STM 15.0 47.0
7 - 1 1984 10/16/84 WHITE CLAY 15.0 40.0
1988 9/20/88 WHITE CLAY 26.0 31.0
1989 9/8/89 LUM'S POND 29.0 28.0
1990 9/25/90 BCSP 25.0 30.0
1991 9/24/91 WHITE CLAY 15.0 50.0
1992 9/23/92 BELLEVUE 15.0 46.0
1993 9/21/93 WHITE CLAY 21.0 36.0
COATESVILLE 1978 10/10/78 COATESVILLE 32.0 23.0
0 - 1
CONCORD 1984 10/16/84 WHITE CLAY 25.0 30.0
7 - 3 1985 10/8/85 BCSP 37.0 23.0
1986 9/23/86 DELC REC 38.0 21.0
1987 10/28/87 BCSP 26.0 30.0
1988 10/11/88 BCSP 22.0 35.0
1989 9/26/89 BCSP 31.0 24.0
1990 9/25/90 BCSP 19.0 42.0
1991 9/24/91 WHITE CLAY 23.0 36.0
1992 10/20/92 BCSP 27.0 30.0
1994 9/28/94 BCSP 23.0 38.0
DELCASTLE 1983 10/17/83 BANNING 26.0 31.0
7 - 2 1986 9/30/86 BANNING 21.0 37.0
1987 9/22/87 BANNING 38.0 17.0
1990 10/17/90 BELLEVUE 37.0 21.0
1991 9/6/91 BCSP 25.0 30.0
1992 9/29/92 BELLEVUE 19.0 42.0
1994 9/14/94 BCSP 20.0 43.0
1995 9/12/95 WHITE CLAY 18.0 43.0
2000 BCSP 15.0 50.0
DICKINSON 1985 10/22/85 DICKINSON 36.0 22.0
0 - 3 1986 9/9/86 DICKINSON 30.0 26.0
1987 9/22/87 BANNING 33.0 22.0
DOVER 1980 9/15/80 DOVER 15.0 48.0
3 - 0 1981 9/16/81 STM 18.0 43.0
1982 10/18/82 DOVER 15.0 40.0
DOWNINGTOWN 1989 10/9/89 DOWNINGTOWN 15.0 40.0
1 - 1 1990 9/27/90 KENNETT 39.0 20.0
GLASGOW 1979 9/7/79 STM 19.0 40.0
17 - 1 1983 9/26/83 STM 32.0 24.0
1984 10/2/84 STM 25.0 30.0
1985 9/24/85 IRON HILL 22.0 37.0
1985 10/17/85 WHITE CLAY 15.0 42.0
1986 9/9/86 DICKINSON 27.0 28.0
1988 10/13/88 STM 15.0 48.0
1990 10/17/90 BELLEVUE 20.0 43.0
1991 10/1/91 WHITE CLAY 20.0 43.0
1992 10/7/92 WHITE CLAY 15.0 47.0
1993 10/5/93 WHITE CLAY 19.0 44.0
1995 10/19/95 WHITE CLAY 18.0 44.0
1996 10/15/96 WHITE CLAY 19.0 44.0
1997 10/17/97 WHITE CLAY 21.0 36.0
1998 10/22/98 WHITE CLAY 15.0 48.0
1999 10/21/99 WHITE CLAY 15.0 50.0
2001 10/15/01 WHITE CLAY 15.0 50.0
2002 10/02/02 BCSP 15.0 50.0
HARRITON 1977 10/28/77 STM 24.0 33.0
2 - 0 1978 10/19/78 CANBY 26.0 31.0
HAVERFORD 1978 10/12/78 STM 35.0 24.0
0 - 1
HODGSON 1989 9/8/89 LUM'S POND 15.0 50.0
2 - 0 1990 9/7/90 LUM'S POND 15.0 40.0
HOWARD 1986 10/14/86 ROCKFORD 15.0 40.0
2 - 0 1987 10/8/87 ROCKFORD 26.0 33.0
KENNETT 1987 10/13/87 STM 29.0 27.0
2 - 1 1988 9/22/88 KENNETT 16.0 42.0
1990 9/27/90 KENNETT 19.0 42.0
MCKEAN 1984 9/18/84 BANNING 22.0 34.0
6 - 2 1985 9/12/85 DELC REC 16.0 45.0
1986 9/23/86 DELC REC 28.0 29.0
1991 10/8/91 ROCKFORD 28.0 28.0
1992 9/15/92 STM 24.0 33.0
1993 9/15/93 BR.SPRINGS 35.0 20.0
1994 10/6/94 STM 33.0 22.0
1995 9/19/95 BR.SPRINGS 25.0 31.0
MIDDLETOWN 2001 9/11/01 WHITE CLAY 28.0 28.0
1 - 0
MRPL-NEWTOWN 1978 10/24/78 ROSE TREE 33.0 23.0
0 - 1
MT. PLEASANT 1988 10/28/88 BCSP 20.0 43.0
5 - 0 1991 9/6/91 BCSP 20.0 41.0
1992 9/29/92 BELLEVUE 19.0 40.0
1996 10/9/96 BELLEVUE 15.0 48.0
2000 BELLEVUE 15.0 50.0
NEWARK 1982 9/20/82 STM 23.0 34.0
7 - 2 1983 9/19/83 WHITE CLAY 25.0 33.0
1985 9/17/85 BCSP 40.0 19.0
1986 10/14/86 ROCKFORD 41.0 19.0
1988 10/11/88 BCSP 25.0 30.0
2000 WHITE CLAY 15.0 50.0
2001 9/11/01 WHITE CLAY 16.0 47.0
2002 9/26/02 WHITE CLAY 27.0 30.0
  2003 9/5/03 WHITE CLAY 26.0 29.0
OCTORARA 1990 10/2/90 AVON GROVE 15.0 40.0
1 - 0
OXFORD 1982 9/22/82 STM 22.0 39.0
4 - 0 1983 9/21/83 OXFORD 15.0 40.0
1987 10/15/87 OXFORD 15.0 40.0
1996 9/12/96 WHITE CLAY 19.0 44.0
PADUA 1980 11/5/80 STM 25.0 30.0
10 - 18 1981 10/12/81 ROCKFORD 42.0 19.0
1982 10/12/82 STM 45.0 16.0
1983 10/11/83 ROCKFORD 45.0 16.0
1984 10/11/84 STM 31.0 25.0
1985 10/10/85 ROCKFORD 44.0 17.0
1986 10/9/86 STM 46.0 15.0
1987 10/8/87 ROCKFORD 47.0 15.0
1988 10/25/88 STM 38.0 18.0
1989 10/24/89 BCSP 44.0 17.0
1990 10/24/90 STM 34.0 21.0
1991 10/24/91 BELLEVUE 23.0 34.0
1992 10/12/92 STM 17.0 40.0
1993 10/12/93 STM 19.0 40.0
1994 10/12/94 STM 31.0 26.0
1995 10/10/95 BELLEVUE 23.0 36.0
1996 9/24/96 WHITE CLAY 22.0 39.0
1997 9/23/97 BELLE 23.0 38.0
1998 9/30/98 WHITE CLAY 22.0 37.0
1999 9/29/99 BELLEVUE 32.0 24.0
2000 WHITE CLAY 20.0 38.0
2001 9/28/01 BELLEVUE           28.0 L 28.0 
2002 9/26/02 WHITE CLAY 47.0 15.0
  2003 9/24/03 BELLEVUE 39.0 21.0
  2004 10/27/04 WHITE CLAY 30.0 25.0
  2005 10/18/05 BELLEVUE 49.0 15.0
  2006 10/11/06 WHITE CLAY 27.0 28.0
  2007 10/2/07 BELLEVUE 28.0 27.0
ST.ANDREW'S 1980 9/30/80 STM 15.0 48.0
4 - 0 1981 10/24/81 ST.ANDREW'S 23.0 34.0
1982 10/23/82 STM 27.0 30.0
1983 10/22/83 ST.ANDREW'S 22.0 33.0
ST.ELIZABETH 1978 10/19/78 CANBY 28.0 29.0
16 - 4 1979 9/15/79 STM 29.0 26.0
1981 9/24/81 CANBY 38.0 17.0
1982 11/1/82 STM 28.0 29.0
1983 10/6/83 CANBY 34.0 21.0
1984 10/4/84 STM 17.0 44.0
1985 10/28/85 CANBY 20.0 38.0
1986 10/23/86 BCSP 23.0 33.0
1987 10/22/87 CANBY 18.0 38.0
1988 9/15/88 STM 17.0 42.0
1989 9/14/89 CANBY 18.0 39.0
1993 10/22/93 CANBY 29.0 27.0
1994 10/4/94 STM 26.0 29.0
1995 10/3/95 CANBY 19.0 42.0
1996 10/1/96 WHITE CLAY 18.0 46.0
1997 9/30/97 CANBY 24.0 35.0
1998 10/6/98 WHITE CLAY 15.0 47.0
1999 10/5/99 CANBY 15.0 49.0
2000 WHITE CLAY 17.0 46.0
2001 10/2/01 CANBY 15.0 48.0
UNIONVILLE 1997 9/9/97 AVON GROVE 17.0 42.0
1 - 0
URSULINE 1980 9/23/80 ROCKFORD 19.0 41.0
17 - 19 1980 10/23/80 STM 16.0 46.0
1981 9/30/81 ROCKFORD 20.0 35.0
1981 10/22/81 STM 25.0 30.0
1982 9/29/82 STM 37.0 22.0
1982 10/14/82 BCSP 42.0 20.0
1983 9/28/83 ROCKFORD 44.0 17.0
1983 10/13/83 STM 44.0 15.0
1984 9/20/84 BCSP 39.0 19.0
1985 10/3/85 BCSP 46.0 16.0
1986 9/30/86 BANNING 44.0 17.0
1987 9/24/87 BCSP 50.0 15.0
1987 10/21/87 STM 50.0 15.0
1988 10/6/88 STM 34.0 21.0
1988 10/18/88 BCSP 23.0 32.0
1989 10/5/89 BCSP 36.0 22.0
1990 9/21/90 BELLEVUE 38.0 19.0
1990 10/15/90 BCSP 30.0 26.0
1991 10/3/91 STM 25.0 32.0
1991 10/17/91 BCSP 25.0 30.0
1992 10/16/92 BELLEVUE 15.0 50.0
1993 10/26/93 STM 36.0 21.0
1994 10/24/94 BELLEVUE 38.0 19.0
1995 10/24/95 BCSP 24.0 31.0
1996 10/22/96 WHITE CLAY 32.0 23.0
1997 10/21/97 BCSP 44.0 16.0
1998 10/27/98 WHITE CLAY 24.0 31.0
1999 10/26/99 BCSP 28.0 27.0
2000 WHITE CLAY 23.0 37.0
2001 10/25/01 BELLEVUE 22.0 33.0
2002 10/21/02 WHITE CLAY 29.0 28.0
  2003 10/20/03 BCSP 21.0 40.0
  2004 10/27/04 WHITE CLAY 15.0 50.0
  2005 10/11/05 BCSP 15.0 50.0
  2006 10/11/06 WHITE CLAY 15.0 49.0
  2007 10/2/07 BELLEVUE 17.0 42.0
WESTTOWN 1976 11/8/76 STM 19.0 36.0
8 - 0 1977 10/14/77 WESTTOWN 22.0 35.0
1977 10/28/77 STM 15.0 40.0
1978 10/3/78 STM 19.0 40.0
1979 10/11/79 WESTTOWN 26.0 31.0
1980 10/17/80 STM 16.0 44.0
1981 10/17/81 WESTTOWN 22.0 33.0
1982 10/16/82 WESTTOWN 19.0 40.0
WILM CHRIST 2001 9/26/01 WHITE CLAY 25.0 36.0
1 - 0
WM PENN 1989 10/17/89 BCSP 31.0 24.0
5 - 2 1990 9/19/90 BCSP 29.0 28.0
1991 9/17/91 BELLEVUE 17.0 46.0
1992 9/23/92 BELLEVUE 19.0 40.0
1993 9/21/93 WHITE CLAY 21.0 38.0
1994 10/20/94 BELLEVUE 16.0 47.0
1997 10/7/97 BELLEVUE 21.0 35.0