State Records Fall at Twilight Relays
Posted by rschuder | Filed under Track and Field 2009
Tatnall Girls set state record in 4 x 1600 at 20:42.79! Darwin Gibbons breaks his own state PV record at 15′ 3″!
Milford Boys and Girls Take Team Titles in Group 2, AI Dupont Girls and Christiana Boys win Group 1.
photo courtesy of Bud Keegan Images
Celina Emerson anchored Delcastle to wins in the 4 x 200 and 4 x 400
Licensed to Ultimate Sports - Contractor License
HY-TEK's Meet Manager 4/17/2009 09:47 PM
Twilight Relays 2009
Caravel Academy
Results
Women 3200 Meter Run Division 1
=========================================================================
Name Year School Seed Finals
=========================================================================
Finals
1 Burns, Grace 11 Padua 13:00.00 12:30.57
2 Evans, Jillian 12 William Penn 12:43.00 12:32.01
Women 4x100 Meter Relay Division 1
================================================================================
School Seed Finals Points
================================================================================
1 Delcastle Tech 53.00 49.21 10
1) Dickerson, Javonna 11 2) Emerson, Celina 11
3) Sapp, Cheyenne 10 4) Viamante, Kristina 10
2 Padua 50.00 50.36 8
1) Marbury, Kristen 11 2) Cherico, Julie 12
3) Wagner, Tianna 11 4) Donahue, Alyssa 12
3 Charter 51.94 51.99 6
1) Dabney, Courtney 11 2) Wilson, Whitney 10
3) Revelle, Sydney 12 4) Brady, Nikko 12
4 Christiana 53.54 52.05 4
1) Akojie, Taiwo 09 2) Dowe, Fallon 09
3) Akojie, Kehinde 09 4) Tingba, Adriene 10
5 William Penn 53.60 53.84 2
1) Bias, Arieal 09 2) Brown, Jasmine 11
3) Holmes, Alexis 11 4) Amachi, Adanna 10
6 Newark 55.10 55.51 1
1) Clark, Kalyn 09 2) Webster, Sandrea 10
3) Webster, Kryshonda 09 4) Rodgers, Shanice 10
7 A.I. duPont 54.80 55.68
1) Burton, Jessica 12 2) Burton, Victoria 10
3) Talley, Lindsay 11 4) Brooks, Tyonna 11
Women 4x200 Meter Relay Division 1
================================================================================
School Seed Finals Points
================================================================================
1 Delcastle Tech 1:59.00 1:44.13 10
1) Viamante, Kristina 10 2) Dickerson, Javonna 11
3) Sapp, Cheyenne 10 4) Emerson, Celina 11
2 A.I. duPont 1:44.00 1:47.65 8
1) Smith, Shanee 12 2) Markow, Courtney 11
3) Sheets, Jaci 11 4) Jeffers, Nyaire 10
3 Newark 1:50.90 1:47.94 6
1) Bolden, Dymesha 12 2) Imeokparia, Comfort 12
3) Rodgers, Shanice 10 4) St. John-Johnson, Nadia 10
4 Christiana 1:56.74 1:50.05 4
1) Akojie, Taiwo 09 2) Dowe, Fallon 09
3) Akojie, Kehinde 09 4) Tingba, Adriene 10
5 William Penn 1:52.00 1:50.59 2
1) Bias, Arieal 09 2) Jones, Ebonique 10
3) Brown, Jasmine 11 4) Holmes, Alexis 11
6 Charter 1:51.80 1:51.77 1
1) Wilson, Whitney 10 2) Dabney, Courtney 11
3) Revelle, Sydney 12 4) Virden, Chelsea 12
7 Padua 1:53.00 2:01.42
1) Campion, Kelley 09 2) Kilman, Rebecca 09
3) Sharkey, Katherine 09 4) Rodemmer, Gretchen 09
Women 4x400 Meter Relay Division 1
================================================================================
School Seed Finals Points
================================================================================
1 Delcastle Tech 4:40.00 4:00.74 10
1) Sapp, Cheyenne 10 2) Dickerson, Javonna 11
3) Viamante, Kristina 10 4) Emerson, Celina 11
2 A.I. duPont 4:15.94 4:08.61 8
1) Brooks, Tyonna 11 2) Jeffers, Nyaire 10
3) Smith, Shanee 12 4) Sheets, Jaci 11
3 Charter 4:17.00 4:12.20 6
1) Virden, Chelsea 12 2) Skinner, Kayleigh 11
3) Steenkamer, Meredith 10 4) Dixon, Katie 10
4 Christiana 4:31.34 4:26.39 4
1) Johnson, Ashley 12 2) John, Shanel 10
3) Andrews, Brittany 12 4) Jackson, Andrea 11
5 William Penn 4:32.00 4:27.08 2
1) Amachi, Adanna 10 2) Meres, Sarah 11
3) Bias, Arieal 09 4) Jones, Ebonique 10
6 Padua 4:20.00 4:27.09 1
1) Jennings, Kerrin 10 2) Sharkey, Katherine 09
3) Bartholf, Devon 09 4) Campion, Kelley 09
7 Newark 4:38.00 4:57.58
1) Webster, Sandrea 10 2) Webster, Kryshonda 09
3) Clark, Kalyn 09 4) Parker, Quira 10
Women 4x800 Meter Relay Division 1
================================================================================
School Seed Finals Points
================================================================================
1 Padua 10:10.00 9:54.79 10
1) Donahue, Alyssa 12 2) Lord, Katelynne 12
3) Gispert, Emily 11 4) Fay, Laura 10
2 Christiana 11:11.24 10:49.31 8
1) Johnson, Ashley 12 2) John, Shanel 10
3) Andrews, Brittany 12 4) Jackson, Andrea 11
3 Charter 11:00.00 10:59.86 6
1) Weaver, Meghan 09 2) Podesta, Nicole 11
3) Braun, Becky 12 4) Avallone, Nicole 10
4 William Penn 11:16.30 11:18.55 4
1) Evans, Jillian 12 2) Harper, Monique 09
3) Gray, Melanie 09 4) Meres, Sarah 11
5 Delcastle Tech 11:00.00 11:21.06 2
1) Parker, Brandi 09 2) Hinman, Keyonna 10
3) Benson, Zaquaysha 10 4) Higgin, Ashley 11
Women 4x1600 Meter Relay Division 1
================================================================================
School Seed Finals Points
================================================================================
1 Padua 24:00.00 25:22.76 10
1) Wessel, Molly 12 2) Kibblehouse, Erika 12
3) McCaffery, Patty 12 4) Zabielski, Alexis 12
2 A.I. duPont 23:37.44 27:33.63 8
1) Stowell, Emily 11 2) Henretty, Amy 12
3) Hakes, Christine 11 4) Opperman, SaraBeth 11
3 William Penn 28:00.00 29:05.75 6
1) Wesseh, Nuemuda 11 2) Cooper, Brikela 09
3) Oviedo, Karol 11 4) Gray, Melanie 09
Women 1000 Sprint Medley Swedish Medl Division 1
================================================================================
School Seed Finals Points
================================================================================
1 Delcastle Tech 2:19.00 2:19.30 10
1) Brunson, Princess 12 2) Viamante, Kristina 10
3) Dickerson, Javonna 11 4) Emerson, Celina 11
2 A.I. duPont 2:18.24 2:24.62 8
1) Smith, Shanee 12 2) Markow, Courtney 11
3) Jeffers, Nyaire 10 4) Sheets, Jaci 11
3 Newark 2:32.20 2:30.36 6
1) St. John-Johnson, Nadia 10 2) Bolden, Dymesha 12
3) Ross, Jahmya 11 4) Imeokparia, Comfort 12
4 Padua 2:35.00 2:33.39 4
1) Burns, Morgan 09 2) O`connor, Kelli 11
3) Bartholf, Devon 09 4) Walker, Sara 12
5 Charter 2:38.91 2:38.50 2
1) Murray, Charis 10 2) Corbin, Jaitel 8
3) Sinko, Brooke 09 4) Jones, Sunny 12
6 William Penn 2:48.57 2:47.66 1
1) Clark, Shaquandra 09 2) Ford, Jasmine 09
3) Hicks, Taylor 11 4) Amachi, Adanna 10
7 Christiana 2:40.00 2:52.30
1) Burris, Chloe 10 2) Spicer, Nyell 09
3) Brereton, Adruiel 09 4) Copeland, Ynijah 09
Women 1600 Sprint Medley Division 1
================================================================================
School Seed Finals Points
================================================================================
1 Padua 4:21.00 4:23.26 10
1) Marbury, Kristen 11 2) Lord, Lauren 10
3) Wagner, Tianna 11 4) Smith, Meghan 12
2 A.I. duPont 4:30.00 4:24.39 8
1) Markow, Courtney 11 2) Jeffers, Nyaire 10
3) Smith, Shanee 12 4) Brooks, Tyonna 11
3 William Penn 4:33.00 4:42.80 6
1) Jones, Ebonique 10 2) Holmes, Alexis 11
3) Brown, Jasmine 11 4) Meres, Sarah 11
4 Newark 4:34.00 4:45.14 4
1) Parker, Quira 10 2) Bolden, Dymesha 12
3) St. John-Johnson, Nadia 10 4) Ross, Jahmya 11
5 Christiana 4:38.67 4:50.17 2
1) Andrews, Brittany 12 2) Spicer, Nyell 09
3) Brereton, Adruiel 09 4) John, Shanel 10
6 Delcastle Tech 4:30.00 4:55.97 1
1) Hinman, Keyonna 10 2) Brunson, Princess 12
3) Parker, Brandi 09 4) Higgin, Ashley 11
7 Charter 4:50.24 5:19.78
1) Murray, Charis 10 2) Avallone, Nicole 10
3) Corbin, Jaitel 8 4) Sinko, Brooke 09
Women Distance Medley Division 1
================================================================================
School Seed Finals Points
================================================================================
1 Charter 12:50.00 12:36.56 10
1) Steenkamer, Meredith 10 2) Brady, Nikko 12
3) Skinner, Kayleigh 11 4) Macedo, Julie 09
2 Padua 12:30.00 12:38.33 8
1) Walker, Sara 12 2) Gispert, Emily 11
3) Lord, Lauren 10 4) Smith, Meghan 12
3 A.I. duPont 15:20.24 14:57.49 6
1) Opperman, SaraBeth 11 2) Stowell, Emily 11
3) Burton, Jessica 12 4) Le Mon, Sharde 09
4 William Penn 13:42.08 16:16.82 4
1) Gray, Melanie 09 2) Ford, Jasmine 09
3) Meres, Sarah 11 4) Oviedo, Karol 11
Women 4x100 Meter Shuttle Hurdle Division 1
================================================================================
School Seed Finals Points
================================================================================
1 Delcastle Tech 1:10.00 1:18.43 10
1) Green, Brianna 12 2) Parker, Brandi 09
3) Higgin, Ashley 11 4) Benson, Zaquaysha 10
2 A.I. duPont 1:17.00 1:21.86 8
1) Henry, Chitom 12 2) Talley, Lindsay 11
3) Rathie, Erica 11 4) Hakes, Christine 11
3 William Penn 1:30.00 1:22.09 6
1) Hicks, Taylor 11 2) Bias, Arieal 09
3) Paskins, VyeAnna 11 4) Tucker, Santaja 11
Women High Jump Relay Division 1
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Pinkett, Chelsea 11 Delcastle Tech 5-04.00 5-04.00 1.62m 5
2 Jones, Sunny 12 Charter 4-10.00 4-06.00 1.37m 4
3 Harris, Shavonte 09 Delcastle Tech 4-02.00 1.27m 5
3 Revelle, Sydney 12 Charter 4-06.00 4-02.00 1.27m 4
Women Pole Vault Relay Division 1
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Markow, Courtney 11 A.I. duPont 11-00.00 10-00.00 3.04m 5
2 Dixon, Katie 10 Charter 7-06.00 8-00.00 2.43m 4
3 Nowak, Emily 10 Charter 7-00.00 7-00.00 2.13m 4
4 Hakes, Christine 11 A.I. duPont 7-06.00 6-06.00 1.98m 5
5 Brooks, LaNisa 10 Newark 5-06.00 1.67m 6
-- Doe, Jane Charter XNH
-- Bouie, Aimee 11 A.I. duPont X7-00.00 2.13m
-- Stowell, Emily 11 A.I. duPont X6-00.00 1.82m
Women Long Jump Relay Division 1
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 Brady, Nikko 12 Charter 18-03.00 18-02.50 NWI 5.54m 4
2 Akojie, Kehinde 09 Christiana 15-07.00 NWI 4.74m 5
3 Cherico, Julie 12 Padua 15-00.00 15-06.25 NWI 4.73m 4
4 Akojie, Taiwo 09 Christiana 14-09.00 14-09.00 NWI 4.49m 5
5 Burton, Victoria 10 A.I. duPont 13-03.50 14-05.00 NWI 4.39m 3
6 Virden, Chelsea 12 Charter 13-09.00 11-05.25 NWI 3.48m 4
7 Mento, Lillian 10 A.I. duPont 9-07.50 11-05.00 NWI 3.47m 3
Women Triple Jump Relay Division 1
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 Pinkett, Chelsea 11 Delcastle Tech 33-04.25 32-06.00 NWI 9.90m 2
2 Akojie, Kehinde 09 Christiana 29-06.50 32-05.00 NWI 9.88m 3
3 Virden, Chelsea 12 Charter 32-09.00 31-11.00 NWI 9.72m 5
4 Bolden, Dymesha 12 Newark 32-01.00 31-06.00 NWI 9.60m 4
5 Cherico, Julie 12 Padua 30-00.00 31-03.50 NWI 9.53m 1
6 Revelle, Sydney 12 Charter 31-00.00 31-02.50 NWI 9.51m 5
7 Beaman, Amber 12 Newark 28-11.00 31-02.00 NWI 9.49m 4
8 Sheets, Jaci 11 A.I. duPont 28-00.00 30-04.00 NWI 9.24m 1
9 Tingba, Adriene 10 Christiana 29-09.00 NWI 9.06m 3
10 Festus, Shaneen 09 Delcastle Tech 29-01.00 NWI 8.86m 2
11 Hakes, Christine 11 A.I. duPont 26-09.50 27-06.00 NWI 8.38m 1
Women Shot Put Relay Division 1
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Wood, DJ 12 Charter 36-00.00 33-09.50 10.29m 5
2 Kennedy, Gabrielle 10 A.I. duPont 32-09.00 31-00.00 9.44m 4
3 Reeves, Carresa 10 Charter 34-00.00 30-06.25 9.30m 5
4 Ashley, Imari 12 Christiana 30-06.75 30-02.75 9.21m 2
5 Reeve, Chelsea 11 Padua 30-00.00 28-08.75 8.75m 3
6 Smith, Tanisha 12 William Penn 28-03.25 28-07.50 8.72m 1
7 Shelley, Taylor 09 Padua 26-07.00 27-01.00 8.25m 3
8 Cox, Nicole 10 A.I. duPont 25-03.75 25-10.50 7.88m 4
9 Alladin, Renee 11 Christiana 27-00.00 25-06.50 7.78m 2
10 Shockley, Nanika 11 William Penn 25-01.50 24-06.50 7.48m 1
Women Discus Throw Relay Division 1
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Wood, DJ 12 Charter 111-00 106-08 32.51m 5
2 Kennedy, Gabrielle 10 A.I. duPont 96-02 91-06 27.88m 4
3 Ashley, Imari 12 Christiana 68-08 85-03 25.98m 2
4 Shockley, Nanika 11 William Penn 79-01 80-00 24.38m 3
5 Haggett, Soyini 10 Delcastle Tech 78-10 24.02m 1
6 Smith, Tanisha 12 William Penn 60-02 77-10 23.72m 3
7 Reeves, Carresa 10 Charter 87-01 77-09 23.69m 5
8 Reeve, Chelsea 11 Padua 80-00 74-03 22.63m 1
9 Alladin, Renee 11 Christiana 64-06 71-06 21.79m 2
10 Grimes, Laura 11 A.I. duPont 73-10 69-06 21.18m 4
11 Lang, Megan 09 Padua 56-00 61-10 18.84m 1
Women 3200 Meter Run Division 2
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Fehr, Kallie 11 Tatnall 12:00.00 11:51.52
2 Blissick, Sydney 10 Concord 12:28.00 12:01.12
3 Leidig, Molly 11 Ursuline 12:20.24 12:15.34
4 Taylor, Kyle 10 Mt. Pleasant 13:00.70 13:47.21
Women 4x100 Meter Relay Division 2
================================================================================
School Seed Finals Points
================================================================================
1 Concord 51.80 52.51 10
1) Caple, Chanelle 11 2) Ezeuzoh, Stephanie 12
3) Graham, Anyae 11 4) Alpaugh, Erin 10
2 Milford 51.00 53.52 8
1) Dukes, Shayla 11 2) Brown, Shekinah 10
3) Johnson, Joycelynn 09 4) Robinson, Kira 12
3 Caravel 53.60 54.32 6
1) Marsh, Maddie 10 2) Siegfried, Katie 09
3) Adeseye, Jackie 09 4) Taylor, Dara 12
4 Mt. Pleasant 53.60 54.86 4
1) Gass, Britney 12 2) Phillips, Tiarah 09
3) Greene, Diamond 11 4) Bryan, Nyeesha 12
5 Ursuline 53.42 54.97 2
1) Guthrie, Christine 11 2) Humes, Tyla 11
3) Jackson, Sarah 09 4) DiLiberto, Ashley 12
6 Tatnall 56.50 57.76 1
1) Miller, Mackenzie 09 2) Vinton, Chrissy 11
3) LeRoy, Liz 11 4) Williams, Shalanda 10
Women 4x200 Meter Relay Division 2
================================================================================
School Seed Finals Points
================================================================================
1 Tatnall 1:53.00 1:47.75 10
1) Cooper, Tyra 09 2) Cooper, Tia 09
3) Napper, Kahilah 10 4) Calvarese, Allison 10
2 Howard Tech 1:52.60 1:48.49 8
1) Jackson, Marsheena 09 2) Britt, Tanissa 11
3) Dale, Taylor 10 4) Wanamaker, Myra 09
3 Milford 1:51.00 1:52.24 6
1) Dukes, Shayla 11 2) Brown, Shekinah 10
3) Russ, Ziondra 10 4) Robinson, Kira 12
4 Mt. Pleasant 2:03.44 1:56.37 4
1) Greene, Diamond 11 2) Phillips, Tiarah 09
3) Gass, Britney 12 4) Bryan, Nyeesha 12
5 Concord 1:57.00 2:00.11 2
1) Jones, Damara 09 2) Rodgers, Kia 09
3) Chou, Karen 11 4) Davis, Maya 11
6 Caravel 2:05.00 2:03.89 1
1) Siegfried, Katie 09 2) Chard, O'Hara 09
3) Jackson, Ryanne 10 4) Hopkins, Hailey 09
7 Ursuline 2:00.00 2:10.71
1) Specht, Eileen 11 2) Tumolo, Cassandra 11
3) Barone, Alexa 11 4) Humes, Tyla 11
Women 4x400 Meter Relay Division 2
================================================================================
School Seed Finals Points
================================================================================
1 Tatnall 4:08.00 3:54.72 10
1) Simmons, Carly 11 2) Cooper, Tia 09
3) Bottorff, Juliet 12 4) Cooper, Tyra 09
2 Howard Tech 4:29.50 4:09.37 8
1) Jackson, Marsheena 09 2) Dale, Taylor 10
3) Britt, Tanissa 11 4) Wanamaker, Myra 09
3 Concord 4:30.00 4:27.96 6
1) Davis, Maya 11 2) Chou, Karen 11
3) Graham, Anyae 11 4) Slate, Olivia 11
4 Milford 4:25.00 4:31.20 4
1) Russ, Ziondra 10 2) Town, Katlin 11
3) Brown, Shekinah 10 4) Robinson, Kira 12
5 Caravel 4:52.14 4:46.99 2
1) Marsh, Maddie 10 2) Adeseye, Jackie 09
3) Hopkins, Hailey 09 4) Baldwin, Kelsey 09
6 Ursuline 4:31.94 5:02.25 1
1) Buenaga, Allison 09 2) Jackson, Sarah 09
3) Humes, Tyla 11 4) Leidig, Molly 11
Women 4x800 Meter Relay Division 2
================================================================================
School Seed Finals Points
================================================================================
1 Tatnall 9:30.00 9:18.39 10
1) Bottorff, Juliet 12 2) Buenaga, Katie 12
3) Simmons, Carly 11 4) Pierce, Haley 09
2 Ursuline 10:30.24 10:27.29 8
1) Leidig, Molly 11 2) Desch, Katherine 09
3) Baker, Lauren 09 4) Skidmore, Dianne 11
3 Concord 10:20.00 10:44.47 6
1) Peditto, Anna 09 2) Barkes, Allie 10
3) Davis, Maya 11 4) Slate, Olivia 11
4 Milford 11:10.00 11:21.57 4
1) Russ, Ziondra 10 2) Bliss, Molly 09
3) Griffith, Jessica 11 4) Cox, Victoria 10
Women 4x1600 Meter Relay Division 2
================================================================================
School Seed Finals Points
================================================================================
1 Tatnall 21:00.00 20:42.79 10
1) Calvarese, Allison 10 2) Buenaga, Katie 12
3) Pierce, Haley 09 4) Bottorff, Juliet 12
2 Concord 23:30.00 23:52.79 8
1) Barkes, Allie 10 2) Blissick, Sydney 10
3) Pyle, Alex 10 4) Blissick, Megan 09
3 Milford 27:30.00 31:02.72 6
1) Spina, Miranda 11 2) Cox, Victoria 10
3) Griffith, Jessica 11 4) Cates, Amanda 09
Women 1000 Sprint Medley Swedish Medl Division 2
================================================================================
School Seed Finals Points
================================================================================
1 Howard Tech 2:18.04 2:25.65 10
1) Freeman, LaNiece 11 2) Wanamaker, Myra 09
3) Dale, Taylor 10 4) Britt, Tanissa 11
2 Concord 2:29.00 2:31.60 8
1) Ezeuzoh, Stephanie 12 2) Caple, Chanelle 11
3) Graham, Anyae 11 4) Alpaugh, Erin 10
3 Caravel 2:41.22 2:32.33 6
1) Taylor, Dara 12 2) Siegfried, Katie 09
3) Adeseye, Jackie 09 4) Marsh, Maddie 10
4 Tatnall 2:40.00 2:39.27 4
1) Williams, Shalanda 10 2) LeRoy, Liz 11
3) Vinton, Chrissy 11 4) Oldham, Katie 12
5 Mt. Pleasant 2:24.30 2:42.58 2
1) Gass, Britney 12 2) Phillips, Tiarah 09
3) Bryan, Nyeesha 12 4) Demby, Andrea 10
6 Ursuline 2:40.44 2:47.38 1
1) Jackson, Sarah 09 2) Guthrie, Christine 11
3) Tumolo, Cassandra 11 4) Azevedo, Jennifer 09
7 Milford 2:35.00 2:59.60
1) Gibbs, Tameisha 12 2) Evans, Amanda 12
3) Deravines, Kettyde 09 4) Exantus, Nikki 09
Women 1600 Sprint Medley Division 2
================================================================================
School Seed Finals Points
================================================================================
1 Tatnall 4:21.00 4:14.04 10
1) Cooper, Tyra 09 2) Cooper, Tia 09
3) Napper, Kahilah 10 4) Simmons, Carly 11
2 Concord 4:25.00 4:29.27 8
1) Alpaugh, Erin 10 2) Caple, Chanelle 11
3) Graham, Anyae 11 4) Slate, Olivia 11
3 Milford 4:17.89 4:58.43 6
1) Bliss, Molly 09 2) Gibbs, Tameisha 12
3) Evans, Amanda 12 4) Griffith, Jessica 11
4 Mt. Pleasant 4:22.00 5:10.77 4
1) Phillips, Tiarah 09 2) Phillips, Erica
3) Gass, Britney 12 4) Rowe, Phoebe 12
5 Caravel 5:03.25 5:29.13 2
1) Baldwin, Kelsey 09 2) Hopkins, Hailey 09
3) Jackson, Ryanne 10 4) Manley, Courtney 8
6 Ursuline 5:11.05 5:42.57 1
1) Buenaga, Allison 09 2) Barone, Alexa 11
3) Specht, Eileen 11 4) Azevedo, Jennifer 09
-- Howard Tech 4:31.93 DQ exch 2 out of zone
1) Jackson, Marsheena 09 2) Carter, Danae 09
3) Monroe, Aisha 12 4) Tillison, Ieshia 09
Women Distance Medley Division 2
================================================================================
School Seed Finals Points
================================================================================
1 Tatnall 13:10.00 13:36.76 10
1) Oldham, Katie 12 2) Calvarese, Allison 10
3) Blackwell, Lauren 10 4) Parsons, Molly 11
2 Concord 15:00.00 14:59.86 8
1) Huber, Vanessa 09 2) Friedkin, Kelsie 10
3) Gryzbowski, Sarah 09 4) Blissick, Megan 09
3 Ursuline 14:50.00 15:24.96 6
1) Skidmore, Dianne 11 2) Specht, Eileen 11
3) Bonnell, Meredith 10 4) Wagner, Carolyn 09
4 Milford 14:30.00 17:27.67 4
1) Elzey, Kari 10 2) Evans, Amanda 12
3) Griffith, Jessica 11 4) Cox, Victoria 10
Women 4x100 Meter Shuttle Hurdle Division 2
================================================================================
School Seed Finals Points
================================================================================
1 Concord 1:23.00 1:17.86 10
1) Chou, Karen 11 2) Ezeuzoh, Stephanie 12
3) Graham, Anyae 11 4) Caple, Chanelle 11
2 Mt. Pleasant 1:24.00 1:18.65 8
1) Greene, Diamond 11 2) Bryan, Nyeesha 12
3) Demby, Andrea 10 4) Phillips, Tiarah 09
3 Milford 1:10.00 1:21.56 6
1) Spina, Miranda 11 2) Richardson, Kim 11
3) Brown, Shekinah 10 4) Johnson, Joycelynn 09
Women High Jump Relay Division 2
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Taylor, Dara 12 Caravel 4-06.00 4-10.00 1.47m 4
2 Dukes, Shayla 11 Milford 5-00.00 4-08.00 1.42m 5
3 Town, Katlin 11 Milford 4-06.00 4-06.00 1.37m 5
3 Demby, Andrea 10 Mt. Pleasant 4-04.00 4-06.00 1.37m 3
5 Slate, Olivia 11 Concord 4-04.00 4-04.00 1.32m 4
6 Greene, Diamond 11 Mt. Pleasant 4-02.00 4-02.00 1.27m 3
6 Chard, O'Hara 09 Caravel 4-00.00 4-02.00 1.27m 4
-- Huber, Vanessa 09 Concord 4-06.00 NH
Women Pole Vault Relay Division 2
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Waites, Jessica 10 Caravel 8-06.00 9-00.00 2.74m 8
2 Richardson, Kim 11 Milford 7-00.00 7-00.00 2.13m 5
2 Spina, Miranda 11 Milford 8-00.00 7-00.00 2.13m 5
Women Long Jump Relay Division 2
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 DiLiberto, Ashley 12 Ursuline 16-11.00 16-10.50 NWI 5.14m 5
2 Taylor, Dara 12 Caravel 14-00.00 15-05.75 NWI 4.71m 3
3 Dukes, Shayla 11 Milford 16-00.00 15-04.50 NWI 4.68m 4
4 Skidmore, Dianne 11 Ursuline 14-07.00 14-10.00 NWI 4.52m 5
5 Jones, Damara 09 Concord 13-09.00 14-00.75 NWI 4.28m 1
6 LeRoy, Liz 11 Tatnall 15-00.00 13-10.75 NWI 4.23m 2
7 Town, Katlin 11 Milford 14-00.00 13-09.25 NWI 4.19m 4
8 Siegfried, Katie 09 Caravel 12-03.00 13-06.25 NWI 4.12m 3
9 Demby, Andrea 10 Mt. Pleasant 12-06.00 13-03.00 NWI 4.03m 1
10 Williams, Shalanda 10 Tatnall 11-06.00 12-11.25 NWI 3.94m 2
11 Chou, Karen 11 Concord 14-04.00 12-08.00 NWI 3.86m 1
-- Monroe, Aisha 12 Howard Tech 12-09.00 FOUL
-- Phillips, Tiarah 09 Mt. Pleasant 12-06.00 FOUL
Women Triple Jump Relay Division 2
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 Adeseye, Jackie 09 Caravel 31-09.00 31-07.50 NWI 9.63m 5
2 Chard, O'Hara 09 Caravel 31-05.00 31-01.50 NWI 9.48m 5
3 Baker, Lauren 09 Ursuline 30-09.00 31-00.00 NWI 9.44m 4
4 Town, Katlin 11 Milford 29-00.00 30-02.00 NWI 9.19m 3
5 Jones, Damara 09 Concord 28-10.50 NWI 8.80m 2
6 Davis, Maya 11 Concord 29-07.00 28-07.50 NWI 8.72m 2
7 Desch, Jaquelyn 12 Ursuline 30-00.00 27-08.50 NWI 8.44m 4
8 Russ, Ziondra 10 Milford 28-00.00 27-07.00 NWI 8.40m 3
Women Shot Put Relay Division 2
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Chrisco, Mackensie 10 Caravel 30-04.00 32-07.25 9.93m 5
2 Bacon, Charnelle 12 Caravel 30-08.25 29-07.00 9.01m 5
3 Riley, Maura 10 Ursuline 25-01.00 27-01.25 8.26m 3
4 Elzey, Kari 10 Milford 27-00.00 26-10.50 8.19m 4
5 Young, Kyien 11 Milford 26-11.00 26-05.25 8.05m 4
6 Mayfield, Alexa 09 Howard Tech 26-04.00 22-02.50 6.76m 2
7 Savitch, Danielle 12 Concord 23-00.00 20-05.75 6.24m 2
8 Bonnell, Meredith 10 Ursuline 22-00.00 19-03.00 5.86m 3
9 Johnson, Rayha 12 Concord 19-01.00 5.81m 2
Women Discus Throw Relay Division 2
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Elzey, Kari 10 Milford 90-00 82-08 25.19m 5
2 Brown, Megan 12 Caravel 76-03 23.24m 4
3 Peterson, Sherese 11 Caravel 71-09 21.86m 4
4 Robinson, Jasmine 10 Milford 67-08 20.62m 5
5 Riley, Maura 10 Ursuline 72-02 64-01 19.53m 3
6 Desch, Jaquelyn 12 Ursuline 67-04 59-08 18.18m 3
7 Parsons, Seannice 12 Concord 54-00 16.45m 2
8 Johnson, Rayha 12 Concord 48-05 14.75m 2
Men 3200 Meter Run Division 1
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Zavala, Jose 09 Glasgow 10:50.00 10:37.77
2 Davis, Scott 09 Salesianum 10:44.13
3 Myers, Stephen 09 Newark 11:23.41
4 Fleming, Ryan 10 William Penn 11:41.10
5 Herron, Sean 11 Charter 12:00.00 11:41.38
Men 4x100 Meter Relay Division 1
================================================================================
School Seed Finals Points
================================================================================
1 Newark 43.30 44.14 10
1) Thomas, Shaun 12 2) Norwood, Brandon 12
3) Tyson, Aaron 12 4) Daniels, Kendall 12
2 A.I. duPont 45.20 44.99 8
1) Jones, William 11 2) Terrell, Rahsan 12
3) Coldiron, Brett 12 4) McCoy, Nate 11
3 Delcastle Tech 44.49 45.85 6
1) James, Church 12 2) Oyetade, Oyeyemi 11
3) Rush, Damon 12 4) Monroe, Asaad 12
4 Christiana 46.00 46.14 4
1) Shammack, Maliek 10 2) Salerni, Blayne 11
3) Kibugi, Ben 12 4) Williams, Dian 11
5 William Penn 46.34 47.18 2
1) Fields, Brian 12 2) Crosby, Dejon 11
3) Rosembert, Jackson 12 4) Turner, James 10
6 Charter 45.24 47.63 1
1) West, Jabari 11 2) Ross, Brandon 10
3) Ross, Jarrett 8 4) Goldsberry, Ivan 12
Men 4x200 Meter Relay Division 1
================================================================================
School Seed Finals Points
================================================================================
1 A.I. duPont 1:33.00 1:32.42 10
1) Jones, William 11 2) Williams, Tyrell 12
3) Terrell, Rahsan 12 4) Lowery, Quincey 09
2 Newark 1:30.00 1:32.65 8
1) Norwood, Brandon 12 2) Daniels, Kendall 12
3) Iamokparia, Osedebamen 09 4) Thomas, Shaun 12
